<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.rbr.com/">
	<title type="text"></title>
	<id>http://www.rbr.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.rbr.com/feed/tv-cable/tv-cable_ratings/23955.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-02-12T01:15:14-06:00</updated>
	
			
				
					<entry>
						
							<title>ABCâ€™s freshman comedy â€˜The Middleâ€™ finished #1 scripted show Wednesday</title>
							<id>http://www.rbr.com/tv-cable/tv-cable_ratings/23955.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="tv-cable/tv-cable_ratings/23955.html" />
							<published>2010-05-06T12:00:00-05:00</published>
							<updated>2010-05-06T12:00:00-05:00</updated>
							<author>
								<name>Jim Carnegie</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/tv-cable/tv-cable_ratings/23955.html" label="tech" ></category>
							<content type="html">ABC&amp;rsquo;s &amp;lsquo;The Middle&amp;rsquo; delivers key adults takes 8:30pm&amp;nbsp; #1 slot Wednesday. &amp;ldquo;The Middle&amp;rdquo; Wins at 8:30pm for its 3rd Straight Original Telecast. &amp;ldquo;Modern Family&amp;rdquo; is</content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
