<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.rbr.com/">
	<title type="text"></title>
	<id>http://www.rbr.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.rbr.com/feed/tv-cable/tv-cable_ratings/26303.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-02-12T01:26:30-06:00</updated>
	
			
				
					<entry>
						
							<title>NBC&#039;s &quot;The Tonight Show with Jay Leno&quot; wins the week of July 19-23</title>
							<id>http://www.rbr.com/tv-cable/tv-cable_ratings/26303.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="tv-cable/tv-cable_ratings/26303.html" />
							<published>2010-07-29T13:34:00-05:00</published>
							<updated>2010-07-29T13:34:00-05:00</updated>
							<author>
								<name>Jim Carnegie</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/tv-cable/tv-cable_ratings/26303.html" label="tech" ></category>
							<content type="html">'The Tonight Show with Jay Leno' and 'Late Night with Jimmy Fallon' score across-the-board wins for the July 19-23 Late-Night week. Jay beast all cable</content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
