<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title></title>
	<link>http://www.rbr.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title></title>
		<url>http://www.rbr.com/files.php?file=rss_logo1_757997737.jpg</url>
		<link>http://www.rbr.com/</link>
	</image>
	
			
				
					<item>
						<title>Obama spends over $2M on N.C. TV ads</title>
						<link>http://www.rbr.com/media-news/advertising/9348.html</link>
						<category>ADVERTISING</category>
						<pubDate>Thu, 14 Aug 2008 07:40:00 -0500</pubDate>
						<description>According to The AP, Barack Obama's campaign has spent more than $2 million so far on general election television ads in North Carolina, a sign </description>
					</item>
				
					<item>
						<title>Nike debuts two spots celebrating Sanya Richards</title>
						<link>http://www.rbr.com/media-news/advertising/9347.html</link>
						<category>ADVERTISING</category>
						<pubDate>Thu, 14 Aug 2008 07:39:00 -0500</pubDate>
						<description>In celebration of the enduring spirit of competition while overcoming adversity, Nike debuted two commercials featuring world class track star Sanya Richards and the USA </description>
					</item>
				
					<item>
						<title>NBCU sells $10 million more in Olympics ads since Monday</title>
						<link>http://www.rbr.com/media-news/advertising/9349.html</link>
						<category>ADVERTISING</category>
						<pubDate>Thu, 14 Aug 2008 02:42:00 -0500</pubDate>
						<description>Since Monday, NBC Universal says it has sold an additional $10 million in Olympic advertising on top of the more than $1 billion the network </description>
					</item>
				
					<item>
						<title>NBC Local Media partners with America&#039;s Video Game Expo</title>
						<link>http://www.rbr.com/media-news/advertising/9325.html</link>
						<category>ADVERTISING</category>
						<pubDate>Wed, 13 Aug 2008 09:58:00 -0500</pubDate>
						<description>NBC Local Media in Philadelphia -- WCAU TV/NBC 10, and Lunar Tide Communications, announced a joint marketing, sales and content partnership that expands into online </description>
					</item>
				
					<item>
						<title>Interesting contrast...</title>
						<link>http://www.rbr.com/media-news/advertising/9323.html</link>
						<category>ADVERTISING</category>
						<pubDate>Wed, 13 Aug 2008 09:53:00 -0500</pubDate>
						<description>Derek Berghuis, EVP/Sales at Rogers Media &amp;ndash; Radio/Toronto, tells RBR their July TRAM (Trans-Canada Radio Advertising By Market) Report came out on Monday and Canadian </description>
					</item>
				
					<item>
						<title>Scholarships announced for “Rising through the Ranks”</title>
						<link>http://www.rbr.com/media-news/advertising/9322.html</link>
						<category>ADVERTISING</category>
						<pubDate>Wed, 13 Aug 2008 09:51:00 -0500</pubDate>
						<description>The RAB, in conjunction with U.S. performing right organization BMI and the Mentoring and Inspiring Women (MIW) in Radio Group, announced the recipients of 15 </description>
					</item>
				
					<item>
						<title>Online ad sales lucrative at CBS Radio</title>
						<link>http://www.rbr.com/media-news/advertising/cbs_radio_aol_mason.html</link>
						<category>ADVERTISING</category>
						<pubDate>Wed, 13 Aug 2008 09:49:00 -0500</pubDate>
						<description>MarketWatch reports CBS Radio is garnering a larger share of digital advertising on the strength of improving online ratings, CBS Radio CEO Dan Mason said.Though </description>
					</item>
				
					<item>
						<title>NASCAR, Alliance to Save Energy team on radio effort</title>
						<link>http://www.rbr.com/media-news/advertising/9299.html</link>
						<category>ADVERTISING</category>
						<pubDate>Tue, 12 Aug 2008 10:04:00 -0500</pubDate>
						<description>NASCAR and the Alliance to Save Energy have teamed up in a number of ways to &amp;quot;drive forward&amp;quot; the Alliance's Drive $marter Challenge campaign designed </description>
					</item>
				
					<item>
						<title>Mitsubishi Motors debuts &quot;Phenomenal Four&quot; campaign</title>
						<link>http://www.rbr.com/media-news/advertising/mitsubishi_motors_phenomenal_four.html</link>
						<category>ADVERTISING</category>
						<pubDate>Tue, 12 Aug 2008 10:16:00 -0500</pubDate>
						<description>Mitsubishi Motors North America (MMNA) today announced it will launch an all-new integrated national advertising campaign to support its lineup of fuel-efficient four-cylinder vehicles: the </description>
					</item>
				
					<item>
						<title>New Lenovo spots debut during Olympic Games</title>
						<link>http://www.rbr.com/media-news/advertising/9300.html</link>
						<category>ADVERTISING</category>
						<pubDate>Tue, 12 Aug 2008 10:05:00 -0500</pubDate>
						<description>Lenovo will combine the excitement of the Beijing 2008 Olympic Games with Lenovo&amp;rsquo;s most innovative technology in a series of television commercials designed to drive </description>
					</item>
				
					<item>
						<title>BB&amp;T introduces Spanish-language campaign</title>
						<link>http://www.rbr.com/media-news/advertising/9303.html</link>
						<category>ADVERTISING</category>
						<pubDate>Tue, 12 Aug 2008 10:07:00 -0500</pubDate>
						<description>BB&amp;amp;T said it has introduced a multimedia Spanish-language campaign developed with Miami-based Machado Garcia-Serra Communications (MGS), BB&amp;amp;T's Hispanic AOR. The new campaign includes a series </description>
					</item>
				
					<item>
						<title>Nike debuting two new spots</title>
						<link>http://www.rbr.com/media-news/advertising/9302.html</link>
						<category>ADVERTISING</category>
						<pubDate>Tue, 12 Aug 2008 10:06:00 -0500</pubDate>
						<description>In celebration of the enduring spirit of competition while overcoming adversity, Nike is debuting two inspirational commercials featuring world class track star Sanya Richards and </description>
					</item>
				
					<item>
						<title>Study sees increasing volatility in cable ad markets</title>
						<link>http://www.rbr.com/media-news/advertising/9301.html</link>
						<category>ADVERTISING</category>
						<pubDate>Tue, 12 Aug 2008 05:06:00 -0500</pubDate>
						<description>SNL Kagan released the 2008 edition of &amp;ldquo;Economics of Basic Cable Networks,&amp;rdquo; a comprehensive network-by-network analysis of the cable programming industry.&amp;nbsp; According to SNL Kagan, </description>
					</item>
				
					<item>
						<title>Bravo Media to build network of “Brand Ambassadors”</title>
						<link>http://www.rbr.com/media-news/advertising/bravo_media_brand_ambassadors.html</link>
						<category>ADVERTISING</category>
						<pubDate>Mon, 11 Aug 2008 10:51:00 -0500</pubDate>
						<description>Bravo Media announced a new two-part initiative, Bravo's &amp;quot;B-Hive&amp;quot; and &amp;quot;Influentials,&amp;quot; created in an effort to give the network's core audience content in tune with </description>
					</item>
				
					<item>
						<title>NCBCP and AURN announce joint Get Out the Vote initiative</title>
						<link>http://www.rbr.com/media-news/advertising/ncbcp_aurn_get_out_the_vote.html</link>
						<category>ADVERTISING</category>
						<pubDate>Mon, 11 Aug 2008 10:50:00 -0500</pubDate>
						<description>The National Coalition on Black Civic Participation (NCBCP) and American Urban Radio Networks (AURN) have launched a nonpartisan radio campaign aimed at ensuring Americans register, </description>
					</item>
				
					<item>
						<title>China on track to become world’s No. 2 ad market in 2010</title>
						<link>http://www.rbr.com/media-news/advertising/china_groupm.html</link>
						<category>ADVERTISING</category>
						<pubDate>Mon, 11 Aug 2008 00:47:00 -0500</pubDate>
						<description>Ad spending in China is expected to grow more than 20% this year and almost 20% in 2009 triggered not only by Olympic-related expenditures but </description>
					</item>
				
					<item>
						<title>NBCU surpasses 1 billion in Olympic ad revenue</title>
						<link>http://www.rbr.com/media-news/advertising/nbcu_billion_olympic_advertising_revenue.html</link>
						<category>ADVERTISING</category>
						<pubDate>Thu, 07 Aug 2008 12:19:00 -0500</pubDate>
						<description>NBC Olympics has surpassed $1 billion in advertising for the Beijing Olympic Games. NBCU&amp;#039;s Olympic sales received a boost from its primetime coverage</description>
					</item>
				
					<item>
						<title>Nationwide Insurance names new African American AOR</title>
						<link>http://www.rbr.com/media-news/advertising/nationwide_insurance_carol_h_williams_advertising.html</link>
						<category>ADVERTISING</category>
						<pubDate>Fri, 08 Aug 2008 10:08:00 -0500</pubDate>
						<description>Nationwide Insurance announced that Carol H. Williams Advertising agency is now its African American agency of record. The agency will help Nationwide enhance its reach </description>
					</item>
				
					<item>
						<title>NCAA to continue to allow beer ads</title>
						<link>http://www.rbr.com/media-news/advertising/9249.html</link>
						<category>ADVERTISING</category>
						<pubDate>Fri, 08 Aug 2008 05:12:00 -0500</pubDate>
						<description>The NCAA's executive committee decided Thursday it won&amp;rsquo;t eliminate alcohol advertising nor stop the incorporation of college sports into fantasy games, reported The Washington Post. </description>
					</item>
				
					<item>
						<title>U.S. Communications spend will continue in 2008</title>
						<link>http://www.rbr.com/media-news/advertising/veronis_suhler_stevenson.html</link>
						<category>ADVERTISING</category>
						<pubDate>Wed, 06 Aug 2008 08:49:00 -0500</pubDate>
						<description>Total communications spending is projected to increase 5.4% to $923.91 billion in 2008, as strong gains in the institutional and alternative media sectors offset the </description>
					</item>
				
			
		
<description></description>
</channel>
</rss>