<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.rbr.com/">
	<title type="text"></title>
	<id>http://www.rbr.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.rbr.com/media-news/index.3.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2008-09-05T07:09:05-05:00</updated>
	
			
				
					<entry>
						<title>Follow the money</title>
						<id>http://www.rbr.com/media-news/follow_the_money.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/follow_the_money.html" />
						<published>2008-08-18T15:53:00-05:00</published>
						<updated>2008-08-18T15:53:00-05:00</updated>
						<author>
							<name>Dave Seyler</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/follow_the_money.html" label="tech" />
						<content type="html">John McCain (R-AZ) had a good July when it comes to fund-raising, but Barack Obama (D-IL) fared almost twice as well, according to reports. McCain </content>
					</entry>
				
					<entry>
						<title>Billion dollar man?</title>
						<id>http://www.rbr.com/media-news/billion_dollar_man.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/billion_dollar_man.html" />
						<published>2008-08-15T15:44:00-05:00</published>
						<updated>2008-08-15T15:44:00-05:00</updated>
						<author>
							<name>Dave Seyler</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/billion_dollar_man.html" label="tech" />
						<content type="html">That&amp;rsquo;s what George W. Bush may shortly become. He is said to have raised $968M for himself and for other candidates since he took office </content>
					</entry>
				
					<entry>
						<title>Tribune hires former DirecTV CEO to run LA Times</title>
						<id>http://www.rbr.com/media-news/tribune_hartenstein_zell.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/tribune_hartenstein_zell.html" />
						<published>2008-08-17T08:19:00-05:00</published>
						<updated>2008-08-17T08:19:00-05:00</updated>
						<author>
							<name>Carl Marcucci</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/tribune_hartenstein_zell.html" label="tech" />
						<content type="html">Tribune Co has appointed Eddy Hartenstein, former CEO of DirecTV as publisher of the LA Times, the paper said Saturday. Hartenstein will oversee Tribune's largest </content>
					</entry>
				
					<entry>
						<title>Buffalo legends to be enshrined</title>
						<id>http://www.rbr.com/media-news/buffalo_legends_to_be_enshrined.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/buffalo_legends_to_be_enshrined.html" />
						<published>2008-08-15T11:53:00-05:00</published>
						<updated>2008-08-15T11:53:00-05:00</updated>
						<author>
							<name>Jack Messmer</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/buffalo_legends_to_be_enshrined.html" label="tech" />
						<content type="html">The Buffalo Broadcasters Association has named six inductees for the 12th year of the Buffalo Broadcasting Hall of Fame. ESPN Football Analyst Ron Jaworski heads </content>
					</entry>
				
					<entry>
						<title>Deal set to take NDS private</title>
						<id>http://www.rbr.com/media-news/9364.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/9364.html" />
						<published>2008-08-14T15:42:00-05:00</published>
						<updated>2008-08-14T15:42:00-05:00</updated>
						<author>
							<name>Jack Messmer</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/9364.html" label="tech" />
						<content type="html">Back in June News Corporation proposed to buy out other shareholders of NDS Group in league with the Permira Advisers private equity group for $60 </content>
					</entry>
				
					<entry>
						<title>Broadcast gains can’t match print decline</title>
						<id>http://www.rbr.com/media-news/broadcast_gains_can_t_match_print_decline_at_tribune.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/broadcast_gains_can_t_match_print_decline_at_tribune.html" />
						<published>2008-08-13T06:59:00-05:00</published>
						<updated>2008-08-13T06:59:00-05:00</updated>
						<author>
							<name>Jack Messmer</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/broadcast_gains_can_t_match_print_decline_at_tribune.html" label="tech" />
						<content type="html">Tribune Company reports that Broadcasting &amp;amp; Entertainment revenues rose 4% to $409 million in Q2, including a 2% gain in television revenues. Meanwhile, Publishing revenues </content>
					</entry>
				
					<entry>
						<title>Cox a seller-to-be in print</title>
						<id>http://www.rbr.com/media-news/cox_a_seller-to-be_in_print.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/cox_a_seller-to-be_in_print.html" />
						<published>2008-08-13T17:04:00-05:00</published>
						<updated>2008-08-13T17:04:00-05:00</updated>
						<author>
							<name>Jack Messmer</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/cox_a_seller-to-be_in_print.html" label="tech" />
						<content type="html">It may be known as a buy-and hold company, but Cox Enterprises announced that it intends to sell the Austin American-Statesman, its affiliated operations including </content>
					</entry>
				
					<entry>
						<title>Chester Smith dead at 78</title>
						<id>http://www.rbr.com/media-news/chester_smith_dead_at_78.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/chester_smith_dead_at_78.html" />
						<published>2008-08-13T17:00:00-05:00</published>
						<updated>2008-08-13T17:00:00-05:00</updated>
						<author>
							<name>Jack Messmer</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/chester_smith_dead_at_78.html" label="tech" />
						<content type="html">Television group owner Chester Smith has died at age 78. His Sainte Partners II owns a group of full- and low-power TV stations in California </content>
					</entry>
				
					<entry>
						<title>Fee for all?</title>
						<id>http://www.rbr.com/media-news/fee_for_all.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/fee_for_all.html" />
						<published>2008-08-11T06:10:00-05:00</published>
						<updated>2008-08-11T06:10:00-05:00</updated>
						<author>
							<name>Jack Messmer</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/fee_for_all.html" label="tech" />
						<content type="html">The regulatory fees charged to licensees of the Federal Communications Commission are not generally the biggest ticket overhead items on a station&amp;rsquo;s budget, but money </content>
					</entry>
				
					<entry>
						<title>Dueling Eds freshen coverage</title>
						<id>http://www.rbr.com/media-news/dueling_eds_freshen_coverage.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/dueling_eds_freshen_coverage.html" />
						<published>2008-08-12T16:48:00-05:00</published>
						<updated>2008-08-12T16:48:00-05:00</updated>
						<author>
							<name>RBR/TVBR</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/dueling_eds_freshen_coverage.html" label="tech" />
						<content type="html">Yeah, yeah, the 2008 campaign is still the top story, but it dipped under the 25% mark overall, and came in #2 on the online </content>
					</entry>
				
					<entry>
						<title>Obama opens fire in Florida</title>
						<id>http://www.rbr.com/media-news/obama_opens_fire_in_florida.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/obama_opens_fire_in_florida.html" />
						<published>2008-08-12T15:40:00-05:00</published>
						<updated>2008-08-12T15:40:00-05:00</updated>
						<author>
							<name>Dave Seyler</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/obama_opens_fire_in_florida.html" label="tech" />
						<content type="html">The Wall Street Journal notes that Barack Obama (D-IL) has dropped about $6.5M in advertising in all major Florida media markets, an expenditure that thus </content>
					</entry>
				
					<entry>
						<title>Heading off escape routes for junk food ads</title>
						<id>http://www.rbr.com/media-news/heading_off_escape_routes_for_junk_food_ads.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/heading_off_escape_routes_for_junk_food_ads.html" />
						<published>2008-08-12T10:35:00-05:00</published>
						<updated>2008-08-12T10:35:00-05:00</updated>
						<author>
							<name>Dave Seyler</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/heading_off_escape_routes_for_junk_food_ads.html" label="tech" />
						<content type="html">It doesn&amp;rsquo;t really do much good to rid the airwaves of ads trying to hook children on unhealthy foods and beverages if they turn around </content>
					</entry>
				
					<entry>
						<title>Karmazin: Endangered CEO?</title>
						<id>http://www.rbr.com/media-news/karmazin_endangered_ceo.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/karmazin_endangered_ceo.html" />
						<published>2008-08-09T23:49:00-05:00</published>
						<updated>2008-08-09T23:49:00-05:00</updated>
						<author>
							<name>Dave Seyler</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/karmazin_endangered_ceo.html" label="tech" />
						<content type="html">There are organizations out there that keep track of endangered species, and there’s a similar list over at Fortune.com has enumerated the ten most endangered CEOs in America today</content>
					</entry>
				
					<entry>
						<title>GE making lots of money from Beijing Olympics</title>
						<id>http://www.rbr.com/media-news/ge_making_lots_of_money_from_beijing_olympics.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/ge_making_lots_of_money_from_beijing_olympics.html" />
						<published>2008-08-11T14:59:00-05:00</published>
						<updated>2008-08-11T14:59:00-05:00</updated>
						<author>
							<name>Jack Messmer</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/ge_making_lots_of_money_from_beijing_olympics.html" label="tech" />
						<content type="html">It&amp;rsquo;s not just the NBC Universal broadcasts of the 2008 Summer Olympics that are raking in the bucks for General Electric. That&amp;rsquo;s a billion bucks, </content>
					</entry>
				
					<entry>
						<title>PAC attack: House Dems engage in rapid response policy</title>
						<id>http://www.rbr.com/media-news/pac_attack_house_dems_engage_in_rapid_response_policy.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/pac_attack_house_dems_engage_in_rapid_response_policy.html" />
						<published>2008-08-07T14:37:00-05:00</published>
						<updated>2008-08-07T14:37:00-05:00</updated>
						<author>
							<name>Dave Seyler</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/pac_attack_house_dems_engage_in_rapid_response_policy.html" label="tech" />
						<content type="html">Conservative political group Freedom’s Watch is using its campaign warchest to go after select Democratic House candidates. The Democrats aren’t</content>
					</entry>
				
			
		
</feed>