<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title></title>
	<link>http://www.rbr.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title></title>
		<url>http://www.rbr.com/files.php?file=rss_logo1_757997737.jpg</url>
		<link>http://www.rbr.com/</link>
	</image>
	
			
				
					<item>
						<title>Carat lowers ad forecasts</title>
						<link>http://www.rbr.com/media-news/advertising/carat_lowers_ad_forecasts.html</link>
						<category>ADVERTISING</category>
						<pubDate>Wed, 27 Aug 2008 14:34:00 -0500</pubDate>
						<description>Ad buying giant Carat has revised downward its worldwide advertising expenditure forecasts. 2008 ad growth is now projected to be 4.9%, down from the previous projection of 6%. US growth is</description>
					</item>
				
					<item>
						<title>Final Olympic tally: 214 million</title>
						<link>http://www.rbr.com/tv-cable/final_olympic_tally_214_million.html</link>
						<category>TV/Cable News</category>
						<pubDate>Wed, 27 Aug 2008 14:33:00 -0500</pubDate>
						<description>That’s how many US viewers watched some part of the NBC Universal telecasts over the 17 days of the 2008 Beijing Summer Olympics. The count had already broken the previous record before the final day</description>
					</item>
				
					<item>
						<title>Five still chasing the Cubs</title>
						<link>http://www.rbr.com/media-news/five_still_chasing_the_cubs.html</link>
						<category>Media News</category>
						<pubDate>Tue, 26 Aug 2008 15:49:00 -0500</pubDate>
						<description>Tribune Company CEO Sam Zell confirmed that five bidders remain in the running for the Chicago Cubs and Wrigley Field and he hopes to have a deal by the end of the year. Zell didn’t identify any of the bidders</description>
					</item>
				
					<item>
						<title>Olympic ratings up double digits from 2004</title>
						<link>http://www.rbr.com/tv-cable/olympic_ratings_up_double_digits_from_2004.html</link>
						<category>TV/Cable News</category>
						<pubDate>Tue, 26 Aug 2008 06:51:00 -0500</pubDate>
						<description>The Nielsen tally shows NBC Universal&amp;rsquo;s coverage of the 2008 Beijing Summer Olympics attracted an average of 27.7 million viewers and scored a 16.2 rating </description>
					</item>
				
					<item>
						<title>Fitch sees Tribune default a “real possibility”</title>
						<link>http://www.rbr.com/media-news/9554.html</link>
						<category>Media News</category>
						<pubDate>Mon, 25 Aug 2008 06:12:00 -0500</pubDate>
						<description>You can bet that Tribune CEO Sam Zell will get some questions in his quarterly conference call today with lenders and bond analysts about a </description>
					</item>
				
					<item>
						<title>Spanish broadcasters attack PPM again</title>
						<link>http://www.rbr.com/radio/spanish_broadcasters_attack_ppm_again.html</link>
						<category>Radio News</category>
						<pubDate>Wed, 27 Aug 2008 04:40:00 -0500</pubDate>
						<description>The Spanish Radio Association (SRA) launched a new attack on Arbitron’s PPM, saying the organization is disappointed with Arbitron’s response to its concerns about Hispanic audience measurement</description>
					</item>
				
					<item>
						<title>Judy back on top</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/judy_back_on_top.html</link>
						<category>TV RATINGS</category>
						<pubDate>Wed, 27 Aug 2008 16:26:00 -0500</pubDate>
						<description>No more tie for 1st place. &amp;quot;Judge Judy&amp;quot; was the sole owner for the most recent week in syndicated television. The report from the Syndicated </description>
					</item>
				
					<item>
						<title>No DOJ karma for Sinclair in Richmond</title>
						<link>http://www.rbr.com/tv-cable/no_doj_karma_for_sinclair_in_richmond.html</link>
						<category>TV/Cable News</category>
						<pubDate>Wed, 27 Aug 2008 11:56:00 -0500</pubDate>
						<description>A Raycom television acquisition in Richmond forced it to divest a station, and in June, Sinclair agreed to buy one from Raycom. It planned to </description>
					</item>
				
					<item>
						<title>Clear Channel hopes to “Build the Dream”</title>
						<link>http://www.rbr.com/radio/clear_channel_hopes_to_build_the_dream.html</link>
						<category>Radio News</category>
						<pubDate>Wed, 27 Aug 2008 11:03:00 -0500</pubDate>
						<description>In commemoration of the 45th anniversary of the March on Washington and the &amp;ldquo;I Have a Dream&amp;rdquo; speech, Clear Channel Radio and the Washington, DC </description>
					</item>
				
					<item>
						<title>GfK won’t pursue TNS</title>
						<link>http://www.rbr.com/media-news/9608.html</link>
						<category>Media News</category>
						<pubDate>Wed, 27 Aug 2008 10:38:00 -0500</pubDate>
						<description>GfK says it has not been able to find financing on satisfactory terms to make a buyout bid for TNS, so it is walking away. </description>
					</item>
				
			
		
<description></description>
</channel>
</rss>