Stock prices rise on retails sales good news - 10/08/09
Major retailers reported sales up in September - for most the first year-over-year monthly increase in over a year. That sent the Dow Industrials up 61 points, or 0.6%, to 9,787. As you would expect, broadcasting stocks got a boost.
The RBR Radio Index rose 4.184, or 2.9%, to 147.065.
The TVBR Television Index rose 3.602, or 3.2%, to 117.150.
Radio Stocks |
|
| |
|
|
|
|
Company | Symbol | Close | Change |
Arbitron * | ARB | $21.73 | -$0.01 |
Beasley * | BBGI | $3.47 | $0.00 |
CBS Cl. B | CBS | $12.57 | $0.46 |
CBS Cl. A | CBSa | $12.59 | $0.45 |
CC Media * | CCMO | $1.45 | $0.15 |
Cumulus * | CMLS | $2.81 | $0.32 |
Citadel | CTDB | $0.08 | $0.01 |
Debut | DBTB | $0.25 | $0.00 |
Disney | DIS | $28.67 | $0.50 |
Emmis * | EMMS | $0.97 | -$0.02 |
Entercom * | ETM | $7.08 | $0.17 |
Entravision | EVC | $2.18 | $0.06 |
Fisher | FSCI | $18.38 | $0.12 |
GOOG | $514.18 | -$3.36 | |
Journal | JRN | $4.35 | $0.17 |
Lincoln Natl. | LNC | $27.48 | $0.66 |
Regent * | RGCI | $0.49 | $0.01 |
Radio One A | ROIA | $1.38 | -$0.22 |
Radio One D * | ROIAK | $1.28 | -$0.16 |
Salem * | SALM | $3.00 | $0.29 |
SBS * | SBSA | $0.54 | $0.00 |
Saga * | SGA | $13.48 | $0.69 |
Sirius XM | SIRI | $0.56 | $0.01 |
Westwood | WWOZ | $6.50 | $0.00 |
|
|
|
|
* Component of the RBR Radio Index |
| ||
© 2009 Radio Business Report, Inc. All rights reserved. | |||
Television Stocks |
|
| |
|
|
|
|
Company | Symbol | Close | Change |
ACME * | ACME.PK | $0.45 | -$0.06 |
Belo * | BLC | $5.38 | $0.23 |
CBS Cl. B * | CBS | $12.57 | $0.46 |
CBS Cl. A | CBSa | $12.59 | $0.45 |
Disney | DIS | $28.67 | $0.50 |
Entravision * | EVC | $2.18 | $0.06 |
Fisher * | FSCI | $18.38 | $0.12 |
Gannett | GCI | $13.59 | $0.59 |
Gen. Elec. | GE | $16.22 | $0.06 |
GOOG | $514.18 | -$3.36 | |
Gray * | GTN | $2.16 | $0.08 |
Gray, Cl. A | GTNa | $2.26 | $0.00 |
Journal | JRN | $4.35 | $0.17 |
Meredith | MDP | $30.26 | $1.26 |
Media Gen. | MEG | $9.10 | $0.09 |
McGraw-Hill | MHP | $27.31 | $1.17 |
News Corp. | NWS | $14.03 | $0.35 |
Nexstar * | NXST | $2.90 | $0.09 |
Sinclair * | SBGI | $3.61 | $0.22 |
SBS | SBSA | $0.54 | $0.00 |
Saga | SGA | $13.48 | $0.69 |
Scripps | SSP | $7.37 | -$0.02 |
LIN TV * | TVL | $5.13 | $0.67 |
Time Warner | TWX | $30.54 | $0.49 |
Wash. Post | WPO | $466.88 | $6.08 |
Young | YBTVQ | $0.01 | $0.00 |
|
|
|
|
* Component of the TVBR Television Index |
| ||
© 2009 Radio Business Report, Inc. All rights reserved. | |||
Today's Broadcasting News |
RBR - Radio News |
TVBR - TV/Cable News |
||||
|
|
|
||||
|
|||


- Shark Tank scores a Friday best
- SBS back in Nasdaq's good graces
- 'The Bachelor in Panama ' Courtney goes native, Casey goes home (review)
- The Bachelor's Blakeley Shea: 'I wouldn't go skinny dipping in front of America'
- TBS greenlights "Sullivan and Son"
- Tribune, The CW partner on "The Bill Cunningham Show"
- NBC Friday: "Grimm" up 14%; "Dateline" up 36%
- Broadcasters: Avoid having a Kodak moment
- 9NEWS Denver anchor Kyle Dyer injured by dog on-air (video)
- Essentials for simplifying a marketing message (video)


