Up day for the market - 03/10/10
A government report that business inventories had declined was enough to boost stock prices on Wednesday, although not by much. The Dow Jones Industrial Average was up three points to 10,567. Broadcasting stocks did even better.
The RBR Radio Index was up 7.818, or 3.2%, to 251.733.
The TVBR Television Index was up 3.796, or 2.4%, to 161.559.
Winners
Gray, up 19.9%
Saga, up 16.4%
Emmis, up 7.6%
Losers
Sinclair, down 2.8%
Belo, down 1.2%
Beasley, down 0.8%
Radio Stocks |
|
| |
|
|
|
|
Company | Symbol | Close | Change |
Arbitron * | ARB | $23.77 | $0.60 |
Beasley * | BBGI | $3.96 | -$0.03 |
CBS Cl. B | CBS | $14.75 | $0.31 |
CBS Cl. A | CBSa | $14.71 | $0.25 |
CC Media * | CCMO | $3.20 | $0.00 |
Cumulus * | CMLS | $3.33 | -$0.01 |
Citadel | CTDB | ** | N/A |
Debut | DBTB | $0.05 | -$0.01 |
Disney | DIS | $33.33 | $0.02 |
Emmis * | EMMS | $1.14 | $0.08 |
Entercom * | ETM | $11.49 | $0.31 |
Entravision | EVC | $3.13 | $0.04 |
Fisher | FSCI | $15.50 | $0.01 |
GOOG | $576.45 | $16.26 | |
Journal | JRN | $4.01 | $0.08 |
Lincoln Natl. | LNC | $27.21 | $0.03 |
Regent | RGCIQ | $0.11 | $0.00 |
Radio One A | ROIA | $3.48 | -$0.11 |
Radio One D * | ROIAK | $3.06 | $0.01 |
Salem * | SALM | $5.30 | $0.20 |
SBS * | SBSA | $0.80 | $0.00 |
Saga * | SGA | $21.60 | $3.05 |
Sirius XM | SIRI | $0.93 | $0.02 |
Westwood* | WWON | $7.96 | $0.21 |
|
|
|
|
* Component of the RBR Radio Index |
| ||
© 2010 Radio Business Report, Inc. All rights reserved. | |||
Television Stocks |
|
| |
|
|
|
|
Company | Symbol | Close | Change |
ACME * | ACME.PK | $0.40 | $0.00 |
Belo * | BLC | $7.52 | -$0.09 |
CBS Cl. B * | CBS | $14.75 | $0.31 |
CBS Cl. A | CBSa | $14.71 | $0.25 |
Disney | DIS | $33.33 | $0.02 |
Entravision * | EVC | $3.13 | $0.04 |
Fisher * | FSCI | $15.50 | $0.01 |
Gannett | GCI | $16.08 | $0.02 |
Gen. Elec. | GE | $16.51 | $0.02 |
GOOG | $576.45 | $16.26 | |
Gray * | GTN | $2.53 | $0.42 |
Gray, Cl. A | GTNa | $2.50 | $0.39 |
Journal | JRN | $4.01 | $0.08 |
Meredith | MDP | $33.34 | $0.02 |
Media Gen. | MEG | $9.00 | -$0.02 |
McGraw-Hill | MHP | $35.04 | -$0.26 |
News Corp. | NWS | $16.73 | $0.01 |
Nexstar * | NXST | $4.92 | $0.10 |
Sinclair * | SBGI | $5.51 | -$0.16 |
SBS | SBSA | $0.80 | $0.00 |
Saga | SGA | $21.60 | $3.05 |
Scripps | SSP | $9.64 | $0.20 |
LIN TV * | TVL | $5.73 | $0.01 |
Time Warner | TWX | $30.53 | -$0.07 |
Wash. Post | WPO | $453.49 | $3.32 |
|
|
|
|
* Component of the TVBR Television Index |
| ||
© 2010 Radio Business Report, Inc. All rights reserved. | |||
Today's Broadcasting News |
RBR - Radio News |
TVBR - TV/Cable News |
||||
|
|
|
||||
|
|||


- AM & FM still biggest competition for satellite radio
- 9NEWS Denver anchor Kyle Dyer injured by dog on-air (video)
- Flip flap: Super Bowl halftime pits NFL v NBC
- Nassau Broadcasting headed for the auction block
- Greg Kelly will not be charged in rape accusation
- Local and auto grew in Q4 for Sinclair Broadcast Group
- Wells Fargo analysts preview radio earnings
- What makes a good Local Sales Manager?
- FM Auction 93 approaching the runway
- Senate panel kicks off push for Supreme Court TV


