Broadcasters ride Wall Street updraft - 03/11/10
Wow - sometimes we get to use the black ink. Most of the companies we track joined in on the party, especially on the radio side. We aren't going to talk too much more about it - avoiding a jinx, and stuff.
The RBR Radio Index rose 11.019 or 4.4%, to 262.752.
The TVBR Television Index rose 2.410, or 1.5%, to 163.969.
Winners
LIN, up 17.1%
SBS, up 16.3%
Sinclair, up 3.8%
Losers
Gray, down 3.16%
Saga, down 2.3%
Nexstar, down 2.0%
Radio Stocks |
|
| |
|
|
|
|
Company | Symbol | Close | Change |
Arbitron * | ARB | $23.71 | $0.04 |
Beasley * | BBGI | $3.99 | $0.03 |
CBS Cl. B | CBS | $14.80 | $0.05 |
CBS Cl. A | CBSa | $14.77 | $0.06 |
CC Media * | CCMO | $4.00 | $0.80 |
Cumulus * | CMLS | $3.38 | $0.05 |
Citadel | CTDB | $0.05 | $0.00 |
Debut | DBTB | $0.06 | $0.01 |
Disney | DIS | $33.81 | $0.48 |
Emmis * | EMMS | $1.17 | $0.03 |
Entercom * | ETM | $11.72 | $0.23 |
Entravision | EVC | $3.14 | $0.01 |
Fisher | FSCI | $15.29 | -$0.21 |
GOOG | $581.14 | $4.69 | |
Journal | JRN | $4.04 | $0.03 |
Lincoln Natl. | LNC | $27.33 | $0.12 |
Regent | RGCIQ | $0.11 | -$0.01 |
Radio One A | ROIA | $3.54 | $0.06 |
Radio One D * | ROIAK | $3.14 | $0.08 |
Salem * | SALM | $5.23 | -$0.07 |
SBS * | SBSA | $0.93 | $0.13 |
Saga * | SGA | $21.10 | -$0.50 |
Sirius XM | SIRI | $0.91 | -$0.02 |
Westwood* | WWON | $8.06 | $0.10 |
|
|
|
|
* Component of the RBR Radio Index |
| ||
© 2010 Radio Business Report, Inc. All rights reserved. | |||
Television Stocks |
|
| |
|
|
|
|
Company | Symbol | Close | Change |
ACME * | ACME.PK | $0.40 | $0.00 |
Belo * | BLC | $7.40 | -$0.12 |
CBS Cl. B * | CBS | $14.80 | $0.05 |
CBS Cl. A | CBSa | $14.77 | $0.06 |
Disney | DIS | $33.81 | $0.48 |
Entravision * | EVC | $3.14 | $0.01 |
Fisher * | FSCI | $15.29 | -$0.21 |
Gannett | GCI | $16.29 | $0.21 |
Gen. Elec. | GE | $16.48 | -$0.03 |
GOOG | $581.14 | $4.69 | |
Gray * | GTN | $2.45 | -$0.08 |
Gray, Cl. A | GTNa | $2.66 | $0.16 |
Journal | JRN | $4.04 | $0.03 |
Meredith | MDP | $33.48 | $0.14 |
Media Gen. | MEG | $9.07 | $0.07 |
McGraw-Hill | MHP | $35.10 | $0.06 |
News Corp. | NWS | $16.69 | -$0.04 |
Nexstar * | NXST | $4.82 | -$0.10 |
Sinclair * | SBGI | $5.72 | $0.21 |
SBS | SBSA | $0.93 | $0.13 |
Saga | SGA | $21.10 | -$0.50 |
Scripps | SSP | $9.62 | -$0.02 |
LIN TV * | TVL | $6.71 | $0.98 |
Time Warner | TWX | $30.66 | $0.13 |
Wash. Post | WPO | $451.55 | -$1.94 |
|
|
|
|
* Component of the TVBR Television Index |
| ||
© 2010 Radio Business Report, Inc. All rights reserved. | |||
Today's Broadcasting News |
RBR - Radio News |
TVBR - TV/Cable News |
||||
|
|
|
||||
|
|||


- AM & FM still biggest competition for satellite radio
- 9NEWS Denver anchor Kyle Dyer injured by dog on-air (video)
- Flip flap: Super Bowl halftime pits NFL v NBC
- Nassau Broadcasting headed for the auction block
- Greg Kelly will not be charged in rape accusation
- Local and auto grew in Q4 for Sinclair Broadcast Group
- Wells Fargo analysts preview radio earnings
- What makes a good Local Sales Manager?
- FM Auction 93 approaching the runway
- Senate panel kicks off push for Supreme Court TV


