Good news cheers Wall Street - 9/9/10
A drop in new jobless claims and a reduction in the US trade gap were both good news for stock traders on Thursday. The Dow Jones Industrial Average rose 28 points, or 0.3%, to 10,415. The Emmis buyout collapse hurt radio stocks, while TV stocks were up.
The RBR Radio Index was down 8.742, or 3.6%, to 234.005.
The TVBR Television Index was up 0.880, or 0.5%, to 176.945.
Winners
Belo, up 4.1%
Salem, up 3%
Fisher, up 2.9%
Losers
Emmis, down 25.6%
Radio One, down 10%
Entravision, down 2.3%
Radio Stocks |
|
| |
|
|
|
|
Company | Symbol | Close | Change |
Arbitron * | ARB | $26.08 | -$0.47 |
Beasley * | BBGI | $3.70 | -$0.09 |
CBS Cl. B | CBS | $15.05 | $0.14 |
CBS Cl. A | CBSa | $15.10 | $0.23 |
CC Media * | CCMO | $5.00 | $0.00 |
Cumulus * | CMLS | $2.24 | -$0.06 |
Debut | DBTB | $0.03 | $0.00 |
Disney | DIS | $34.08 | $0.24 |
Emmis * | EMMS | $1.22 | -$0.42 |
Entercom * | ETM | $6.76 | -$0.24 |
Entravision | EVC | $1.71 | -$0.04 |
Fisher | FSCI | $17.86 | $0.50 |
GOOG | $476.18 | $5.60 | |
Journal | JRN | $3.90 | -$0.01 |
Lincoln Natl. | LNC | $25.46 | $0.51 |
Radio One A | ROIA | $1.00 | -$0.02 |
Radio One D * | ROIAK | $0.81 | -$0.09 |
Salem * | SALM | $2.71 | $0.08 |
SBS * | SBSA | $0.82 | $0.01 |
Saga * | SGA | $18.75 | $0.27 |
Sirius XM | SIRI | $1.05 | $0.00 |
Westwood* | WWON | $7.20 | -$0.06 |
|
|
|
|
* Component of the RBR Radio Index |
| ||
© 2010 Radio Business Report, Inc. All rights reserved. | |||
Television Stocks |
|
| |
|
|
|
|
Company | Symbol | Close | Change |
ACME * | ACME.PK | $1.08 | $0.00 |
Belo * | BLC | $5.85 | $0.23 |
CBS Cl. B * | CBS | $15.05 | $0.14 |
CBS Cl. A | CBSa | $15.10 | $0.23 |
Disney | DIS | $34.08 | $0.24 |
Entravision * | EVC | $1.71 | -$0.04 |
Fisher * | FSCI | $17.86 | $0.50 |
Gannett | GCI | $13.22 | $0.11 |
Gen. Elec. | GE | $15.91 | $0.21 |
GOOG | $476.18 | $5.60 | |
Gray * | GTN | $2.07 | -$0.01 |
Gray, Cl. A | GTNa | $1.93 | $0.00 |
Journal | JRN | $3.90 | -$0.01 |
Meredith | MDP | $31.27 | -$0.03 |
Media Gen. | MEG | $8.27 | -$0.05 |
McGraw-Hill | MHP | $29.38 | $0.26 |
News Corp. | NWS | $15.05 | $0.29 |
Nexstar * | NXST | $3.86 | -$0.04 |
Sinclair * | SBGI | $6.73 | $0.13 |
SBS | SBSA | $0.82 | $0.01 |
Saga | SGA | $18.75 | $0.27 |
Scripps | SSP | $7.58 | $0.17 |
LIN TV * | TVL | $4.33 | -$0.07 |
Time Warner | TWX | $31.02 | $0.02 |
Wash. Post | WPO | $375.13 | $1.45 |
|
|
|
|
* Component of the TVBR Television Index |
| ||
© 2010 Radio Business Report, Inc. All rights reserved. | |||
Today's Broadcasting News |
RBR - Radio News |
TVBR - TV/Cable News |
||||
|
|
|
||||
|
|||


- 9NEWS Denver anchor Kyle Dyer injured by dog on-air (video)
- Nassau Broadcasting headed for the auction block
- Loray Robinson dead at 53
- Greg Kelly will not be charged in rape accusation
- Sinclair CEO sees little likelihood of TV spectrum auction (audio)
- Fox and House to call it quits
- Another strong growth quarter for SiriusXM
- Flip flap: Super Bowl halftime pits NFL v NBC
- File under failure for three fined stations
- RCS to unveil "Selector2Go" at NAB


