<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>Radio News | Television News | Cable | Broadcasting | FCC |  RBR | TVBR |</title>
	<link>http://www.rbr.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>Radio News | Television News | Cable | Broadcasting | FCC |  RBR | TVBR |</title>
		<url>http://www.rbr.com/files.php?file=rss_logo1_757997737.jpg</url>
		<link>http://www.rbr.com/</link>
	</image>
	
			
				
					<item>
						<title>Dow Jones total price tag put at 5.6 billion</title>
						<link>http://www.rbr.com/media-news/wall-street/3794.html</link>
						<category>WALL STREET</category>
						<pubDate>Thu, 02 Aug 2007 05:36:00 -0400</pubDate>
						<description>That tally in a joint statement by Dow Jones &amp;amp; Company and News Corporation includes nearly 5.1 billion that News Corporation will pay to buy </description>
					</item>
				
					<item>
						<title>Regent settles with shareholders</title>
						<link>http://www.rbr.com/media-news/wall-street/3771.html</link>
						<category>WALL STREET</category>
						<pubDate>Mon, 17 Sep 2007 13:59:00 -0400</pubDate>
						<description>Regent Communications has come to terms with Riley Investment Management Capital and SMH Capital, the major shareholders who had been pressing for a special shareholders </description>
					</item>
				
					<item>
						<title>Cablevision buyout vote next month</title>
						<link>http://www.rbr.com/media-news/wall-street/3758.html</link>
						<category>WALL STREET</category>
						<pubDate>Fri, 14 Sep 2007 13:59:00 -0400</pubDate>
						<description>Cablevision has set a shareholder vote for October 24th on the pending offer from the Dolan family to buy out all other shareholders for 36.26 </description>
					</item>
				
					<item>
						<title>Still money to be made on Cumulus stock</title>
						<link>http://www.rbr.com/media-news/wall-street/3713.html</link>
						<category>WALL STREET</category>
						<pubDate>Thu, 13 Sep 2007 12:13:00 -0400</pubDate>
						<description>Depending on when the buyout deal goes to closing, Bear Stearns analyst Victor Miller is telling clients that they can make an annualized return of </description>
					</item>
				
					<item>
						<title>Fidelity owns big chunk of Sinclair</title>
						<link>http://www.rbr.com/media-news/wall-street/3671.html</link>
						<category>WALL STREET</category>
						<pubDate>Wed, 12 Sep 2007 00:00:00 -0400</pubDate>
						<description>Mutual fund giant Fidelity (FMR Corp.) has filed an update with the SEC on its holdings in Sinclair Broadcast Group. In all, FMR holds 6,316,797 </description>
					</item>
				
					<item>
						<title>Aggressive buyer for Westwood One stock</title>
						<link>http://www.rbr.com/media-news/wall-street/3654.html</link>
						<category>WALL STREET</category>
						<pubDate>Tue, 11 Sep 2007 05:43:00 -0400</pubDate>
						<description>What's going to happen to Westwood One? Will it complete its renegotiation with CBS Radio and then, as many on Wall Street believe, put itself </description>
					</item>
				
					<item>
						<title>And staffers worried about Rupert?</title>
						<link>http://www.rbr.com/media-news/wall-street/3651.html</link>
						<category>WALL STREET</category>
						<pubDate>Tue, 11 Sep 2007 11:43:00 -0400</pubDate>
						<description>An SEC filing for the pending 5.6 billion purchase of Dow Jones &amp;amp; Co. by News Corporation confirmed what we had all guessed - that </description>
					</item>
				
					<item>
						<title>Credit crunch claims another victim</title>
						<link>http://www.rbr.com/media-news/wall-street/3643.html</link>
						<category>WALL STREET</category>
						<pubDate>Fri, 28 Dec 2007 08:49:00 -0500</pubDate>
						<description>According to a report in the Wall Street Journal, the tight credit markets have at least postponed an attempt by the Hoiles family to buy </description>
					</item>
				
					<item>
						<title>RRsat reports record Q2 earnings</title>
						<link>http://www.rbr.com/media-news/wall-street/3597.html</link>
						<category>WALL STREET</category>
						<pubDate>Wed, 01 Aug 2007 10:02:00 -0400</pubDate>
						<description>Israel-based RRSat Global Communications Network Ltd., which trades on Nasdaq at RRST, reported that Q2 revenues were up 42.6% to a record 14.7 million. Adjusted </description>
					</item>
				
					<item>
						<title>CBS schedules its dogs and ponies</title>
						<link>http://www.rbr.com/media-news/wall-street/3572.html</link>
						<category>WALL STREET</category>
						<pubDate>Thu, 23 Aug 2007 08:45:00 -0400</pubDate>
						<description>Multimedia giant CBS Corporation has become one of the first to schedule its Q3 2007 revenue results conference call. They'll release the numbers and open </description>
					</item>
				
					<item>
						<title>Media General, Journal suffer July reversals</title>
						<link>http://www.rbr.com/media-news/wall-street/3487.html</link>
						<category>WALL STREET</category>
						<pubDate>Tue, 21 Aug 2007 18:19:00 -0400</pubDate>
						<description>The immediate prospects for two broadcasting companies that are also heavily invested in the newspaper business are not good, the way print has been going </description>
					</item>
				
					<item>
						<title>Publicis exits the NYSE</title>
						<link>http://www.rbr.com/media-news/wall-street/3434.html</link>
						<category>WALL STREET</category>
						<pubDate>Sun, 09 Sep 2007 21:48:00 -0400</pubDate>
						<description>Come September 27th, you won't be able to find a price quote for Publicis Groupe on the New York Stock Exchange. The Paris-based ad agency </description>
					</item>
				
					<item>
						<title>Revenues down for SWMX, but so are losses</title>
						<link>http://www.rbr.com/media-news/wall-street/3356.html</link>
						<category>WALL STREET</category>
						<pubDate>Wed, 15 Aug 2007 21:35:00 -0400</pubDate>
						<description>SWMX reported that Q2 revenues were down 100K to 600K, which was attributed to a change in strategy for the company, which operates SoftWave Media </description>
					</item>
				
					<item>
						<title>Credit markets have CEOs worried</title>
						<link>http://www.rbr.com/media-news/wall-street/3351.html</link>
						<category>WALL STREET</category>
						<pubDate>Fri, 07 Sep 2007 18:41:00 -0400</pubDate>
						<description>Confidence in the US economy continues to slide, according to the latest Vistage CEO Confidence Index. Chief executives of small- and mid-sized businesses are becoming </description>
					</item>
				
					<item>
						<title>Icahn knows how to play the spread</title>
						<link>http://www.rbr.com/media-news/wall-street/3348.html</link>
						<category>WALL STREET</category>
						<pubDate>Thu, 16 Aug 2007 03:30:00 -0400</pubDate>
						<description>Carl Icahn may be known as a corporate raider, but he is also an arbitrageur. With Clear Channel's stock trading well below the price of </description>
					</item>
				
			
		
<description>Radio News | Television News | Cable | Broadcasting | FCC |  RBR | TVBR |</description>
</channel>
</rss>