<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.rbr.com/">
	<title type="text">Radio News | Television News | Cable | Broadcasting | FCC |  RBR | TVBR |</title>
	<id>http://www.rbr.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.rbr.com/media-news/wall-street/index.11.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2008-05-16T01:56:01-04:00</updated>
	
			
				
					<entry>
						<title>Regent fires back</title>
						<id>http://www.rbr.com/media-news/wall-street/3344.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/3344.html" />
						<published>2007-08-15T19:26:00-04:00</published>
						<updated>2007-08-15T19:26:00-04:00</updated>
						<author>
							<name>Cathy Carnegie</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/3344.html" label="tech" />
						<content type="html">After being sued last week by Riley Investment Management, which is trying to force a special shareholders meeting (8/10/07 RBR #156), Regent Communications has now </content>
					</entry>
				
					<entry>
						<title>Moody&#039;s assesses potential recession impact on media</title>
						<id>http://www.rbr.com/media-news/wall-street/3310.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/3310.html" />
						<published>2007-09-06T22:41:00-04:00</published>
						<updated>2007-09-06T22:41:00-04:00</updated>
						<author>
							<name>Jim Carnegie</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/3310.html" label="tech" />
						<content type="html">Moody's Investors Service says many major US media companies, such as Viacom, Time Warner, Comcast and Cox Communications, should hold up pretty well if the </content>
					</entry>
				
					<entry>
						<title>DG FastChannel completes GTN buy</title>
						<id>http://www.rbr.com/media-news/wall-street/3283.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/3283.html" />
						<published>2007-09-05T22:41:00-04:00</published>
						<updated>2007-09-05T22:41:00-04:00</updated>
						<author>
							<name>Jim Carnegie</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/3283.html" label="tech" />
						<content type="html">DG FastChannel has completed its previously announced buy of GTN, Inc., for 11.5 million. Based in Detroit, GTN serves the ad community through a range </content>
					</entry>
				
					<entry>
						<title>Wall Street not surprised by CBS</title>
						<id>http://www.rbr.com/media-news/wall-street/3279.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/3279.html" />
						<published>2007-09-05T22:41:00-04:00</published>
						<updated>2007-09-05T22:41:00-04:00</updated>
						<author>
							<name>Jim Carnegie</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/3279.html" label="tech" />
						<content type="html">Wall Street traders and analysts greeted the increased dividend and stock buyback announcement by CBS with a big yawn. It had little effect on the </content>
					</entry>
				
					<entry>
						<title>CBS raises dividend again</title>
						<id>http://www.rbr.com/media-news/wall-street/3278.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/3278.html" />
						<published>2007-09-05T22:41:00-04:00</published>
						<updated>2007-09-05T22:41:00-04:00</updated>
						<author>
							<name>Jim Carnegie</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/3278.html" label="tech" />
						<content type="html">CBS Corporation has only been an independent public company for a little over 20 months, but it has announced the 5th increase in its dividend. </content>
					</entry>
				
					<entry>
						<title>Up quarter for Ion</title>
						<id>http://www.rbr.com/media-news/wall-street/3270.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/3270.html" />
						<published>2007-08-15T14:17:00-04:00</published>
						<updated>2007-08-15T14:17:00-04:00</updated>
						<author>
							<name>Cathy Carnegie</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/3270.html" label="tech" />
						<content type="html">Ion Media Networks reports that Q2 revenues increased 3% to 55.5 million, mainly due to higher rates realized for direct response advertisements, partially offset by </content>
					</entry>
				
					<entry>
						<title>Double digits for Liberman</title>
						<id>http://www.rbr.com/media-news/wall-street/3269.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/3269.html" />
						<published>2007-08-15T14:16:00-04:00</published>
						<updated>2007-08-15T14:16:00-04:00</updated>
						<author>
							<name>Cathy Carnegie</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/3269.html" label="tech" />
						<content type="html">LBI Media Holdings, the parent company of Liberman Broadcasting, reported that Q2 revenues rose 11% to 32.5 million, with both radio and TV up. Adjusted </content>
					</entry>
				
					<entry>
						<title>ACME: Q2 down, Q3 up</title>
						<id>http://www.rbr.com/media-news/wall-street/3268.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/3268.html" />
						<published>2007-08-15T14:16:00-04:00</published>
						<updated>2007-08-15T14:16:00-04:00</updated>
						<author>
							<name>Cathy Carnegie</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/3268.html" label="tech" />
						<content type="html">ACME Communications reported that net revenues from continuing operations, decreased 4% to 8.3 million for Q2, saying the drop reflects a 6% decline in station </content>
					</entry>
				
					<entry>
						<title>Small decline for Barrington</title>
						<id>http://www.rbr.com/media-news/wall-street/3267.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/3267.html" />
						<published>2007-08-15T14:15:00-04:00</published>
						<updated>2007-08-15T14:15:00-04:00</updated>
						<author>
							<name>Cathy Carnegie</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/3267.html" label="tech" />
						<content type="html">Barrington Broadcasting Group reports that Q2 gross revenues were down 1.8% to 34.2 million, with local up 5.7% while national was down 6.3% and, of </content>
					</entry>
				
					<entry>
						<title>Revenues and sales expenses down for Interep</title>
						<id>http://www.rbr.com/media-news/wall-street/3242.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/3242.html" />
						<published>2007-08-15T13:53:00-04:00</published>
						<updated>2007-08-15T13:53:00-04:00</updated>
						<author>
							<name>Cathy Carnegie</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/3242.html" label="tech" />
						<content type="html">Interep reports that Q2 commission revenues declined 14.7% to 16.1 million. &amp;quot;The majority of this 2.8 million decrease is attributable to the termination of our </content>
					</entry>
				
					<entry>
						<title>Double digits for Liberman</title>
						<id>http://www.rbr.com/media-news/wall-street/3241.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/3241.html" />
						<published>2007-08-15T13:52:00-04:00</published>
						<updated>2007-08-15T13:52:00-04:00</updated>
						<author>
							<name>Cathy Carnegie</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/3241.html" label="tech" />
						<content type="html">LBI Media Holdings, the parent company of Liberman Broadcasting, reported that Q2 revenues rose 11% to 32.5 million, with both radio and TV up. Adjusted </content>
					</entry>
				
					<entry>
						<title>Any bargains out there?</title>
						<id>http://www.rbr.com/media-news/wall-street/3240.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/3240.html" />
						<published>2007-08-15T13:52:00-04:00</published>
						<updated>2007-08-15T13:52:00-04:00</updated>
						<author>
							<name>Cathy Carnegie</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/3240.html" label="tech" />
						<content type="html">RBR readers know that radio stocks have fallen dramatically this summer. Bear Stearns analyst Victor Miller notes that broadcast stocks have fallen 32% in the </content>
					</entry>
				
					<entry>
						<title>How will credit problems affect broadcasting?</title>
						<id>http://www.rbr.com/media-news/wall-street/3219.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/3219.html" />
						<published>2007-09-04T07:31:00-04:00</published>
						<updated>2007-09-04T07:31:00-04:00</updated>
						<author>
							<name>Jim Carnegie</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/3219.html" label="tech" />
						<content type="html">Worries about the broader impact of the sub-prime mortgage crisis are top-of-mind on Wall Street. But just how widespread will the fallout be? We get </content>
					</entry>
				
					<entry>
						<title>Riley heavying up on Regent</title>
						<id>http://www.rbr.com/media-news/wall-street/3194.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/3194.html" />
						<published>2007-10-22T09:39:00-04:00</published>
						<updated>2007-10-22T09:39:00-04:00</updated>
						<author>
							<name>Cathy Carnegie</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/3194.html" label="tech" />
						<content type="html">Having succeeded in placing two of its picks on the board of Regent Communications, Riley Investment Management has bought up more of the company's stock. </content>
					</entry>
				
					<entry>
						<title>Arbitron gets an upgrade</title>
						<id>http://www.rbr.com/media-news/wall-street/3193.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/3193.html" />
						<published>2007-10-22T09:39:00-04:00</published>
						<updated>2007-10-22T09:39:00-04:00</updated>
						<author>
							<name>Cathy Carnegie</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/3193.html" label="tech" />
						<content type="html">CL King analyst Jim Boyle has upgraded Arbitron's stock to &amp;quot;Accumulate&amp;quot; from &amp;quot;Neutral&amp;quot; and fixed a target price of 54 bucks. When Arbitron conducted its </content>
					</entry>
				
			
		
</feed>