<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>Radio News | Television News | Cable | Broadcasting | FCC |  RBR | TVBR |</title>
	<link>http://www.rbr.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>Radio News | Television News | Cable | Broadcasting | FCC |  RBR | TVBR |</title>
		<url>http://www.rbr.com/files.php?file=rss_logo1_757997737.jpg</url>
		<link>http://www.rbr.com/</link>
	</image>
	
			
				
					<item>
						<title>Regent fires back</title>
						<link>http://www.rbr.com/media-news/wall-street/3344.html</link>
						<category>WALL STREET</category>
						<pubDate>Wed, 15 Aug 2007 15:26:00 -0400</pubDate>
						<description>After being sued last week by Riley Investment Management, which is trying to force a special shareholders meeting (8/10/07 RBR #156), Regent Communications has now </description>
					</item>
				
					<item>
						<title>Moody&#039;s assesses potential recession impact on media</title>
						<link>http://www.rbr.com/media-news/wall-street/3310.html</link>
						<category>WALL STREET</category>
						<pubDate>Thu, 06 Sep 2007 18:41:00 -0400</pubDate>
						<description>Moody's Investors Service says many major US media companies, such as Viacom, Time Warner, Comcast and Cox Communications, should hold up pretty well if the </description>
					</item>
				
					<item>
						<title>DG FastChannel completes GTN buy</title>
						<link>http://www.rbr.com/media-news/wall-street/3283.html</link>
						<category>WALL STREET</category>
						<pubDate>Wed, 05 Sep 2007 18:41:00 -0400</pubDate>
						<description>DG FastChannel has completed its previously announced buy of GTN, Inc., for 11.5 million. Based in Detroit, GTN serves the ad community through a range </description>
					</item>
				
					<item>
						<title>Wall Street not surprised by CBS</title>
						<link>http://www.rbr.com/media-news/wall-street/3279.html</link>
						<category>WALL STREET</category>
						<pubDate>Wed, 05 Sep 2007 18:41:00 -0400</pubDate>
						<description>Wall Street traders and analysts greeted the increased dividend and stock buyback announcement by CBS with a big yawn. It had little effect on the </description>
					</item>
				
					<item>
						<title>CBS raises dividend again</title>
						<link>http://www.rbr.com/media-news/wall-street/3278.html</link>
						<category>WALL STREET</category>
						<pubDate>Wed, 05 Sep 2007 18:41:00 -0400</pubDate>
						<description>CBS Corporation has only been an independent public company for a little over 20 months, but it has announced the 5th increase in its dividend. </description>
					</item>
				
					<item>
						<title>Up quarter for Ion</title>
						<link>http://www.rbr.com/media-news/wall-street/3270.html</link>
						<category>WALL STREET</category>
						<pubDate>Wed, 15 Aug 2007 10:17:00 -0400</pubDate>
						<description>Ion Media Networks reports that Q2 revenues increased 3% to 55.5 million, mainly due to higher rates realized for direct response advertisements, partially offset by </description>
					</item>
				
					<item>
						<title>Double digits for Liberman</title>
						<link>http://www.rbr.com/media-news/wall-street/3269.html</link>
						<category>WALL STREET</category>
						<pubDate>Wed, 15 Aug 2007 10:16:00 -0400</pubDate>
						<description>LBI Media Holdings, the parent company of Liberman Broadcasting, reported that Q2 revenues rose 11% to 32.5 million, with both radio and TV up. Adjusted </description>
					</item>
				
					<item>
						<title>ACME: Q2 down, Q3 up</title>
						<link>http://www.rbr.com/media-news/wall-street/3268.html</link>
						<category>WALL STREET</category>
						<pubDate>Wed, 15 Aug 2007 10:16:00 -0400</pubDate>
						<description>ACME Communications reported that net revenues from continuing operations, decreased 4% to 8.3 million for Q2, saying the drop reflects a 6% decline in station </description>
					</item>
				
					<item>
						<title>Small decline for Barrington</title>
						<link>http://www.rbr.com/media-news/wall-street/3267.html</link>
						<category>WALL STREET</category>
						<pubDate>Wed, 15 Aug 2007 10:15:00 -0400</pubDate>
						<description>Barrington Broadcasting Group reports that Q2 gross revenues were down 1.8% to 34.2 million, with local up 5.7% while national was down 6.3% and, of </description>
					</item>
				
					<item>
						<title>Revenues and sales expenses down for Interep</title>
						<link>http://www.rbr.com/media-news/wall-street/3242.html</link>
						<category>WALL STREET</category>
						<pubDate>Wed, 15 Aug 2007 09:53:00 -0400</pubDate>
						<description>Interep reports that Q2 commission revenues declined 14.7% to 16.1 million. &amp;quot;The majority of this 2.8 million decrease is attributable to the termination of our </description>
					</item>
				
					<item>
						<title>Double digits for Liberman</title>
						<link>http://www.rbr.com/media-news/wall-street/3241.html</link>
						<category>WALL STREET</category>
						<pubDate>Wed, 15 Aug 2007 09:52:00 -0400</pubDate>
						<description>LBI Media Holdings, the parent company of Liberman Broadcasting, reported that Q2 revenues rose 11% to 32.5 million, with both radio and TV up. Adjusted </description>
					</item>
				
					<item>
						<title>Any bargains out there?</title>
						<link>http://www.rbr.com/media-news/wall-street/3240.html</link>
						<category>WALL STREET</category>
						<pubDate>Wed, 15 Aug 2007 09:52:00 -0400</pubDate>
						<description>RBR readers know that radio stocks have fallen dramatically this summer. Bear Stearns analyst Victor Miller notes that broadcast stocks have fallen 32% in the </description>
					</item>
				
					<item>
						<title>How will credit problems affect broadcasting?</title>
						<link>http://www.rbr.com/media-news/wall-street/3219.html</link>
						<category>WALL STREET</category>
						<pubDate>Tue, 04 Sep 2007 03:31:00 -0400</pubDate>
						<description>Worries about the broader impact of the sub-prime mortgage crisis are top-of-mind on Wall Street. But just how widespread will the fallout be? We get </description>
					</item>
				
					<item>
						<title>Riley heavying up on Regent</title>
						<link>http://www.rbr.com/media-news/wall-street/3194.html</link>
						<category>WALL STREET</category>
						<pubDate>Mon, 22 Oct 2007 05:39:00 -0400</pubDate>
						<description>Having succeeded in placing two of its picks on the board of Regent Communications, Riley Investment Management has bought up more of the company's stock. </description>
					</item>
				
					<item>
						<title>Arbitron gets an upgrade</title>
						<link>http://www.rbr.com/media-news/wall-street/3193.html</link>
						<category>WALL STREET</category>
						<pubDate>Mon, 22 Oct 2007 05:39:00 -0400</pubDate>
						<description>CL King analyst Jim Boyle has upgraded Arbitron's stock to &amp;quot;Accumulate&amp;quot; from &amp;quot;Neutral&amp;quot; and fixed a target price of 54 bucks. When Arbitron conducted its </description>
					</item>
				
			
		
<description>Radio News | Television News | Cable | Broadcasting | FCC |  RBR | TVBR |</description>
</channel>
</rss>