<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.rbr.com/">
	<title type="text"></title>
	<id>http://www.rbr.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.rbr.com/media-news/wall-street/index.12.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2008-07-20T18:59:42-05:00</updated>
	
			
				
					<entry>
						<title>Dow Jones total price tag put at 5.6 billion</title>
						<id>http://www.rbr.com/media-news/wall-street/3794.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/3794.html" />
						<published>2007-08-02T09:36:00-05:00</published>
						<updated>2007-08-02T09:36:00-05:00</updated>
						<author>
							<name>Cathy Carnegie</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/3794.html" label="tech" />
						<content type="html">That tally in a joint statement by Dow Jones &amp;amp; Company and News Corporation includes nearly 5.1 billion that News Corporation will pay to buy </content>
					</entry>
				
					<entry>
						<title>Regent settles with shareholders</title>
						<id>http://www.rbr.com/media-news/wall-street/3771.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/3771.html" />
						<published>2007-09-17T17:59:00-05:00</published>
						<updated>2007-09-17T17:59:00-05:00</updated>
						<author>
							<name>Jim Carnegie</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/3771.html" label="tech" />
						<content type="html">Regent Communications has come to terms with Riley Investment Management Capital and SMH Capital, the major shareholders who had been pressing for a special shareholders </content>
					</entry>
				
					<entry>
						<title>Cablevision buyout vote next month</title>
						<id>http://www.rbr.com/media-news/wall-street/3758.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/3758.html" />
						<published>2007-09-14T17:59:00-05:00</published>
						<updated>2007-09-14T17:59:00-05:00</updated>
						<author>
							<name>Jim Carnegie</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/3758.html" label="tech" />
						<content type="html">Cablevision has set a shareholder vote for October 24th on the pending offer from the Dolan family to buy out all other shareholders for 36.26 </content>
					</entry>
				
					<entry>
						<title>Still money to be made on Cumulus stock</title>
						<id>http://www.rbr.com/media-news/wall-street/3713.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/3713.html" />
						<published>2007-09-13T16:13:00-05:00</published>
						<updated>2007-09-13T16:13:00-05:00</updated>
						<author>
							<name>Jim Carnegie</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/3713.html" label="tech" />
						<content type="html">Depending on when the buyout deal goes to closing, Bear Stearns analyst Victor Miller is telling clients that they can make an annualized return of </content>
					</entry>
				
					<entry>
						<title>Fidelity owns big chunk of Sinclair</title>
						<id>http://www.rbr.com/media-news/wall-street/3671.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/3671.html" />
						<published>2007-09-12T04:00:00-05:00</published>
						<updated>2007-09-12T04:00:00-05:00</updated>
						<author>
							<name>Jim Carnegie</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/3671.html" label="tech" />
						<content type="html">Mutual fund giant Fidelity (FMR Corp.) has filed an update with the SEC on its holdings in Sinclair Broadcast Group. In all, FMR holds 6,316,797 </content>
					</entry>
				
					<entry>
						<title>Aggressive buyer for Westwood One stock</title>
						<id>http://www.rbr.com/media-news/wall-street/3654.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/3654.html" />
						<published>2007-09-11T09:43:00-05:00</published>
						<updated>2007-09-11T09:43:00-05:00</updated>
						<author>
							<name>Jim Carnegie</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/3654.html" label="tech" />
						<content type="html">What's going to happen to Westwood One? Will it complete its renegotiation with CBS Radio and then, as many on Wall Street believe, put itself </content>
					</entry>
				
					<entry>
						<title>And staffers worried about Rupert?</title>
						<id>http://www.rbr.com/media-news/wall-street/3651.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/3651.html" />
						<published>2007-09-11T15:43:00-05:00</published>
						<updated>2007-09-11T15:43:00-05:00</updated>
						<author>
							<name>Jim Carnegie</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/3651.html" label="tech" />
						<content type="html">An SEC filing for the pending 5.6 billion purchase of Dow Jones &amp;amp; Co. by News Corporation confirmed what we had all guessed - that </content>
					</entry>
				
					<entry>
						<title>Credit crunch claims another victim</title>
						<id>http://www.rbr.com/media-news/wall-street/3643.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/3643.html" />
						<published>2007-12-28T12:49:00-06:00</published>
						<updated>2007-12-28T12:49:00-06:00</updated>
						<author>
							<name>Jack Messmer</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/3643.html" label="tech" />
						<content type="html">According to a report in the Wall Street Journal, the tight credit markets have at least postponed an attempt by the Hoiles family to buy </content>
					</entry>
				
					<entry>
						<title>RRsat reports record Q2 earnings</title>
						<id>http://www.rbr.com/media-news/wall-street/3597.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/3597.html" />
						<published>2007-08-01T14:02:00-05:00</published>
						<updated>2007-08-01T14:02:00-05:00</updated>
						<author>
							<name>Cathy Carnegie</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/3597.html" label="tech" />
						<content type="html">Israel-based RRSat Global Communications Network Ltd., which trades on Nasdaq at RRST, reported that Q2 revenues were up 42.6% to a record 14.7 million. Adjusted </content>
					</entry>
				
					<entry>
						<title>CBS schedules its dogs and ponies</title>
						<id>http://www.rbr.com/media-news/wall-street/3572.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/3572.html" />
						<published>2007-08-23T12:45:00-05:00</published>
						<updated>2007-08-23T12:45:00-05:00</updated>
						<author>
							<name>Cathy Carnegie</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/3572.html" label="tech" />
						<content type="html">Multimedia giant CBS Corporation has become one of the first to schedule its Q3 2007 revenue results conference call. They'll release the numbers and open </content>
					</entry>
				
					<entry>
						<title>Media General, Journal suffer July reversals</title>
						<id>http://www.rbr.com/media-news/wall-street/3487.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/3487.html" />
						<published>2007-08-21T22:19:00-05:00</published>
						<updated>2007-08-21T22:19:00-05:00</updated>
						<author>
							<name>Cathy Carnegie</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/3487.html" label="tech" />
						<content type="html">The immediate prospects for two broadcasting companies that are also heavily invested in the newspaper business are not good, the way print has been going </content>
					</entry>
				
					<entry>
						<title>Publicis exits the NYSE</title>
						<id>http://www.rbr.com/media-news/wall-street/3434.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/3434.html" />
						<published>2007-09-10T01:48:00-05:00</published>
						<updated>2007-09-10T01:48:00-05:00</updated>
						<author>
							<name>Jim Carnegie</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/3434.html" label="tech" />
						<content type="html">Come September 27th, you won't be able to find a price quote for Publicis Groupe on the New York Stock Exchange. The Paris-based ad agency </content>
					</entry>
				
					<entry>
						<title>Revenues down for SWMX, but so are losses</title>
						<id>http://www.rbr.com/media-news/wall-street/3356.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/3356.html" />
						<published>2007-08-16T01:35:00-05:00</published>
						<updated>2007-08-16T01:35:00-05:00</updated>
						<author>
							<name>Cathy Carnegie</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/3356.html" label="tech" />
						<content type="html">SWMX reported that Q2 revenues were down 100K to 600K, which was attributed to a change in strategy for the company, which operates SoftWave Media </content>
					</entry>
				
					<entry>
						<title>Credit markets have CEOs worried</title>
						<id>http://www.rbr.com/media-news/wall-street/3351.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/3351.html" />
						<published>2007-09-07T22:41:00-05:00</published>
						<updated>2007-09-07T22:41:00-05:00</updated>
						<author>
							<name>Jim Carnegie</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/3351.html" label="tech" />
						<content type="html">Confidence in the US economy continues to slide, according to the latest Vistage CEO Confidence Index. Chief executives of small- and mid-sized businesses are becoming </content>
					</entry>
				
					<entry>
						<title>Icahn knows how to play the spread</title>
						<id>http://www.rbr.com/media-news/wall-street/3348.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/3348.html" />
						<published>2007-08-16T07:30:00-05:00</published>
						<updated>2007-08-16T07:30:00-05:00</updated>
						<author>
							<name>Cathy Carnegie</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/3348.html" label="tech" />
						<content type="html">Carl Icahn may be known as a corporate raider, but he is also an arbitrageur. With Clear Channel's stock trading well below the price of </content>
					</entry>
				
			
		
</feed>