<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title></title>
	<link>http://www.rbr.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title></title>
		<url>http://www.rbr.com/files.php?file=rss_logo1_757997737.jpg</url>
		<link>http://www.rbr.com/</link>
	</image>
	
			
				
					<item>
						<title>Aggressive buyer for Westwood One stock</title>
						<link>http://www.rbr.com/media-news/wall-street/3654.html</link>
						<category>WALL STREET</category>
						<pubDate>Tue, 11 Sep 2007 04:43:00 -0500</pubDate>
						<description>What's going to happen to Westwood One? Will it complete its renegotiation with CBS Radio and then, as many on Wall Street believe, put itself </description>
					</item>
				
					<item>
						<title>And staffers worried about Rupert?</title>
						<link>http://www.rbr.com/media-news/wall-street/3651.html</link>
						<category>WALL STREET</category>
						<pubDate>Tue, 11 Sep 2007 10:43:00 -0500</pubDate>
						<description>An SEC filing for the pending 5.6 billion purchase of Dow Jones &amp;amp; Co. by News Corporation confirmed what we had all guessed - that </description>
					</item>
				
					<item>
						<title>Credit crunch claims another victim</title>
						<link>http://www.rbr.com/media-news/wall-street/3643.html</link>
						<category>WALL STREET</category>
						<pubDate>Fri, 28 Dec 2007 07:49:00 -0600</pubDate>
						<description>According to a report in the Wall Street Journal, the tight credit markets have at least postponed an attempt by the Hoiles family to buy </description>
					</item>
				
					<item>
						<title>RRsat reports record Q2 earnings</title>
						<link>http://www.rbr.com/media-news/wall-street/3597.html</link>
						<category>WALL STREET</category>
						<pubDate>Wed, 01 Aug 2007 09:02:00 -0500</pubDate>
						<description>Israel-based RRSat Global Communications Network Ltd., which trades on Nasdaq at RRST, reported that Q2 revenues were up 42.6% to a record 14.7 million. Adjusted </description>
					</item>
				
					<item>
						<title>CBS schedules its dogs and ponies</title>
						<link>http://www.rbr.com/media-news/wall-street/3572.html</link>
						<category>WALL STREET</category>
						<pubDate>Thu, 23 Aug 2007 07:45:00 -0500</pubDate>
						<description>Multimedia giant CBS Corporation has become one of the first to schedule its Q3 2007 revenue results conference call. They'll release the numbers and open </description>
					</item>
				
					<item>
						<title>Media General, Journal suffer July reversals</title>
						<link>http://www.rbr.com/media-news/wall-street/3487.html</link>
						<category>WALL STREET</category>
						<pubDate>Tue, 21 Aug 2007 17:19:00 -0500</pubDate>
						<description>The immediate prospects for two broadcasting companies that are also heavily invested in the newspaper business are not good, the way print has been going </description>
					</item>
				
					<item>
						<title>Publicis exits the NYSE</title>
						<link>http://www.rbr.com/media-news/wall-street/3434.html</link>
						<category>WALL STREET</category>
						<pubDate>Sun, 09 Sep 2007 20:48:00 -0500</pubDate>
						<description>Come September 27th, you won't be able to find a price quote for Publicis Groupe on the New York Stock Exchange. The Paris-based ad agency </description>
					</item>
				
					<item>
						<title>Revenues down for SWMX, but so are losses</title>
						<link>http://www.rbr.com/media-news/wall-street/3356.html</link>
						<category>WALL STREET</category>
						<pubDate>Wed, 15 Aug 2007 20:35:00 -0500</pubDate>
						<description>SWMX reported that Q2 revenues were down 100K to 600K, which was attributed to a change in strategy for the company, which operates SoftWave Media </description>
					</item>
				
					<item>
						<title>Credit markets have CEOs worried</title>
						<link>http://www.rbr.com/media-news/wall-street/3351.html</link>
						<category>WALL STREET</category>
						<pubDate>Fri, 07 Sep 2007 17:41:00 -0500</pubDate>
						<description>Confidence in the US economy continues to slide, according to the latest Vistage CEO Confidence Index. Chief executives of small- and mid-sized businesses are becoming </description>
					</item>
				
					<item>
						<title>Icahn knows how to play the spread</title>
						<link>http://www.rbr.com/media-news/wall-street/3348.html</link>
						<category>WALL STREET</category>
						<pubDate>Thu, 16 Aug 2007 02:30:00 -0500</pubDate>
						<description>Carl Icahn may be known as a corporate raider, but he is also an arbitrageur. With Clear Channel's stock trading well below the price of </description>
					</item>
				
					<item>
						<title>Regent fires back</title>
						<link>http://www.rbr.com/media-news/wall-street/3344.html</link>
						<category>WALL STREET</category>
						<pubDate>Wed, 15 Aug 2007 14:26:00 -0500</pubDate>
						<description>After being sued last week by Riley Investment Management, which is trying to force a special shareholders meeting (8/10/07 RBR #156), Regent Communications has now </description>
					</item>
				
					<item>
						<title>Moody&#039;s assesses potential recession impact on media</title>
						<link>http://www.rbr.com/media-news/wall-street/3310.html</link>
						<category>WALL STREET</category>
						<pubDate>Thu, 06 Sep 2007 17:41:00 -0500</pubDate>
						<description>Moody's Investors Service says many major US media companies, such as Viacom, Time Warner, Comcast and Cox Communications, should hold up pretty well if the </description>
					</item>
				
					<item>
						<title>DG FastChannel completes GTN buy</title>
						<link>http://www.rbr.com/media-news/wall-street/3283.html</link>
						<category>WALL STREET</category>
						<pubDate>Wed, 05 Sep 2007 17:41:00 -0500</pubDate>
						<description>DG FastChannel has completed its previously announced buy of GTN, Inc., for 11.5 million. Based in Detroit, GTN serves the ad community through a range </description>
					</item>
				
					<item>
						<title>Wall Street not surprised by CBS</title>
						<link>http://www.rbr.com/media-news/wall-street/3279.html</link>
						<category>WALL STREET</category>
						<pubDate>Wed, 05 Sep 2007 17:41:00 -0500</pubDate>
						<description>Wall Street traders and analysts greeted the increased dividend and stock buyback announcement by CBS with a big yawn. It had little effect on the </description>
					</item>
				
					<item>
						<title>CBS raises dividend again</title>
						<link>http://www.rbr.com/media-news/wall-street/3278.html</link>
						<category>WALL STREET</category>
						<pubDate>Wed, 05 Sep 2007 17:41:00 -0500</pubDate>
						<description>CBS Corporation has only been an independent public company for a little over 20 months, but it has announced the 5th increase in its dividend. </description>
					</item>
				
			
		
<description></description>
</channel>
</rss>