<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title></title>
	<link>http://www.rbr.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title></title>
		<url>http://www.rbr.com/files.php?file=rss_logo1_757997737.jpg</url>
		<link>http://www.rbr.com/</link>
	</image>
	
			
				
					<item>
						<title>Entravision may sell its billboards</title>
						<link>http://www.rbr.com/media-news/wall-street/2016.html</link>
						<category>WALL STREET</category>
						<pubDate>Fri, 16 Nov 2007 08:13:00 -0600</pubDate>
						<description>Entravision Communications announced late yesterday that it has decided to explore &amp;quot;strategic alternatives&amp;quot; for its outdoor advertising operations and has retained Citi and Moelis Advisors, </description>
					</item>
				
					<item>
						<title>Big Ben gets transparent</title>
						<link>http://www.rbr.com/media-news/wall-street/1987.html</link>
						<category>WALL STREET</category>
						<pubDate>Thu, 15 Nov 2007 05:19:00 -0600</pubDate>
						<description>Federal Reserve chief Ben Bernanke announced a move to provide more public disclosure of the inner workings of the Fed. Instead of issuing economic projections </description>
					</item>
				
					<item>
						<title>Revenues down for SWMX</title>
						<link>http://www.rbr.com/media-news/wall-street/1986.html</link>
						<category>WALL STREET</category>
						<pubDate>Thu, 15 Nov 2007 05:19:00 -0600</pubDate>
						<description>Online media ad transaction platform company SWMX, operator of the SoftWave Media Exchange, reported that Q3 revenues fell to 321,930 from 632,579 a year earlier. </description>
					</item>
				
					<item>
						<title>Sumner pockets some cash</title>
						<link>http://www.rbr.com/media-news/wall-street/1985.html</link>
						<category>WALL STREET</category>
						<pubDate>Thu, 15 Nov 2007 05:19:00 -0600</pubDate>
						<description>The Associated Press took notice this week when Sumner Redstone made an SEC filing showing that he had sold 503,529 shares of Viacom for nearly </description>
					</item>
				
					<item>
						<title>Interep posts positive quarter</title>
						<link>http://www.rbr.com/media-news/wall-street/1981.html</link>
						<category>WALL STREET</category>
						<pubDate>Thu, 15 Nov 2007 04:56:00 -0600</pubDate>
						<description>In its quarterly report to the SEC, Interep showed Q3 operating income before depreciation and amortization of 13.8 million, as opposed to a loss of </description>
					</item>
				
					<item>
						<title>Stations BCF up double digits for ACME</title>
						<link>http://www.rbr.com/media-news/wall-street/1975.html</link>
						<category>WALL STREET</category>
						<pubDate>Wed, 14 Nov 2007 04:43:00 -0600</pubDate>
						<description>The revenue side for ACME Communications in Q3 is a little hard to follow, since the company had so many balls in the air. Net </description>
					</item>
				
					<item>
						<title>DG FastChannel Q3 revenues up 34%</title>
						<link>http://www.rbr.com/media-news/wall-street/1926.html</link>
						<category>WALL STREET</category>
						<pubDate>Tue, 13 Nov 2007 10:16:00 -0600</pubDate>
						<description>DG FastChannel, a leading provider of digital media services to the advertising, entertainment and broadcast industries, reported Q3 revenue of 25.1 million compared to 18.8 </description>
					</item>
				
					<item>
						<title>Classmates.com pulls IPO</title>
						<link>http://www.rbr.com/media-news/wall-street/1875.html</link>
						<category>WALL STREET</category>
						<pubDate>Thu, 13 Dec 2007 04:18:00 -0600</pubDate>
						<description>Well, we won&amp;rsquo;t find out after all just how much Wall Street thinks the social networking craze is really worth. Citing &amp;ldquo;current market conditions,&amp;rdquo; Classmates </description>
					</item>
				
					<item>
						<title>Tribune settles with IRS</title>
						<link>http://www.rbr.com/media-news/wall-street/1747.html</link>
						<category>WALL STREET</category>
						<pubDate>Tue, 02 Oct 2007 09:42:00 -0500</pubDate>
						<description>Tribune Company announced a settlement of its long-running tax dispute with the IRS. Tribune had appealed a 2005 US Tax Court decision disallowing the tax-free </description>
					</item>
				
					<item>
						<title>Social networking IPO this week</title>
						<link>http://www.rbr.com/media-news/wall-street/1730.html</link>
						<category>WALL STREET</category>
						<pubDate>Tue, 11 Dec 2007 04:02:00 -0600</pubDate>
						<description>How much is Wall Street really willing to bet on the social networking craze? We&amp;rsquo;ll find out this week as Classmates Media Corporation prices its </description>
					</item>
				
					<item>
						<title>Fidelity cuts Clear Channel stake</title>
						<link>http://www.rbr.com/media-news/wall-street/1729.html</link>
						<category>WALL STREET</category>
						<pubDate>Tue, 11 Dec 2007 04:01:00 -0600</pubDate>
						<description>Once the largest institutional shareholder of Clear Channel Communications, FMR Corp., parent of the Fidelity Mutual Funds group, has been selling off most of its </description>
					</item>
				
					<item>
						<title>Tribune cuts borrowing</title>
						<link>http://www.rbr.com/media-news/wall-street/1673.html</link>
						<category>WALL STREET</category>
						<pubDate>Fri, 07 Dec 2007 10:14:00 -0600</pubDate>
						<description>Tribune Company still has lots of cash flow, so it is tapping cash on hand to reduce the amount it needs to borrow to finish </description>
					</item>
				
					<item>
						<title>Analysts worry about ad slowdown</title>
						<link>http://www.rbr.com/media-news/wall-street/1672.html</link>
						<category>WALL STREET</category>
						<pubDate>Fri, 07 Dec 2007 10:13:00 -0600</pubDate>
						<description>Even with a big political year on the horizon, two Wall Street analysts have cut their 2008 estimates for broadcasting stocks, citing concerns about advertiser </description>
					</item>
				
					<item>
						<title>Belo, Media General to spread the wealth</title>
						<link>http://www.rbr.com/media-news/wall-street/1634.html</link>
						<category>WALL STREET</category>
						<pubDate>Mon, 01 Oct 2007 07:06:00 -0500</pubDate>
						<description>You still have time to get in on this. Shareholders in Belo Corporation, with Series A or Series B stock, as of 11/16/07, stand to </description>
					</item>
				
					<item>
						<title>Emmis tees up Q2 call</title>
						<link>http://www.rbr.com/media-news/wall-street/1633.html</link>
						<category>WALL STREET</category>
						<pubDate>Mon, 01 Oct 2007 07:04:00 -0500</pubDate>
						<description>Emmis operates on a different schedule than just about everybody else. For starters, while others get set to deliver Q3 results, Emmis is just completing </description>
					</item>
				
			
		
<description></description>
</channel>
</rss>