<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.rbr.com/">
	<title type="text">Radio News | Television News | Cable | Broadcasting | FCC |  RBR | TVBR |</title>
	<id>http://www.rbr.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.rbr.com/media-news/wall-street/index.2.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2008-05-16T02:11:02-04:00</updated>
	
			
				
					<entry>
						<title>MG&#039;s boardroom is a battlefield</title>
						<id>http://www.rbr.com/media-news/wall-street/6959.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/6959.html" />
						<published>2008-04-16T14:42:00-04:00</published>
						<updated>2008-04-16T14:42:00-04:00</updated>
						<author>
							<name>Dave Seyler</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/6959.html" label="tech" />
						<content type="html">Television/newspaper company Media General, headed by Stewart Bryan, has its own preferred candidates to sit on the corporate board.</content>
					</entry>
				
					<entry>
						<title>New investor for Equity Media Holdings</title>
						<id>http://www.rbr.com/media-news/wall-street/7088.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/7088.html" />
						<published>2008-04-22T16:30:00-04:00</published>
						<updated>2008-04-22T16:30:00-04:00</updated>
						<author>
							<name>Jack Messmer</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/7088.html" label="tech" />
						<content type="html">Equity Media Holdings has not yet announced the outcome of its April 18th deadline to come to terms with its lenders. However, Prentice Capital Management </content>
					</entry>
				
					<entry>
						<title>Triple Crown faces delisting</title>
						<id>http://www.rbr.com/media-news/wall-street/7060.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/7060.html" />
						<published>2008-04-21T15:49:00-04:00</published>
						<updated>2008-04-21T15:49:00-04:00</updated>
						<author>
							<name>Jack Messmer</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/7060.html" label="tech" />
						<content type="html">Triple Crown Media is the company spun off from Gray Television that owns the former Gray newspaper properties. Triple Crown says it has received a </content>
					</entry>
				
					<entry>
						<title>Happy days return for Google</title>
						<id>http://www.rbr.com/media-news/wall-street/happy_days_return_google.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/happy_days_return_google.html" />
						<published>2008-04-20T09:36:00-04:00</published>
						<updated>2008-04-20T09:36:00-04:00</updated>
						<author>
							<name>Jack Messmer</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/happy_days_return_google.html" label="tech" />
						<content type="html">Google topped Wall Street expectations as it reported Q1 earnings, with revenues up 42% to 5.19 billion bucks and net income rose 30% to 1.55 </content>
					</entry>
				
					<entry>
						<title>Rough quarter for Media General</title>
						<id>http://www.rbr.com/media-news/wall-street/6999.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/6999.html" />
						<published>2008-04-17T15:42:00-04:00</published>
						<updated>2008-04-17T15:42:00-04:00</updated>
						<author>
							<name>Dave Seyler</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/6999.html" label="tech" />
						<content type="html">Television and newspaper are two of the more challenged sectors of the United States economy these days, and Media General is in both of them. </content>
					</entry>
				
					<entry>
						<title>Tough times for the Times</title>
						<id>http://www.rbr.com/media-news/wall-street/6993.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/6993.html" />
						<published>2008-04-17T15:40:00-04:00</published>
						<updated>2008-04-17T15:40:00-04:00</updated>
						<author>
							<name>Dave Seyler</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/6993.html" label="tech" />
						<content type="html">The New York Times Company was 335K poorer at the end of Q1, which was less than one cent per share. Operating earings, after adjustments, </content>
					</entry>
				
					<entry>
						<title>Television stocks nose upward</title>
						<id>http://www.rbr.com/media-news/wall-street/6978.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/6978.html" />
						<published>2008-04-16T16:07:00-04:00</published>
						<updated>2008-04-16T16:07:00-04:00</updated>
						<author>
							<name>Dave Seyler</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/6978.html" label="tech" />
						<content type="html">When the day began, you could by one share of each of the television stocks we follow for 75.52 - and with the proper metal-trimming </content>
					</entry>
				
					<entry>
						<title>Citadel, Radio One are a drag</title>
						<id>http://www.rbr.com/media-news/wall-street/6977.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/6977.html" />
						<published>2008-04-16T16:06:00-04:00</published>
						<updated>2008-04-16T16:06:00-04:00</updated>
						<author>
							<name>Dave Seyler</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/6977.html" label="tech" />
						<content type="html">It wasn't a particularly good day on Wall Street for radio, but then again it wasn't all that bad, except that Citadel seemed to hit </content>
					</entry>
				
					<entry>
						<title>SBS sets its date with Wall Street</title>
						<id>http://www.rbr.com/media-news/wall-street/6937.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/6937.html" />
						<published>2008-04-15T15:49:00-04:00</published>
						<updated>2008-04-15T15:49:00-04:00</updated>
						<author>
							<name>Dave Seyler</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/6937.html" label="tech" />
						<content type="html">The execs at Spanish Broadcasting System are no doubt putting their dogs and ponies through their paces in preparation for the company's Q1 results conference </content>
					</entry>
				
					<entry>
						<title>New blood at Young, AP</title>
						<id>http://www.rbr.com/media-news/wall-street/6935.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/6935.html" />
						<published>2008-04-15T15:49:00-04:00</published>
						<updated>2008-04-15T15:49:00-04:00</updated>
						<author>
							<name>Dave Seyler</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/6935.html" label="tech" />
						<content type="html">Television owner/operator Young Broadcasting has announced a new nomination to its board of directors, even as two others announced their retirement. But the real fun </content>
					</entry>
				
					<entry>
						<title>Will retailer short Circuit Blockbuster blockbuster?</title>
						<id>http://www.rbr.com/media-news/wall-street/6921.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/6921.html" />
						<published>2008-04-14T16:06:00-04:00</published>
						<updated>2008-04-14T16:06:00-04:00</updated>
						<author>
							<name>Dave Seyler</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/6921.html" label="tech" />
						<content type="html">Movie renter Blockbuster is trying to acquire challenged consumer electronics retailer Circuit City, but says that CC is dragging its heels on the due diligence </content>
					</entry>
				
					<entry>
						<title>Proxy firm backs Media General dissident</title>
						<id>http://www.rbr.com/media-news/wall-street/6901.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/6901.html" />
						<published>2008-04-14T14:20:00-04:00</published>
						<updated>2008-04-14T14:20:00-04:00</updated>
						<author>
							<name>Jack Messmer</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/6901.html" label="tech" />
						<content type="html">Harbinger Capital Partners is claiming a victory because one of the major proxy vote advisory firms has advised its institutional investor clients not to vote </content>
					</entry>
				
					<entry>
						<title>GE’s Q1 well below expectations</title>
						<id>http://www.rbr.com/media-news/wall-street/6885.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/6885.html" />
						<published>2008-04-11T15:56:00-04:00</published>
						<updated>2008-04-11T15:56:00-04:00</updated>
						<author>
							<name>Jack Messmer</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/6885.html" label="tech" />
						<content type="html">NBC Universal was fine for Q1, with profits up 3%, but most of the rest of General Electric saw double digit declines and the company </content>
					</entry>
				
					<entry>
						<title>Now the other Clear Channel has an upset shareholder</title>
						<id>http://www.rbr.com/media-news/wall-street/6777.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/6777.html" />
						<published>2008-04-07T16:14:00-04:00</published>
						<updated>2008-04-07T16:14:00-04:00</updated>
						<author>
							<name>Jack Messmer</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/6777.html" label="tech" />
						<content type="html">Activist shareholder Arnhold and S. Bleichroeder Advisers LLC along with GoodHope Advisers LLC has sent a letter of protest to the board of directors of </content>
					</entry>
				
					<entry>
						<title>Entravision wants its stock back</title>
						<id>http://www.rbr.com/media-news/wall-street/6772.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/6772.html" />
						<published>2008-04-07T16:11:00-04:00</published>
						<updated>2008-04-07T16:11:00-04:00</updated>
						<author>
							<name>Jack Messmer</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/6772.html" label="tech" />
						<content type="html">Like many public broadcasting companies, Entravision sees its beaten down stock price as a bargain. It&amp;rsquo;s bought back over 93 million bucks worth in a </content>
					</entry>
				
			
		
</feed>