<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>Radio News | Television News | Cable | Broadcasting | FCC |  RBR | TVBR |</title>
	<link>http://www.rbr.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>Radio News | Television News | Cable | Broadcasting | FCC |  RBR | TVBR |</title>
		<url>http://www.rbr.com/files.php?file=rss_logo1_757997737.jpg</url>
		<link>http://www.rbr.com/</link>
	</image>
	
			
				
					<item>
						<title>MG&#039;s boardroom is a battlefield</title>
						<link>http://www.rbr.com/media-news/wall-street/6959.html</link>
						<category>WALL STREET</category>
						<pubDate>Wed, 16 Apr 2008 10:42:00 -0400</pubDate>
						<description>Television/newspaper company Media General, headed by Stewart Bryan, has its own preferred candidates to sit on the corporate board.</description>
					</item>
				
					<item>
						<title>New investor for Equity Media Holdings</title>
						<link>http://www.rbr.com/media-news/wall-street/7088.html</link>
						<category>WALL STREET</category>
						<pubDate>Tue, 22 Apr 2008 12:30:00 -0400</pubDate>
						<description>Equity Media Holdings has not yet announced the outcome of its April 18th deadline to come to terms with its lenders. However, Prentice Capital Management </description>
					</item>
				
					<item>
						<title>Triple Crown faces delisting</title>
						<link>http://www.rbr.com/media-news/wall-street/7060.html</link>
						<category>WALL STREET</category>
						<pubDate>Mon, 21 Apr 2008 11:49:00 -0400</pubDate>
						<description>Triple Crown Media is the company spun off from Gray Television that owns the former Gray newspaper properties. Triple Crown says it has received a </description>
					</item>
				
					<item>
						<title>Happy days return for Google</title>
						<link>http://www.rbr.com/media-news/wall-street/happy_days_return_google.html</link>
						<category>WALL STREET</category>
						<pubDate>Sun, 20 Apr 2008 05:36:00 -0400</pubDate>
						<description>Google topped Wall Street expectations as it reported Q1 earnings, with revenues up 42% to 5.19 billion bucks and net income rose 30% to 1.55 </description>
					</item>
				
					<item>
						<title>Rough quarter for Media General</title>
						<link>http://www.rbr.com/media-news/wall-street/6999.html</link>
						<category>WALL STREET</category>
						<pubDate>Thu, 17 Apr 2008 11:42:00 -0400</pubDate>
						<description>Television and newspaper are two of the more challenged sectors of the United States economy these days, and Media General is in both of them. </description>
					</item>
				
					<item>
						<title>Tough times for the Times</title>
						<link>http://www.rbr.com/media-news/wall-street/6993.html</link>
						<category>WALL STREET</category>
						<pubDate>Thu, 17 Apr 2008 11:40:00 -0400</pubDate>
						<description>The New York Times Company was 335K poorer at the end of Q1, which was less than one cent per share. Operating earings, after adjustments, </description>
					</item>
				
					<item>
						<title>Television stocks nose upward</title>
						<link>http://www.rbr.com/media-news/wall-street/6978.html</link>
						<category>WALL STREET</category>
						<pubDate>Wed, 16 Apr 2008 12:07:00 -0400</pubDate>
						<description>When the day began, you could by one share of each of the television stocks we follow for 75.52 - and with the proper metal-trimming </description>
					</item>
				
					<item>
						<title>Citadel, Radio One are a drag</title>
						<link>http://www.rbr.com/media-news/wall-street/6977.html</link>
						<category>WALL STREET</category>
						<pubDate>Wed, 16 Apr 2008 12:06:00 -0400</pubDate>
						<description>It wasn't a particularly good day on Wall Street for radio, but then again it wasn't all that bad, except that Citadel seemed to hit </description>
					</item>
				
					<item>
						<title>SBS sets its date with Wall Street</title>
						<link>http://www.rbr.com/media-news/wall-street/6937.html</link>
						<category>WALL STREET</category>
						<pubDate>Tue, 15 Apr 2008 11:49:00 -0400</pubDate>
						<description>The execs at Spanish Broadcasting System are no doubt putting their dogs and ponies through their paces in preparation for the company's Q1 results conference </description>
					</item>
				
					<item>
						<title>New blood at Young, AP</title>
						<link>http://www.rbr.com/media-news/wall-street/6935.html</link>
						<category>WALL STREET</category>
						<pubDate>Tue, 15 Apr 2008 11:49:00 -0400</pubDate>
						<description>Television owner/operator Young Broadcasting has announced a new nomination to its board of directors, even as two others announced their retirement. But the real fun </description>
					</item>
				
					<item>
						<title>Will retailer short Circuit Blockbuster blockbuster?</title>
						<link>http://www.rbr.com/media-news/wall-street/6921.html</link>
						<category>WALL STREET</category>
						<pubDate>Mon, 14 Apr 2008 12:06:00 -0400</pubDate>
						<description>Movie renter Blockbuster is trying to acquire challenged consumer electronics retailer Circuit City, but says that CC is dragging its heels on the due diligence </description>
					</item>
				
					<item>
						<title>Proxy firm backs Media General dissident</title>
						<link>http://www.rbr.com/media-news/wall-street/6901.html</link>
						<category>WALL STREET</category>
						<pubDate>Mon, 14 Apr 2008 10:20:00 -0400</pubDate>
						<description>Harbinger Capital Partners is claiming a victory because one of the major proxy vote advisory firms has advised its institutional investor clients not to vote </description>
					</item>
				
					<item>
						<title>GE’s Q1 well below expectations</title>
						<link>http://www.rbr.com/media-news/wall-street/6885.html</link>
						<category>WALL STREET</category>
						<pubDate>Fri, 11 Apr 2008 11:56:00 -0400</pubDate>
						<description>NBC Universal was fine for Q1, with profits up 3%, but most of the rest of General Electric saw double digit declines and the company </description>
					</item>
				
					<item>
						<title>Now the other Clear Channel has an upset shareholder</title>
						<link>http://www.rbr.com/media-news/wall-street/6777.html</link>
						<category>WALL STREET</category>
						<pubDate>Mon, 07 Apr 2008 12:14:00 -0400</pubDate>
						<description>Activist shareholder Arnhold and S. Bleichroeder Advisers LLC along with GoodHope Advisers LLC has sent a letter of protest to the board of directors of </description>
					</item>
				
					<item>
						<title>Entravision wants its stock back</title>
						<link>http://www.rbr.com/media-news/wall-street/6772.html</link>
						<category>WALL STREET</category>
						<pubDate>Mon, 07 Apr 2008 12:11:00 -0400</pubDate>
						<description>Like many public broadcasting companies, Entravision sees its beaten down stock price as a bargain. It&amp;rsquo;s bought back over 93 million bucks worth in a </description>
					</item>
				
			
		
<description>Radio News | Television News | Cable | Broadcasting | FCC |  RBR | TVBR |</description>
</channel>
</rss>