<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.rbr.com/">
	<title type="text"></title>
	<id>http://www.rbr.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.rbr.com/media-news/wall-street/index.20.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2008-07-06T04:40:51-05:00</updated>
	
			
				
					<entry>
						<title>Uh oh: Another downsized forecast</title>
						<id>http://www.rbr.com/media-news/wall-street/1536.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/1536.html" />
						<published>2007-12-03T03:21:00-06:00</published>
						<updated>2007-12-03T03:21:00-06:00</updated>
						<author>
							<name>Dave Seyler</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/1536.html" label="tech" />
						<content type="html">BMO Capital Markets analyst Leland Westerfield has knocked the overall ad spending projection for 2007 from growth of 3.4% to 2.6%, and he's taking 2008 </content>
					</entry>
				
					<entry>
						<title>Revenues down 2.4% for Allbritton</title>
						<id>http://www.rbr.com/media-news/wall-street/1439.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/1439.html" />
						<published>2007-08-14T06:55:19-05:00</published>
						<updated>2007-08-14T06:55:19-05:00</updated>
						<author>
							<name>SmartMediaToday</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/1439.html" label="tech" />
						<content type="html">Fiscal Q3 (April-June) revenues declined 2.4% to 58 million bucks for Allbritton Communications. As you would expect, most of that was due to a sharp </content>
					</entry>
				
					<entry>
						<title>Strong quarter for Univision</title>
						<id>http://www.rbr.com/media-news/wall-street/1421.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/1421.html" />
						<published>2007-08-13T06:35:30-05:00</published>
						<updated>2007-08-13T06:35:30-05:00</updated>
						<author>
							<name>SmartMediaToday</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/1421.html" label="tech" />
						<content type="html">It&amp;#39;s not political revenues, but soccer that made for tough comps at Univision. Q2 net revenues were down 6.9% over all to 562.2 million, but </content>
					</entry>
				
					<entry>
						<title>DG FastChannel Q2 revenues up 43%</title>
						<id>http://www.rbr.com/media-news/wall-street/1396.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/1396.html" />
						<published>2007-08-10T12:47:47-05:00</published>
						<updated>2007-08-10T12:47:47-05:00</updated>
						<author>
							<name>SmartMediaToday</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/1396.html" label="tech" />
						<content type="html">DG FastChannel, a provider of digital media services to the advertising, entertainment and broadcast industries, reported Q2 revenue of 21.7 million compared to 15.1 million </content>
					</entry>
				
					<entry>
						<title>Saga Q2 net income relatively flat</title>
						<id>http://www.rbr.com/media-news/wall-street/1395.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/1395.html" />
						<published>2007-08-10T12:46:43-05:00</published>
						<updated>2007-08-10T12:46:43-05:00</updated>
						<author>
							<name>SmartMediaToday</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/1395.html" label="tech" />
						<content type="html">Saga Communications reported Q2 net operating revenue increased 1.8% over the comparable period in 2006 to 38.4 million and operating income was approximately flat at </content>
					</entry>
				
					<entry>
						<title>Citadel glides on the red side of even</title>
						<id>http://www.rbr.com/media-news/wall-street/1394.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/1394.html" />
						<published>2007-08-10T12:46:10-05:00</published>
						<updated>2007-08-10T12:46:10-05:00</updated>
						<author>
							<name>SmartMediaToday</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/1394.html" label="tech" />
						<content type="html">ABC Radio assets officially became a part of Citadel Broadcasting, and adding their Q2 2007 results into the pot brought the company&amp;#39;s net revenue total </content>
					</entry>
				
					<entry>
						<title>Retrans translating into big bucks for Nexstar</title>
						<id>http://www.rbr.com/media-news/wall-street/1366.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/1366.html" />
						<published>2007-08-09T14:23:50-05:00</published>
						<updated>2007-08-09T14:23:50-05:00</updated>
						<author>
							<name>SmartMediaToday</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/1366.html" label="tech" />
						<content type="html">You&amp;#39;ve heard a lot in recent years about developing new revenue streams for television companies. Well, those streams are real - and growing. Nexstar CEO </content>
					</entry>
				
					<entry>
						<title>Double digit quarter for News Corporation</title>
						<id>http://www.rbr.com/media-news/wall-street/1365.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/1365.html" />
						<published>2007-08-09T14:22:58-05:00</published>
						<updated>2007-08-09T14:22:58-05:00</updated>
						<author>
							<name>SmartMediaToday</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/1365.html" label="tech" />
						<content type="html">News Corporation closed out its fiscal year in fine form, with fiscal Q4 (April-June) posting net income from continuing operations of 1.2 billion bucks, up </content>
					</entry>
				
					<entry>
						<title>Salem to pay special dividend</title>
						<id>http://www.rbr.com/media-news/wall-street/1364.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/1364.html" />
						<published>2007-08-09T14:22:23-05:00</published>
						<updated>2007-08-09T14:22:23-05:00</updated>
						<author>
							<name>SmartMediaToday</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/1364.html" label="tech" />
						<content type="html">For the second time ever, Salem Communications announced that its board of directors declared a special cash dividend on the company&amp;#39;s stock. Salem will pay </content>
					</entry>
				
					<entry>
						<title>Nexstar struts its stuff</title>
						<id>http://www.rbr.com/media-news/wall-street/1362.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/1362.html" />
						<published>2007-08-09T14:21:15-05:00</published>
						<updated>2007-08-09T14:21:15-05:00</updated>
						<author>
							<name>SmartMediaToday</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/1362.html" label="tech" />
						<content type="html">If dealing with potential buyers of his company distracted Perry Sook in any way from operations, it certainly didn&amp;#39;t show in the Q2 results that </content>
					</entry>
				
					<entry>
						<title>Flat quarter for Cumulus</title>
						<id>http://www.rbr.com/media-news/wall-street/1355.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/1355.html" />
						<published>2007-08-09T14:14:58-05:00</published>
						<updated>2007-08-09T14:14:58-05:00</updated>
						<author>
							<name>SmartMediaToday</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/1355.html" label="tech" />
						<content type="html">That was what analysts had been expecting, but they won&amp;#39;t get to talk to CEO Lew Dickey about it, since Cumulus Media isn&amp;#39;t doing conference </content>
					</entry>
				
					<entry>
						<title>SBS CEO upbeat on Mega TV</title>
						<id>http://www.rbr.com/media-news/wall-street/1328.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/1328.html" />
						<published>2007-08-09T12:48:49-05:00</published>
						<updated>2007-08-09T12:48:49-05:00</updated>
						<author>
							<name>SmartMediaToday</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/1328.html" label="tech" />
						<content type="html">Mega-TV (WSBS Miami) is still a small part of Hispanic radio specialist Spanish Broadcasting System, but it was the star performer in Q2, with revenues </content>
					</entry>
				
					<entry>
						<title>Salem beats expectations</title>
						<id>http://www.rbr.com/media-news/wall-street/1331.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/1331.html" />
						<published>2007-08-08T13:03:32-05:00</published>
						<updated>2007-08-08T13:03:32-05:00</updated>
						<author>
							<name>SmartMediaToday</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/1331.html" label="tech" />
						<content type="html">Salem communications reported that Q2 revenues were up 3.4% to 60 million bucks, beating the Thomson/First Call analysts&amp;#39; consensus by about a million. Same station </content>
					</entry>
				
					<entry>
						<title>SBS underperforms</title>
						<id>http://www.rbr.com/media-news/wall-street/1330.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/1330.html" />
						<published>2007-08-08T13:02:00-05:00</published>
						<updated>2007-08-08T13:02:00-05:00</updated>
						<author>
							<name>SmartMediaToday</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/1330.html" label="tech" />
						<content type="html">Spanish Broadcasting System disappointed investors with revenues down 2% overall to 47.8 million. Radio was down 5% to 45.3 million, with gains in New York </content>
					</entry>
				
					<entry>
						<title>Regent outperforms</title>
						<id>http://www.rbr.com/media-news/wall-street/1329.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/1329.html" />
						<published>2007-08-08T13:00:43-05:00</published>
						<updated>2007-08-08T13:00:43-05:00</updated>
						<author>
							<name>SmartMediaToday</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/1329.html" label="tech" />
						<content type="html">Regent Communications beat Wall Street expectations with revenues up 25.3% overall to 26.4 million bucks, including the big cluster in Buffalo acquired from CBS, and </content>
					</entry>
				
			
		
</feed>