<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title></title>
	<link>http://www.rbr.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title></title>
		<url>http://www.rbr.com/files.php?file=rss_logo1_757997737.jpg</url>
		<link>http://www.rbr.com/</link>
	</image>
	
			
				
					<item>
						<title>Fidelity cuts Clear Channel stake</title>
						<link>http://www.rbr.com/media-news/wall-street/1729.html</link>
						<category>WALL STREET</category>
						<pubDate>Tue, 11 Dec 2007 04:01:00 -0600</pubDate>
						<description>Once the largest institutional shareholder of Clear Channel Communications, FMR Corp., parent of the Fidelity Mutual Funds group, has been selling off most of its </description>
					</item>
				
					<item>
						<title>Tribune cuts borrowing</title>
						<link>http://www.rbr.com/media-news/wall-street/1673.html</link>
						<category>WALL STREET</category>
						<pubDate>Fri, 07 Dec 2007 10:14:00 -0600</pubDate>
						<description>Tribune Company still has lots of cash flow, so it is tapping cash on hand to reduce the amount it needs to borrow to finish </description>
					</item>
				
					<item>
						<title>Analysts worry about ad slowdown</title>
						<link>http://www.rbr.com/media-news/wall-street/1672.html</link>
						<category>WALL STREET</category>
						<pubDate>Fri, 07 Dec 2007 10:13:00 -0600</pubDate>
						<description>Even with a big political year on the horizon, two Wall Street analysts have cut their 2008 estimates for broadcasting stocks, citing concerns about advertiser </description>
					</item>
				
					<item>
						<title>Belo, Media General to spread the wealth</title>
						<link>http://www.rbr.com/media-news/wall-street/1634.html</link>
						<category>WALL STREET</category>
						<pubDate>Mon, 01 Oct 2007 07:06:00 -0500</pubDate>
						<description>You still have time to get in on this. Shareholders in Belo Corporation, with Series A or Series B stock, as of 11/16/07, stand to </description>
					</item>
				
					<item>
						<title>Emmis tees up Q2 call</title>
						<link>http://www.rbr.com/media-news/wall-street/1633.html</link>
						<category>WALL STREET</category>
						<pubDate>Mon, 01 Oct 2007 07:04:00 -0500</pubDate>
						<description>Emmis operates on a different schedule than just about everybody else. For starters, while others get set to deliver Q3 results, Emmis is just completing </description>
					</item>
				
					<item>
						<title>Uh oh: Another downsized forecast</title>
						<link>http://www.rbr.com/media-news/wall-street/1536.html</link>
						<category>WALL STREET</category>
						<pubDate>Sun, 02 Dec 2007 22:21:00 -0600</pubDate>
						<description>BMO Capital Markets analyst Leland Westerfield has knocked the overall ad spending projection for 2007 from growth of 3.4% to 2.6%, and he's taking 2008 </description>
					</item>
				
					<item>
						<title>Revenues down 2.4% for Allbritton</title>
						<link>http://www.rbr.com/media-news/wall-street/1439.html</link>
						<category>WALL STREET</category>
						<pubDate>Tue, 14 Aug 2007 01:55:19 -0500</pubDate>
						<description>Fiscal Q3 (April-June) revenues declined 2.4% to 58 million bucks for Allbritton Communications. As you would expect, most of that was due to a sharp </description>
					</item>
				
					<item>
						<title>Strong quarter for Univision</title>
						<link>http://www.rbr.com/media-news/wall-street/1421.html</link>
						<category>WALL STREET</category>
						<pubDate>Mon, 13 Aug 2007 01:35:30 -0500</pubDate>
						<description>It&amp;#39;s not political revenues, but soccer that made for tough comps at Univision. Q2 net revenues were down 6.9% over all to 562.2 million, but </description>
					</item>
				
					<item>
						<title>DG FastChannel Q2 revenues up 43%</title>
						<link>http://www.rbr.com/media-news/wall-street/1396.html</link>
						<category>WALL STREET</category>
						<pubDate>Fri, 10 Aug 2007 07:47:47 -0500</pubDate>
						<description>DG FastChannel, a provider of digital media services to the advertising, entertainment and broadcast industries, reported Q2 revenue of 21.7 million compared to 15.1 million </description>
					</item>
				
					<item>
						<title>Saga Q2 net income relatively flat</title>
						<link>http://www.rbr.com/media-news/wall-street/1395.html</link>
						<category>WALL STREET</category>
						<pubDate>Fri, 10 Aug 2007 07:46:43 -0500</pubDate>
						<description>Saga Communications reported Q2 net operating revenue increased 1.8% over the comparable period in 2006 to 38.4 million and operating income was approximately flat at </description>
					</item>
				
					<item>
						<title>Citadel glides on the red side of even</title>
						<link>http://www.rbr.com/media-news/wall-street/1394.html</link>
						<category>WALL STREET</category>
						<pubDate>Fri, 10 Aug 2007 07:46:10 -0500</pubDate>
						<description>ABC Radio assets officially became a part of Citadel Broadcasting, and adding their Q2 2007 results into the pot brought the company&amp;#39;s net revenue total </description>
					</item>
				
					<item>
						<title>Retrans translating into big bucks for Nexstar</title>
						<link>http://www.rbr.com/media-news/wall-street/1366.html</link>
						<category>WALL STREET</category>
						<pubDate>Thu, 09 Aug 2007 09:23:50 -0500</pubDate>
						<description>You&amp;#39;ve heard a lot in recent years about developing new revenue streams for television companies. Well, those streams are real - and growing. Nexstar CEO </description>
					</item>
				
					<item>
						<title>Double digit quarter for News Corporation</title>
						<link>http://www.rbr.com/media-news/wall-street/1365.html</link>
						<category>WALL STREET</category>
						<pubDate>Thu, 09 Aug 2007 09:22:58 -0500</pubDate>
						<description>News Corporation closed out its fiscal year in fine form, with fiscal Q4 (April-June) posting net income from continuing operations of 1.2 billion bucks, up </description>
					</item>
				
					<item>
						<title>Salem to pay special dividend</title>
						<link>http://www.rbr.com/media-news/wall-street/1364.html</link>
						<category>WALL STREET</category>
						<pubDate>Thu, 09 Aug 2007 09:22:23 -0500</pubDate>
						<description>For the second time ever, Salem Communications announced that its board of directors declared a special cash dividend on the company&amp;#39;s stock. Salem will pay </description>
					</item>
				
					<item>
						<title>Nexstar struts its stuff</title>
						<link>http://www.rbr.com/media-news/wall-street/1362.html</link>
						<category>WALL STREET</category>
						<pubDate>Thu, 09 Aug 2007 09:21:15 -0500</pubDate>
						<description>If dealing with potential buyers of his company distracted Perry Sook in any way from operations, it certainly didn&amp;#39;t show in the Q2 results that </description>
					</item>
				
			
		
<description></description>
</channel>
</rss>