<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.rbr.com/">
	<title type="text"></title>
	<id>http://www.rbr.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.rbr.com/media-news/wall-street/index.21.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2008-07-05T17:30:27-05:00</updated>
	
			
				
					<entry>
						<title>Ratings strong, ad sales lagging for SBS</title>
						<id>http://www.rbr.com/media-news/wall-street/1324.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/1324.html" />
						<published>2007-08-08T12:44:09-05:00</published>
						<updated>2007-08-08T12:44:09-05:00</updated>
						<author>
							<name>SmartMediaToday</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/1324.html" label="tech" />
						<content type="html">Spanish Broadcasting System has some of the top radio stations in some of the largest US markets and CEO Raul Alarcon noted in yesterday&amp;#39;s quarterly </content>
					</entry>
				
					<entry>
						<title>Regent growing auto business at the local level</title>
						<id>http://www.rbr.com/media-news/wall-street/1323.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/1323.html" />
						<published>2007-08-08T12:40:00-05:00</published>
						<updated>2007-08-08T12:40:00-05:00</updated>
						<author>
							<name>SmartMediaToday</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/1323.html" label="tech" />
						<content type="html">Regent Communications beat Wall Street expectations for Q2 and CEO Bill Stakelin says the company is on track to book 100 million bucks in revenues </content>
					</entry>
				
					<entry>
						<title>Gray hits low end of guidance</title>
						<id>http://www.rbr.com/media-news/wall-street/1300.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/1300.html" />
						<published>2007-08-07T11:53:40-05:00</published>
						<updated>2007-08-07T11:53:40-05:00</updated>
						<author>
							<name>SmartMediaToday</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/1300.html" label="tech" />
						<content type="html">&amp;quot;It wasn&amp;#39;t great, but it wasn&amp;#39;t bad,&amp;quot; said President Bob Prather as he reported Q2 results for Gray Television. Revenues were down 2% to 79.8 </content>
					</entry>
				
					<entry>
						<title>Post-Newsweek revenues down only slightly</title>
						<id>http://www.rbr.com/media-news/wall-street/1282.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/1282.html" />
						<published>2007-08-06T15:14:38-05:00</published>
						<updated>2007-08-06T15:14:38-05:00</updated>
						<author>
							<name>SmartMediaToday</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/1282.html" label="tech" />
						<content type="html">TV revenues were down only 1% in Q2 for The Washington Post Company, with the Post-Newsweek station group bringing in 87.9 million bucks, despite a </content>
					</entry>
				
					<entry>
						<title>Slew of upgrades from BofA</title>
						<id>http://www.rbr.com/media-news/wall-street/1271.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/1271.html" />
						<published>2007-08-06T13:04:49-05:00</published>
						<updated>2007-08-06T13:04:49-05:00</updated>
						<author>
							<name>SmartMediaToday</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/1271.html" label="tech" />
						<content type="html">Bank of America analyst Jonathan Jacoby isn&amp;#39;t a bull, but at least he&amp;#39;s no longer a bear when it comes to radio stocks. Stock prices </content>
					</entry>
				
					<entry>
						<title>Radio One pacing down after down quarter</title>
						<id>http://www.rbr.com/media-news/wall-street/1256.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/1256.html" />
						<published>2007-08-03T12:49:39-05:00</published>
						<updated>2007-08-03T12:49:39-05:00</updated>
						<author>
							<name>SmartMediaToday</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/1256.html" label="tech" />
						<content type="html">Radio One&amp;#39;s stock was down yesterday after it reported Q2 revenues down 6% to 86.1 million, with about half of that shortfall attributed to its </content>
					</entry>
				
					<entry>
						<title>Fisher revenues up, earnings flat</title>
						<id>http://www.rbr.com/media-news/wall-street/1255.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/1255.html" />
						<published>2007-08-03T12:49:13-05:00</published>
						<updated>2007-08-03T12:49:13-05:00</updated>
						<author>
							<name>SmartMediaToday</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/1255.html" label="tech" />
						<content type="html">TV revenues were up 4% in Q2, but radio was down 5%, giving Fisher Communications a revenue gain overall of 3% to 41.3 million. On </content>
					</entry>
				
					<entry>
						<title>Beasley beats its guidance</title>
						<id>http://www.rbr.com/media-news/wall-street/1254.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/1254.html" />
						<published>2007-08-03T12:48:33-05:00</published>
						<updated>2007-08-03T12:48:33-05:00</updated>
						<author>
							<name>SmartMediaToday</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/1254.html" label="tech" />
						<content type="html">Q2 turned out a bit better than Beasley Broadcast Group had expected, with revenues up 8.2% to 34.8 million, or 1% on a same station </content>
					</entry>
				
					<entry>
						<title>Entravision hurt by tough TV comps</title>
						<id>http://www.rbr.com/media-news/wall-street/1253.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/1253.html" />
						<published>2007-08-03T12:47:00-05:00</published>
						<updated>2007-08-03T12:47:00-05:00</updated>
						<author>
							<name>SmartMediaToday</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/1253.html" label="tech" />
						<content type="html">TV lagged due to tough comps in Q2 at Entravision, while radio was up, so companywide revenues were down 4% to 76 million. &amp;quot;We continue </content>
					</entry>
				
					<entry>
						<title>Lincoln revenues nearly flat</title>
						<id>http://www.rbr.com/media-news/wall-street/1227.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/1227.html" />
						<published>2007-08-02T13:20:40-05:00</published>
						<updated>2007-08-02T13:20:40-05:00</updated>
						<author>
							<name>SmartMediaToday</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/1227.html" label="tech" />
						<content type="html">Lincoln Financial Group reported its Q2 results this week. Revenues were down 0.2% to 57.4 million for the broadcasting subsidiary, Lincoln Financial Media, and station </content>
					</entry>
				
					<entry>
						<title>Retrans softens down quarter for Sinclair</title>
						<id>http://www.rbr.com/media-news/wall-street/1226.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/1226.html" />
						<published>2007-08-02T13:19:58-05:00</published>
						<updated>2007-08-02T13:19:58-05:00</updated>
						<author>
							<name>SmartMediaToday</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/1226.html" label="tech" />
						<content type="html">Q2 revenues from continuing operations were down 1.4% to 161.4 million for Sinclair Broadcast Group, with local down 0.8% and national off 9.2%, primarily because </content>
					</entry>
				
					<entry>
						<title>Disney beats the Street, buys Club Penguin</title>
						<id>http://www.rbr.com/media-news/wall-street/1225.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/1225.html" />
						<published>2007-08-02T13:19:25-05:00</published>
						<updated>2007-08-02T13:19:25-05:00</updated>
						<author>
							<name>SmartMediaToday</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/1225.html" label="tech" />
						<content type="html">The Walt Disney Company is entering the virtually world by acquiring Club Penguin for 350 million bucks. CEO Bob Iger says the online virtual reality </content>
					</entry>
				
					<entry>
						<title>Digital hot for Entercom</title>
						<id>http://www.rbr.com/media-news/wall-street/1224.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/1224.html" />
						<published>2007-08-02T13:18:52-05:00</published>
						<updated>2007-08-02T13:18:52-05:00</updated>
						<author>
							<name>SmartMediaToday</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/1224.html" label="tech" />
						<content type="html">Entercom CEO David Field noted that revenues from digital operations (websites and such) nearly doubled in Q2 and, for the first time ever, amounted to </content>
					</entry>
				
					<entry>
						<title>Cox Radio on target</title>
						<id>http://www.rbr.com/media-news/wall-street/1223.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/1223.html" />
						<published>2007-08-02T13:18:00-05:00</published>
						<updated>2007-08-02T13:18:00-05:00</updated>
						<author>
							<name>SmartMediaToday</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/1223.html" label="tech" />
						<content type="html">Cox Radio reported Q2 revenue growth of 0.7% to 118 million, meeting Wall Street expectations, with CEO Bob Neil hailing revenue growth in the company&amp;#39;s </content>
					</entry>
				
					<entry>
						<title>RRsat reports record Q2 earnings</title>
						<id>http://www.rbr.com/media-news/wall-street/1196.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/1196.html" />
						<published>2007-08-01T12:44:58-05:00</published>
						<updated>2007-08-01T12:44:58-05:00</updated>
						<author>
							<name>SmartMediaToday</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/1196.html" label="tech" />
						<content type="html">Israel-based RRSat Global Communications Network Ltd., which trades on Nasdaq at RRST, reported that Q2 revenues were up 42.6% to a record 14.7 million. Adjusted </content>
					</entry>
				
			
		
</feed>