<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title></title>
	<link>http://www.rbr.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title></title>
		<url>http://www.rbr.com/files.php?file=rss_logo1_757997737.jpg</url>
		<link>http://www.rbr.com/</link>
	</image>
	
			
				
					<item>
						<title>SBS underperforms</title>
						<link>http://www.rbr.com/media-news/wall-street/1330.html</link>
						<category>WALL STREET</category>
						<pubDate>Wed, 08 Aug 2007 08:02:00 -0500</pubDate>
						<description>Spanish Broadcasting System disappointed investors with revenues down 2% overall to 47.8 million. Radio was down 5% to 45.3 million, with gains in New York </description>
					</item>
				
					<item>
						<title>Regent outperforms</title>
						<link>http://www.rbr.com/media-news/wall-street/1329.html</link>
						<category>WALL STREET</category>
						<pubDate>Wed, 08 Aug 2007 08:00:43 -0500</pubDate>
						<description>Regent Communications beat Wall Street expectations with revenues up 25.3% overall to 26.4 million bucks, including the big cluster in Buffalo acquired from CBS, and </description>
					</item>
				
					<item>
						<title>Ratings strong, ad sales lagging for SBS</title>
						<link>http://www.rbr.com/media-news/wall-street/1324.html</link>
						<category>WALL STREET</category>
						<pubDate>Wed, 08 Aug 2007 07:44:09 -0500</pubDate>
						<description>Spanish Broadcasting System has some of the top radio stations in some of the largest US markets and CEO Raul Alarcon noted in yesterday&amp;#39;s quarterly </description>
					</item>
				
					<item>
						<title>Regent growing auto business at the local level</title>
						<link>http://www.rbr.com/media-news/wall-street/1323.html</link>
						<category>WALL STREET</category>
						<pubDate>Wed, 08 Aug 2007 07:40:00 -0500</pubDate>
						<description>Regent Communications beat Wall Street expectations for Q2 and CEO Bill Stakelin says the company is on track to book 100 million bucks in revenues </description>
					</item>
				
					<item>
						<title>Gray hits low end of guidance</title>
						<link>http://www.rbr.com/media-news/wall-street/1300.html</link>
						<category>WALL STREET</category>
						<pubDate>Tue, 07 Aug 2007 06:53:40 -0500</pubDate>
						<description>&amp;quot;It wasn&amp;#39;t great, but it wasn&amp;#39;t bad,&amp;quot; said President Bob Prather as he reported Q2 results for Gray Television. Revenues were down 2% to 79.8 </description>
					</item>
				
					<item>
						<title>Post-Newsweek revenues down only slightly</title>
						<link>http://www.rbr.com/media-news/wall-street/1282.html</link>
						<category>WALL STREET</category>
						<pubDate>Mon, 06 Aug 2007 10:14:38 -0500</pubDate>
						<description>TV revenues were down only 1% in Q2 for The Washington Post Company, with the Post-Newsweek station group bringing in 87.9 million bucks, despite a </description>
					</item>
				
					<item>
						<title>Slew of upgrades from BofA</title>
						<link>http://www.rbr.com/media-news/wall-street/1271.html</link>
						<category>WALL STREET</category>
						<pubDate>Mon, 06 Aug 2007 08:04:49 -0500</pubDate>
						<description>Bank of America analyst Jonathan Jacoby isn&amp;#39;t a bull, but at least he&amp;#39;s no longer a bear when it comes to radio stocks. Stock prices </description>
					</item>
				
					<item>
						<title>Radio One pacing down after down quarter</title>
						<link>http://www.rbr.com/media-news/wall-street/1256.html</link>
						<category>WALL STREET</category>
						<pubDate>Fri, 03 Aug 2007 07:49:39 -0500</pubDate>
						<description>Radio One&amp;#39;s stock was down yesterday after it reported Q2 revenues down 6% to 86.1 million, with about half of that shortfall attributed to its </description>
					</item>
				
					<item>
						<title>Fisher revenues up, earnings flat</title>
						<link>http://www.rbr.com/media-news/wall-street/1255.html</link>
						<category>WALL STREET</category>
						<pubDate>Fri, 03 Aug 2007 07:49:13 -0500</pubDate>
						<description>TV revenues were up 4% in Q2, but radio was down 5%, giving Fisher Communications a revenue gain overall of 3% to 41.3 million. On </description>
					</item>
				
					<item>
						<title>Beasley beats its guidance</title>
						<link>http://www.rbr.com/media-news/wall-street/1254.html</link>
						<category>WALL STREET</category>
						<pubDate>Fri, 03 Aug 2007 07:48:33 -0500</pubDate>
						<description>Q2 turned out a bit better than Beasley Broadcast Group had expected, with revenues up 8.2% to 34.8 million, or 1% on a same station </description>
					</item>
				
					<item>
						<title>Entravision hurt by tough TV comps</title>
						<link>http://www.rbr.com/media-news/wall-street/1253.html</link>
						<category>WALL STREET</category>
						<pubDate>Fri, 03 Aug 2007 07:47:00 -0500</pubDate>
						<description>TV lagged due to tough comps in Q2 at Entravision, while radio was up, so companywide revenues were down 4% to 76 million. &amp;quot;We continue </description>
					</item>
				
					<item>
						<title>Lincoln revenues nearly flat</title>
						<link>http://www.rbr.com/media-news/wall-street/1227.html</link>
						<category>WALL STREET</category>
						<pubDate>Thu, 02 Aug 2007 08:20:40 -0500</pubDate>
						<description>Lincoln Financial Group reported its Q2 results this week. Revenues were down 0.2% to 57.4 million for the broadcasting subsidiary, Lincoln Financial Media, and station </description>
					</item>
				
					<item>
						<title>Retrans softens down quarter for Sinclair</title>
						<link>http://www.rbr.com/media-news/wall-street/1226.html</link>
						<category>WALL STREET</category>
						<pubDate>Thu, 02 Aug 2007 08:19:58 -0500</pubDate>
						<description>Q2 revenues from continuing operations were down 1.4% to 161.4 million for Sinclair Broadcast Group, with local down 0.8% and national off 9.2%, primarily because </description>
					</item>
				
					<item>
						<title>Disney beats the Street, buys Club Penguin</title>
						<link>http://www.rbr.com/media-news/wall-street/1225.html</link>
						<category>WALL STREET</category>
						<pubDate>Thu, 02 Aug 2007 08:19:25 -0500</pubDate>
						<description>The Walt Disney Company is entering the virtually world by acquiring Club Penguin for 350 million bucks. CEO Bob Iger says the online virtual reality </description>
					</item>
				
					<item>
						<title>Digital hot for Entercom</title>
						<link>http://www.rbr.com/media-news/wall-street/1224.html</link>
						<category>WALL STREET</category>
						<pubDate>Thu, 02 Aug 2007 08:18:52 -0500</pubDate>
						<description>Entercom CEO David Field noted that revenues from digital operations (websites and such) nearly doubled in Q2 and, for the first time ever, amounted to </description>
					</item>
				
			
		
<description></description>
</channel>
</rss>