<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title></title>
	<link>http://www.rbr.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title></title>
		<url>http://www.rbr.com/files.php?file=rss_logo1_757997737.jpg</url>
		<link>http://www.rbr.com/</link>
	</image>
	
			
				
					<item>
						<title>Post-Newsweek revenues down only slightly</title>
						<link>http://www.rbr.com/media-news/wall-street/1282.html</link>
						<category>WALL STREET</category>
						<pubDate>Mon, 06 Aug 2007 09:14:38 -0500</pubDate>
						<description>TV revenues were down only 1% in Q2 for The Washington Post Company, with the Post-Newsweek station group bringing in 87.9 million bucks, despite a </description>
					</item>
				
					<item>
						<title>Slew of upgrades from BofA</title>
						<link>http://www.rbr.com/media-news/wall-street/1271.html</link>
						<category>WALL STREET</category>
						<pubDate>Mon, 06 Aug 2007 07:04:49 -0500</pubDate>
						<description>Bank of America analyst Jonathan Jacoby isn&amp;#39;t a bull, but at least he&amp;#39;s no longer a bear when it comes to radio stocks. Stock prices </description>
					</item>
				
					<item>
						<title>Radio One pacing down after down quarter</title>
						<link>http://www.rbr.com/media-news/wall-street/1256.html</link>
						<category>WALL STREET</category>
						<pubDate>Fri, 03 Aug 2007 06:49:39 -0500</pubDate>
						<description>Radio One&amp;#39;s stock was down yesterday after it reported Q2 revenues down 6% to 86.1 million, with about half of that shortfall attributed to its </description>
					</item>
				
					<item>
						<title>Fisher revenues up, earnings flat</title>
						<link>http://www.rbr.com/media-news/wall-street/1255.html</link>
						<category>WALL STREET</category>
						<pubDate>Fri, 03 Aug 2007 06:49:13 -0500</pubDate>
						<description>TV revenues were up 4% in Q2, but radio was down 5%, giving Fisher Communications a revenue gain overall of 3% to 41.3 million. On </description>
					</item>
				
					<item>
						<title>Beasley beats its guidance</title>
						<link>http://www.rbr.com/media-news/wall-street/1254.html</link>
						<category>WALL STREET</category>
						<pubDate>Fri, 03 Aug 2007 06:48:33 -0500</pubDate>
						<description>Q2 turned out a bit better than Beasley Broadcast Group had expected, with revenues up 8.2% to 34.8 million, or 1% on a same station </description>
					</item>
				
					<item>
						<title>Entravision hurt by tough TV comps</title>
						<link>http://www.rbr.com/media-news/wall-street/1253.html</link>
						<category>WALL STREET</category>
						<pubDate>Fri, 03 Aug 2007 06:47:00 -0500</pubDate>
						<description>TV lagged due to tough comps in Q2 at Entravision, while radio was up, so companywide revenues were down 4% to 76 million. &amp;quot;We continue </description>
					</item>
				
					<item>
						<title>Lincoln revenues nearly flat</title>
						<link>http://www.rbr.com/media-news/wall-street/1227.html</link>
						<category>WALL STREET</category>
						<pubDate>Thu, 02 Aug 2007 07:20:40 -0500</pubDate>
						<description>Lincoln Financial Group reported its Q2 results this week. Revenues were down 0.2% to 57.4 million for the broadcasting subsidiary, Lincoln Financial Media, and station </description>
					</item>
				
					<item>
						<title>Retrans softens down quarter for Sinclair</title>
						<link>http://www.rbr.com/media-news/wall-street/1226.html</link>
						<category>WALL STREET</category>
						<pubDate>Thu, 02 Aug 2007 07:19:58 -0500</pubDate>
						<description>Q2 revenues from continuing operations were down 1.4% to 161.4 million for Sinclair Broadcast Group, with local down 0.8% and national off 9.2%, primarily because </description>
					</item>
				
					<item>
						<title>Disney beats the Street, buys Club Penguin</title>
						<link>http://www.rbr.com/media-news/wall-street/1225.html</link>
						<category>WALL STREET</category>
						<pubDate>Thu, 02 Aug 2007 07:19:25 -0500</pubDate>
						<description>The Walt Disney Company is entering the virtually world by acquiring Club Penguin for 350 million bucks. CEO Bob Iger says the online virtual reality </description>
					</item>
				
					<item>
						<title>Digital hot for Entercom</title>
						<link>http://www.rbr.com/media-news/wall-street/1224.html</link>
						<category>WALL STREET</category>
						<pubDate>Thu, 02 Aug 2007 07:18:52 -0500</pubDate>
						<description>Entercom CEO David Field noted that revenues from digital operations (websites and such) nearly doubled in Q2 and, for the first time ever, amounted to </description>
					</item>
				
					<item>
						<title>Cox Radio on target</title>
						<link>http://www.rbr.com/media-news/wall-street/1223.html</link>
						<category>WALL STREET</category>
						<pubDate>Thu, 02 Aug 2007 07:18:00 -0500</pubDate>
						<description>Cox Radio reported Q2 revenue growth of 0.7% to 118 million, meeting Wall Street expectations, with CEO Bob Neil hailing revenue growth in the company&amp;#39;s </description>
					</item>
				
					<item>
						<title>RRsat reports record Q2 earnings</title>
						<link>http://www.rbr.com/media-news/wall-street/1196.html</link>
						<category>WALL STREET</category>
						<pubDate>Wed, 01 Aug 2007 06:44:58 -0500</pubDate>
						<description>Israel-based RRSat Global Communications Network Ltd., which trades on Nasdaq at RRST, reported that Q2 revenues were up 42.6% to a record 14.7 million. Adjusted </description>
					</item>
				
					<item>
						<title>Sirius reduced losses, outgrew XM in Q2</title>
						<link>http://www.rbr.com/media-news/wall-street/1195.html</link>
						<category>WALL STREET</category>
						<pubDate>Wed, 01 Aug 2007 06:43:27 -0500</pubDate>
						<description>Sirius Satellite Radio says it ended Q2 with more than 7.1 million subscribers, growing faster than rival (and would-be merger partner) XM in both retail </description>
					</item>
				
					<item>
						<title>Moonves expresses confidence in Dan Mason</title>
						<link>http://www.rbr.com/media-news/wall-street/1190.html</link>
						<category>WALL STREET</category>
						<pubDate>Wed, 01 Aug 2007 06:34:48 -0500</pubDate>
						<description>In several past quarterly conference calls, CBS Corporation CEO Les Moonves had praised the success of the &amp;quot;Jack&amp;quot; format for CBS Radio, but yesterday he </description>
					</item>
				
					<item>
						<title>Ion preferreds prefer to take the deal</title>
						<link>http://www.rbr.com/media-news/wall-street/1152.html</link>
						<category>WALL STREET</category>
						<pubDate>Mon, 30 Jul 2007 04:41:05 -0500</pubDate>
						<description>After battling in court for a better deal, and being rebuffed by the bench in their efforts to block an exchange of preferred stock for </description>
					</item>
				
					<item>
						<title>Global Traffic Network sells stock</title>
						<link>http://www.rbr.com/media-news/wall-street/1151.html</link>
						<category>WALL STREET</category>
						<pubDate>Mon, 30 Jul 2007 04:40:40 -0500</pubDate>
						<description>Having sold its IPO in 2006 at five bucks per share, Global Traffic Network has now priced an offering of 4.5 million additional shares at </description>
					</item>
				
					<item>
						<title>Belo beats expectations</title>
						<link>http://www.rbr.com/media-news/wall-street/1148.html</link>
						<category>WALL STREET</category>
						<pubDate>Mon, 30 Jul 2007 04:38:09 -0500</pubDate>
						<description>Belo CEO Robert Decherd hailed the company&amp;#39;s TV group for &amp;quot;continued outstanding performance,&amp;quot; with Q2 revenues up 2.5% to 198.2 million, while newspapers were down </description>
					</item>
				
					<item>
						<title>Time Warner boosts dividend</title>
						<link>http://www.rbr.com/media-news/wall-street/1122.html</link>
						<category>WALL STREET</category>
						<pubDate>Fri, 27 Jul 2007 03:53:46 -0500</pubDate>
						<description>Time Warner Inc. announced that its Board of Directors has approved management&amp;#39;s recommendation to increase the company&amp;#39;s regular quarterly cash dividend by approximately 13.6%, from </description>
					</item>
				
					<item>
						<title>Moody's may downgrade Cumulus</title>
						<link>http://www.rbr.com/media-news/wall-street/1104.html</link>
						<category>WALL STREET</category>
						<pubDate>Thu, 26 Jul 2007 04:35:59 -0500</pubDate>
						<description>On the heels of Cumulus Media announcing a private equity buyout, which will likely boost its leverage, Moody&amp;#39;s Investors Service has placed the company&amp;#39;s ratings </description>
					</item>
				
					<item>
						<title>Strong results for Meredith</title>
						<link>http://www.rbr.com/media-news/wall-street/1103.html</link>
						<category>WALL STREET</category>
						<pubDate>Thu, 26 Jul 2007 04:35:26 -0500</pubDate>
						<description>With its fiscal year running through June, a lot of the fiscal year that Meredith Corporation reported yesterday included the last political campaign cycle, so </description>
					</item>
				
			
		
<description></description>
</channel>
</rss>