<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title></title>
	<link>http://www.rbr.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title></title>
		<url>http://www.rbr.com/files.php?file=rss_logo1_757997737.jpg</url>
		<link>http://www.rbr.com/</link>
	</image>
	
			
				
					<item>
						<title>Nielsen, NetRatings merger complete</title>
						<link>http://www.rbr.com/media-news/wall-street/565.html</link>
						<category>WALL STREET</category>
						<pubDate>Mon, 25 Jun 2007 06:42:00 -0500</pubDate>
						<description>The Nielsen Company and NetRatings on Friday completed the previously announced merger of NetRatings with a wholly owned subsidiary of The Nielsen Company. The merger </description>
					</item>
				
					<item>
						<title>Still time to get in on NYT windfall</title>
						<link>http://www.rbr.com/media-news/wall-street/556.html</link>
						<category>WALL STREET</category>
						<pubDate>Mon, 25 Jun 2007 06:31:29 -0500</pubDate>
						<description>Wanna earn a shiny new quarter? Well, not quite a quarter. Would you settle for a dime, two nickels and three pennies? The New York </description>
					</item>
				
					<item>
						<title>Tribune slides with its traditional media</title>
						<link>http://www.rbr.com/media-news/wall-street/536.html</link>
						<category>WALL STREET</category>
						<pubDate>Fri, 22 Jun 2007 06:04:02 -0500</pubDate>
						<description>Both the publishing and the broadcasting units of Tribune Company experienced double-digit slides for the month of May, and the company&amp;#39;s total revenues are down </description>
					</item>
				
					<item>
						<title>Gannett can't wait for politics to heat up</title>
						<link>http://www.rbr.com/media-news/wall-street/481.html</link>
						<category>WALL STREET</category>
						<pubDate>Tue, 19 Jun 2007 05:57:45 -0500</pubDate>
						<description>Another multimedia company is suffering from the two-year political roller coaster on the television side, and is simply suffering, period, on the newspaper side. Gannett </description>
					</item>
				
					<item>
						<title>Take no Prisoner attitude</title>
						<link>http://www.rbr.com/media-news/wall-street/480.html</link>
						<category>WALL STREET</category>
						<pubDate>Tue, 19 Jun 2007 05:56:49 -0500</pubDate>
						<description>Terry Semel is out as the Chief Executive Officer at Yahoo! and Jerry Yang is in and ends what experts say was a long 6 </description>
					</item>
				
					<item>
						<title>Radio One straightens out its books</title>
						<link>http://www.rbr.com/media-news/wall-street/457.html</link>
						<category>WALL STREET</category>
						<pubDate>Mon, 18 Jun 2007 05:26:11 -0500</pubDate>
						<description>Urban specialist Radio One, which also operates CATV&amp;#39;s TV One, has conducted an extensive research effort culminating in a restatement of its financial reporting for </description>
					</item>
				
					<item>
						<title>MG needed fresh TV blood to avoid red ink</title>
						<link>http://www.rbr.com/media-news/wall-street/456.html</link>
						<category>WALL STREET</category>
						<pubDate>Mon, 18 Jun 2007 05:24:33 -0500</pubDate>
						<description>Media General (MG) brought in 75.4M in May, up 2.8% over the results from the same month in 2006. However, the upswing was due to </description>
					</item>
				
					<item>
						<title>DG FastChannel to acquire GTN</title>
						<link>http://www.rbr.com/media-news/wall-street/431.html</link>
						<category>WALL STREET</category>
						<pubDate>Fri, 15 Jun 2007 04:55:00 -0500</pubDate>
						<description>DG FastChannel has entered into a definitive agreement to acquire privately-held GTN, Inc., for 11.5 million cash, which includes approximately 1.5 million of GTN&amp;#39;s working </description>
					</item>
				
					<item>
						<title>Immigration bill would benefit Hispanic media</title>
						<link>http://www.rbr.com/media-news/wall-street/376.html</link>
						<category>WALL STREET</category>
						<pubDate>Tue, 12 Jun 2007 09:02:06 -0500</pubDate>
						<description>Wachovia Securities analyst Marci Ryvicker has been assessing the immigration reform proposals being debated on Capitol Hill and determined that passage would be good news </description>
					</item>
				
					<item>
						<title>Salem changes auditors</title>
						<link>http://www.rbr.com/media-news/wall-street/353.html</link>
						<category>WALL STREET</category>
						<pubDate>Wed, 13 Jun 2007 08:37:00 -0500</pubDate>
						<description>Salem Communications reports that on June 7th the Audit Committee of its Board of Directors dismissed Ernst &amp;amp; Young LLP as Salem&amp;#39;s independent registered public </description>
					</item>
				
					<item>
						<title>Suitors lining up for Dow Jones</title>
						<link>http://www.rbr.com/media-news/wall-street/331.html</link>
						<category>WALL STREET</category>
						<pubDate>Mon, 11 Jun 2007 06:45:00 -0500</pubDate>
						<description>Now that Rupert Murdoch has gotten the Bancrofts to open the door, several potential bidders are lining up for Dow Jones &amp;amp; Co. As of </description>
					</item>
				
					<item>
						<title>Ion begins offer for preferred stock</title>
						<link>http://www.rbr.com/media-news/wall-street/329.html</link>
						<category>WALL STREET</category>
						<pubDate>Mon, 11 Jun 2007 06:44:09 -0500</pubDate>
						<description>Getting common shareholders to hand over their shares for a buck-46 each was the easy part. Now Ion Media Network and its new owners, Citadel/NBC </description>
					</item>
				
					<item>
						<title>Another would-be buyer for Dow Jones</title>
						<link>http://www.rbr.com/media-news/wall-street/290.html</link>
						<category>WALL STREET</category>
						<pubDate>Thu, 07 Jun 2007 05:23:15 -0500</pubDate>
						<description>The Wall Street Journal reported late yesterday on its website that Brian Tierney wants to take a look at buying Dow Jones &amp;amp; Company. Tierney </description>
					</item>
				
					<item>
						<title>Déjà vu all over again</title>
						<link>http://www.rbr.com/media-news/wall-street/289.html</link>
						<category>WALL STREET</category>
						<pubDate>Thu, 07 Jun 2007 05:22:43 -0500</pubDate>
						<description>We were, to but it mildly, surprised to see an SEC filing pop up late yesterday from Susquehanna Media Co., which no longer exists. But </description>
					</item>
				
					<item>
						<title>Glut of Citadel shares to hit the market</title>
						<link>http://www.rbr.com/media-news/wall-street/282.html</link>
						<category>WALL STREET</category>
						<pubDate>Thu, 07 Jun 2007 05:14:50 -0500</pubDate>
						<description>With the public float of Citadel to balloon 500% when Disney/ABC shareholders get their Citadel shares next week, Bear Stearns analyst Victor Miller is telling </description>
					</item>
				
					<item>
						<title>Disney prepares for ABC Radio merger with Citadel</title>
						<link>http://www.rbr.com/media-news/wall-street/262.html</link>
						<category>WALL STREET</category>
						<pubDate>Wed, 06 Jun 2007 04:46:34 -0500</pubDate>
						<description>In preparation for next week&amp;#39;s closing of the merger of ABC Radio into Citadel, Disney and Citadel announced some of the financial computations. For the </description>
					</item>
				
					<item>
						<title>Granite reorganization complete</title>
						<link>http://www.rbr.com/media-news/wall-street/261.html</link>
						<category>WALL STREET</category>
						<pubDate>Wed, 06 Jun 2007 04:45:50 -0500</pubDate>
						<description>Granite Broadcasting has consummated the reorganization plan filed with a federal bankruptcy court in New York, reducing its total debt by more than 300 million </description>
					</item>
				
					<item>
						<title>Chandlers take all of their chips off the table</title>
						<link>http://www.rbr.com/media-news/wall-street/260.html</link>
						<category>WALL STREET</category>
						<pubDate>Wed, 06 Jun 2007 04:44:00 -0500</pubDate>
						<description>Three Chandler family representatives resigned from the Tribune Company board after the Chandler Trusts sold all of the Tribune stock that they could in phase </description>
					</item>
				
					<item>
						<title>Citadel now majority owner of Ion</title>
						<link>http://www.rbr.com/media-news/wall-street/234.html</link>
						<category>WALL STREET</category>
						<pubDate>Tue, 05 Jun 2007 07:11:46 -0500</pubDate>
						<description>Public shareholders of Ion Media Networks tendered 40,624,885 shares of stock to Citadel Investment Group&amp;#39;s CIG Media LLC by the Friday deadline and all have </description>
					</item>
				
					<item>
						<title>Niche players rise, others fall</title>
						<link>http://www.rbr.com/media-news/wall-street/226.html</link>
						<category>WALL STREET</category>
						<pubDate>Tue, 05 Jun 2007 07:04:33 -0500</pubDate>
						<description>A couple of Wall Street analysts who have been looking at Arbitron&amp;#39;s Winter book agree that niche radio - ethnic/religious - is the place to </description>
					</item>
				
			
		
<description></description>
</channel>
</rss>