<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title></title>
	<link>http://www.rbr.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title></title>
		<url>http://www.rbr.com/files.php?file=rss_logo1_757997737.jpg</url>
		<link>http://www.rbr.com/</link>
	</image>
	
			
				
					<item>
						<title>Tough times for the Times</title>
						<link>http://www.rbr.com/media-news/wall-street/6993.html</link>
						<category>WALL STREET</category>
						<pubDate>Thu, 17 Apr 2008 10:40:00 -0500</pubDate>
						<description>The New York Times Company was 335K poorer at the end of Q1, which was less than one cent per share. Operating earings, after adjustments, </description>
					</item>
				
					<item>
						<title>Television stocks nose upward</title>
						<link>http://www.rbr.com/media-news/wall-street/6978.html</link>
						<category>WALL STREET</category>
						<pubDate>Wed, 16 Apr 2008 11:07:00 -0500</pubDate>
						<description>When the day began, you could by one share of each of the television stocks we follow for 75.52 - and with the proper metal-trimming </description>
					</item>
				
					<item>
						<title>Citadel, Radio One are a drag</title>
						<link>http://www.rbr.com/media-news/wall-street/6977.html</link>
						<category>WALL STREET</category>
						<pubDate>Wed, 16 Apr 2008 11:06:00 -0500</pubDate>
						<description>It wasn't a particularly good day on Wall Street for radio, but then again it wasn't all that bad, except that Citadel seemed to hit </description>
					</item>
				
					<item>
						<title>SBS sets its date with Wall Street</title>
						<link>http://www.rbr.com/media-news/wall-street/6937.html</link>
						<category>WALL STREET</category>
						<pubDate>Tue, 15 Apr 2008 10:49:00 -0500</pubDate>
						<description>The execs at Spanish Broadcasting System are no doubt putting their dogs and ponies through their paces in preparation for the company's Q1 results conference </description>
					</item>
				
					<item>
						<title>New blood at Young, AP</title>
						<link>http://www.rbr.com/media-news/wall-street/6935.html</link>
						<category>WALL STREET</category>
						<pubDate>Tue, 15 Apr 2008 10:49:00 -0500</pubDate>
						<description>Television owner/operator Young Broadcasting has announced a new nomination to its board of directors, even as two others announced their retirement. But the real fun </description>
					</item>
				
					<item>
						<title>Will retailer short Circuit Blockbuster blockbuster?</title>
						<link>http://www.rbr.com/media-news/wall-street/6921.html</link>
						<category>WALL STREET</category>
						<pubDate>Mon, 14 Apr 2008 11:06:00 -0500</pubDate>
						<description>Movie renter Blockbuster is trying to acquire challenged consumer electronics retailer Circuit City, but says that CC is dragging its heels on the due diligence </description>
					</item>
				
					<item>
						<title>Proxy firm backs Media General dissident</title>
						<link>http://www.rbr.com/media-news/wall-street/6901.html</link>
						<category>WALL STREET</category>
						<pubDate>Mon, 14 Apr 2008 09:20:00 -0500</pubDate>
						<description>Harbinger Capital Partners is claiming a victory because one of the major proxy vote advisory firms has advised its institutional investor clients not to vote </description>
					</item>
				
					<item>
						<title>GE’s Q1 well below expectations</title>
						<link>http://www.rbr.com/media-news/wall-street/6885.html</link>
						<category>WALL STREET</category>
						<pubDate>Fri, 11 Apr 2008 10:56:00 -0500</pubDate>
						<description>NBC Universal was fine for Q1, with profits up 3%, but most of the rest of General Electric saw double digit declines and the company </description>
					</item>
				
					<item>
						<title>Now the other Clear Channel has an upset shareholder</title>
						<link>http://www.rbr.com/media-news/wall-street/6777.html</link>
						<category>WALL STREET</category>
						<pubDate>Mon, 07 Apr 2008 11:14:00 -0500</pubDate>
						<description>Activist shareholder Arnhold and S. Bleichroeder Advisers LLC along with GoodHope Advisers LLC has sent a letter of protest to the board of directors of </description>
					</item>
				
					<item>
						<title>Entravision wants its stock back</title>
						<link>http://www.rbr.com/media-news/wall-street/6772.html</link>
						<category>WALL STREET</category>
						<pubDate>Mon, 07 Apr 2008 11:11:00 -0500</pubDate>
						<description>Like many public broadcasting companies, Entravision sees its beaten down stock price as a bargain. It&amp;rsquo;s bought back over 93 million bucks worth in a </description>
					</item>
				
					<item>
						<title>Liberty Media boosts DirecTV stake</title>
						<link>http://www.rbr.com/media-news/wall-street/6720.html</link>
						<category>WALL STREET</category>
						<pubDate>Thu, 03 Apr 2008 11:20:00 -0500</pubDate>
						<description>Liberty Media already owns effective control of DirecTV through the 41% stake it bought from News Corporation, but Liberty is now pushing close to outright </description>
					</item>
				
					<item>
						<title>Strong quarter for radio at Liberman</title>
						<link>http://www.rbr.com/media-news/wall-street/6650.html</link>
						<category>WALL STREET</category>
						<pubDate>Tue, 01 Apr 2008 11:16:00 -0500</pubDate>
						<description>LBI Media, the parent company of Liberman Broadcasting, reported that Q4 net revenues increased 0.5% to 27.7 million, primarily due to higher ad revenue from </description>
					</item>
				
					<item>
						<title>Diller wins first round with Malone</title>
						<link>http://www.rbr.com/media-news/wall-street/6599.html</link>
						<category>WALL STREET</category>
						<pubDate>Sun, 30 Mar 2008 05:47:00 -0500</pubDate>
						<description>The Delaware Chancery Court has handed Barry Diller a big victory, ruling that he can go ahead with his plan to split IAC/InterActive Corp. into </description>
					</item>
				
					<item>
						<title>Cash flow up at Ion</title>
						<link>http://www.rbr.com/media-news/wall-street/6564.html</link>
						<category>WALL STREET</category>
						<pubDate>Thu, 27 Mar 2008 09:32:00 -0500</pubDate>
						<description>Ion Media Networks no longer has public stock, but it does have public bonds so it is still making public reports on its finances. Broadcast </description>
					</item>
				
					<item>
						<title>Picking the carcass</title>
						<link>http://www.rbr.com/media-news/wall-street/6548.html</link>
						<category>WALL STREET</category>
						<pubDate>Wed, 26 Mar 2008 13:00:00 -0500</pubDate>
						<description>Now that the Clear Channel buyout has collapsed, what is the company worth going forward? Wall Street analysts are saying the trading price is likely </description>
					</item>
				
			
		
<description></description>
</channel>
</rss>