<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.rbr.com/">
	<title type="text">Radio News | Television News | Cable | Broadcasting | FCC |  RBR | TVBR |</title>
	<id>http://www.rbr.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.rbr.com/media-news/wall-street/index.6.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2008-05-16T01:14:46-04:00</updated>
	
			
				
					<entry>
						<title>Ion ends public trading</title>
						<id>http://www.rbr.com/media-news/wall-street/5273.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/5273.html" />
						<published>2008-02-08T16:18:00-05:00</published>
						<updated>2008-02-08T16:18:00-05:00</updated>
						<author>
							<name>Jack Messmer</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/5273.html" label="tech" />
						<content type="html">CIG Media (Citadel Investment Group) long ago acquired almost all of the common stock of Ion Media Networks, but trading in a few shares has </content>
					</entry>
				
					<entry>
						<title>Split Belo assigned to two indices</title>
						<id>http://www.rbr.com/media-news/wall-street/5209.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/5209.html" />
						<published>2008-02-07T08:44:00-05:00</published>
						<updated>2008-02-07T08:44:00-05:00</updated>
						<author>
							<name>Jack Messmer</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/5209.html" label="tech" />
						<content type="html">Standard &amp;amp; Poor&amp;rsquo;s announced changes to two of its market indices to deal with the split of Belo Corporation into two separate publicly traded companies. </content>
					</entry>
				
					<entry>
						<title>Disney earnings down, but beats the Street</title>
						<id>http://www.rbr.com/media-news/wall-street/5174.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/5174.html" />
						<published>2008-02-06T08:13:00-05:00</published>
						<updated>2008-02-06T08:13:00-05:00</updated>
						<author>
							<name>Jack Messmer</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/5174.html" label="tech" />
						<content type="html">Like other big media company CEOs, Disney&amp;rsquo;s Bob Iger told analysts in his quarterly conference call that the WGA strike has had no significant impact </content>
					</entry>
				
					<entry>
						<title>Lincoln Financial posts down quarter</title>
						<id>http://www.rbr.com/media-news/wall-street/5127.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/5127.html" />
						<published>2008-02-05T08:38:00-05:00</published>
						<updated>2008-02-05T08:38:00-05:00</updated>
						<author>
							<name>Jack Messmer</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/5127.html" label="tech" />
						<content type="html">Lincoln Financial Group reported that Q4 net income was 113 million, or 42 cents per share, down from 381 million and EPS of 1.36 a </content>
					</entry>
				
					<entry>
						<title>Meredith boosts dividend</title>
						<id>http://www.rbr.com/media-news/wall-street/5124.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/5124.html" />
						<published>2008-02-05T08:36:00-05:00</published>
						<updated>2008-02-05T08:36:00-05:00</updated>
						<author>
							<name>Jack Messmer</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/5124.html" label="tech" />
						<content type="html">The board of directors at Meredith Corporation has approved a 16% increase in the company&amp;rsquo;s dividend. The quarterly dividend payout will increase by three cents </content>
					</entry>
				
					<entry>
						<title>Analyst turns believer</title>
						<id>http://www.rbr.com/media-news/wall-street/5122.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/5122.html" />
						<published>2008-02-05T08:33:00-05:00</published>
						<updated>2008-02-05T08:33:00-05:00</updated>
						<author>
							<name>Jack Messmer</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/5122.html" label="tech" />
						<content type="html">SMH Capital analyst David Miller has turned bullish on Clear Channel, rating the stock a &amp;ldquo;buy&amp;rdquo; because he now believes the private equity buyout at </content>
					</entry>
				
					<entry>
						<title>Gannett by the numbers</title>
						<id>http://www.rbr.com/media-news/wall-street/5093.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/5093.html" />
						<published>2008-02-04T07:47:00-05:00</published>
						<updated>2008-02-04T07:47:00-05:00</updated>
						<author>
							<name>Jack Messmer</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/5093.html" label="tech" />
						<content type="html">Gannett reported that total operating revenues from continuing operation in Q4 were 1.9 billion, down 11.9% from 2.2 billion in Q4 of 2006, which had </content>
					</entry>
				
					<entry>
						<title>Highfields boosts CCU stake</title>
						<id>http://www.rbr.com/media-news/wall-street/5051.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/5051.html" />
						<published>2008-02-01T08:58:00-05:00</published>
						<updated>2008-02-01T08:58:00-05:00</updated>
						<author>
							<name>Jack Messmer</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/5051.html" label="tech" />
						<content type="html">Wall Street traders may be betting against Clear Channel completing its 26.7 billion buyout by Thomas H. Lee Partners, Bain Capital and the Mays Family, </content>
					</entry>
				
					<entry>
						<title>McGraw-Hill raises dividend</title>
						<id>http://www.rbr.com/media-news/wall-street/5029.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/5029.html" />
						<published>2008-01-31T09:27:00-05:00</published>
						<updated>2008-01-31T09:27:00-05:00</updated>
						<author>
							<name>Jack Messmer</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/5029.html" label="tech" />
						<content type="html">The stock price jumped yesterday as McGraw-Hill announced a 7.3% increase in its dividend payout. The company also said it expects to buy back 20 </content>
					</entry>
				
					<entry>
						<title>Slowdown yes, recession no</title>
						<id>http://www.rbr.com/media-news/wall-street/5016.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/5016.html" />
						<published>2008-01-31T09:21:00-05:00</published>
						<updated>2008-01-31T09:21:00-05:00</updated>
						<author>
							<name>Jack Messmer</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/5016.html" label="tech" />
						<content type="html">In what would seem to be a contrarian view, given the number of economists forecasting a US recession this year, the International Monetary Fund (IMF) </content>
					</entry>
				
					<entry>
						<title>Clear Channel stock still bouncing</title>
						<id>http://www.rbr.com/media-news/wall-street/5014.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/5014.html" />
						<published>2008-01-31T09:19:00-05:00</published>
						<updated>2008-01-31T09:19:00-05:00</updated>
						<author>
							<name>Jack Messmer</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/5014.html" label="tech" />
						<content type="html">The price moved back above 30 bucks in yesterday&amp;rsquo;s trading, but then fell again. Wall Street is clearly nervous about whether or not the buyout </content>
					</entry>
				
					<entry>
						<title>Analyst raises Saga estimates</title>
						<id>http://www.rbr.com/media-news/wall-street/4983.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/4983.html" />
						<published>2008-01-30T08:44:00-05:00</published>
						<updated>2008-01-30T08:44:00-05:00</updated>
						<author>
							<name>Jack Messmer</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/4983.html" label="tech" />
						<content type="html">Saga Communications gave Wall Street an early look at what to expect in its Q4 results and caused CL King analyst Jim Boyle to raise </content>
					</entry>
				
					<entry>
						<title>Clear Channel buyout to close in Q1</title>
						<id>http://www.rbr.com/media-news/wall-street/4919.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/4919.html" />
						<published>2008-01-28T02:33:00-05:00</published>
						<updated>2008-01-28T02:33:00-05:00</updated>
						<author>
							<name>Jack Messmer</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/4919.html" label="tech" />
						<content type="html">Thomas H. Lee Partners dealmaker Scott Sperling was quoted as saying that the company has plenty of financing sources and expects to close the $26.7 </content>
					</entry>
				
					<entry>
						<title>McGraw-Hill profits down</title>
						<id>http://www.rbr.com/media-news/wall-street/4900.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/4900.html" />
						<published>2008-01-25T08:27:00-05:00</published>
						<updated>2008-01-25T08:27:00-05:00</updated>
						<author>
							<name>Jack Messmer</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/4900.html" label="tech" />
						<content type="html">Hit by the impact of the credit markets slump in its Financial Services sector, McGraw-Hill saw Q4 earnings per share decline to 43 cents per </content>
					</entry>
				
					<entry>
						<title>Ion set to complete going private</title>
						<id>http://www.rbr.com/media-news/wall-street/4835.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/4835.html" />
						<published>2008-01-23T10:10:00-05:00</published>
						<updated>2008-01-23T10:10:00-05:00</updated>
						<author>
							<name>Jack Messmer</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/4835.html" label="tech" />
						<content type="html">Citadel Investment Group&amp;rsquo;s CIG Media is now the majority shareholder of Ion Media Networks, but there&amp;rsquo;s still some details to attend to so the company </content>
					</entry>
				
			
		
</feed>