<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>Radio News | Television News | Cable | Broadcasting | FCC |  RBR | TVBR |</title>
	<link>http://www.rbr.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>Radio News | Television News | Cable | Broadcasting | FCC |  RBR | TVBR |</title>
		<url>http://www.rbr.com/files.php?file=rss_logo1_757997737.jpg</url>
		<link>http://www.rbr.com/</link>
	</image>
	
			
				
					<item>
						<title>Ion ends public trading</title>
						<link>http://www.rbr.com/media-news/wall-street/5273.html</link>
						<category>WALL STREET</category>
						<pubDate>Fri, 08 Feb 2008 12:18:00 -0500</pubDate>
						<description>CIG Media (Citadel Investment Group) long ago acquired almost all of the common stock of Ion Media Networks, but trading in a few shares has </description>
					</item>
				
					<item>
						<title>Split Belo assigned to two indices</title>
						<link>http://www.rbr.com/media-news/wall-street/5209.html</link>
						<category>WALL STREET</category>
						<pubDate>Thu, 07 Feb 2008 04:44:00 -0500</pubDate>
						<description>Standard &amp;amp; Poor&amp;rsquo;s announced changes to two of its market indices to deal with the split of Belo Corporation into two separate publicly traded companies. </description>
					</item>
				
					<item>
						<title>Disney earnings down, but beats the Street</title>
						<link>http://www.rbr.com/media-news/wall-street/5174.html</link>
						<category>WALL STREET</category>
						<pubDate>Wed, 06 Feb 2008 04:13:00 -0500</pubDate>
						<description>Like other big media company CEOs, Disney&amp;rsquo;s Bob Iger told analysts in his quarterly conference call that the WGA strike has had no significant impact </description>
					</item>
				
					<item>
						<title>Lincoln Financial posts down quarter</title>
						<link>http://www.rbr.com/media-news/wall-street/5127.html</link>
						<category>WALL STREET</category>
						<pubDate>Tue, 05 Feb 2008 04:38:00 -0500</pubDate>
						<description>Lincoln Financial Group reported that Q4 net income was 113 million, or 42 cents per share, down from 381 million and EPS of 1.36 a </description>
					</item>
				
					<item>
						<title>Meredith boosts dividend</title>
						<link>http://www.rbr.com/media-news/wall-street/5124.html</link>
						<category>WALL STREET</category>
						<pubDate>Tue, 05 Feb 2008 04:36:00 -0500</pubDate>
						<description>The board of directors at Meredith Corporation has approved a 16% increase in the company&amp;rsquo;s dividend. The quarterly dividend payout will increase by three cents </description>
					</item>
				
					<item>
						<title>Analyst turns believer</title>
						<link>http://www.rbr.com/media-news/wall-street/5122.html</link>
						<category>WALL STREET</category>
						<pubDate>Tue, 05 Feb 2008 04:33:00 -0500</pubDate>
						<description>SMH Capital analyst David Miller has turned bullish on Clear Channel, rating the stock a &amp;ldquo;buy&amp;rdquo; because he now believes the private equity buyout at </description>
					</item>
				
					<item>
						<title>Gannett by the numbers</title>
						<link>http://www.rbr.com/media-news/wall-street/5093.html</link>
						<category>WALL STREET</category>
						<pubDate>Mon, 04 Feb 2008 03:47:00 -0500</pubDate>
						<description>Gannett reported that total operating revenues from continuing operation in Q4 were 1.9 billion, down 11.9% from 2.2 billion in Q4 of 2006, which had </description>
					</item>
				
					<item>
						<title>Highfields boosts CCU stake</title>
						<link>http://www.rbr.com/media-news/wall-street/5051.html</link>
						<category>WALL STREET</category>
						<pubDate>Fri, 01 Feb 2008 04:58:00 -0500</pubDate>
						<description>Wall Street traders may be betting against Clear Channel completing its 26.7 billion buyout by Thomas H. Lee Partners, Bain Capital and the Mays Family, </description>
					</item>
				
					<item>
						<title>McGraw-Hill raises dividend</title>
						<link>http://www.rbr.com/media-news/wall-street/5029.html</link>
						<category>WALL STREET</category>
						<pubDate>Thu, 31 Jan 2008 05:27:00 -0500</pubDate>
						<description>The stock price jumped yesterday as McGraw-Hill announced a 7.3% increase in its dividend payout. The company also said it expects to buy back 20 </description>
					</item>
				
					<item>
						<title>Slowdown yes, recession no</title>
						<link>http://www.rbr.com/media-news/wall-street/5016.html</link>
						<category>WALL STREET</category>
						<pubDate>Thu, 31 Jan 2008 05:21:00 -0500</pubDate>
						<description>In what would seem to be a contrarian view, given the number of economists forecasting a US recession this year, the International Monetary Fund (IMF) </description>
					</item>
				
					<item>
						<title>Clear Channel stock still bouncing</title>
						<link>http://www.rbr.com/media-news/wall-street/5014.html</link>
						<category>WALL STREET</category>
						<pubDate>Thu, 31 Jan 2008 05:19:00 -0500</pubDate>
						<description>The price moved back above 30 bucks in yesterday&amp;rsquo;s trading, but then fell again. Wall Street is clearly nervous about whether or not the buyout </description>
					</item>
				
					<item>
						<title>Analyst raises Saga estimates</title>
						<link>http://www.rbr.com/media-news/wall-street/4983.html</link>
						<category>WALL STREET</category>
						<pubDate>Wed, 30 Jan 2008 04:44:00 -0500</pubDate>
						<description>Saga Communications gave Wall Street an early look at what to expect in its Q4 results and caused CL King analyst Jim Boyle to raise </description>
					</item>
				
					<item>
						<title>Clear Channel buyout to close in Q1</title>
						<link>http://www.rbr.com/media-news/wall-street/4919.html</link>
						<category>WALL STREET</category>
						<pubDate>Sun, 27 Jan 2008 22:33:00 -0500</pubDate>
						<description>Thomas H. Lee Partners dealmaker Scott Sperling was quoted as saying that the company has plenty of financing sources and expects to close the $26.7 </description>
					</item>
				
					<item>
						<title>McGraw-Hill profits down</title>
						<link>http://www.rbr.com/media-news/wall-street/4900.html</link>
						<category>WALL STREET</category>
						<pubDate>Fri, 25 Jan 2008 04:27:00 -0500</pubDate>
						<description>Hit by the impact of the credit markets slump in its Financial Services sector, McGraw-Hill saw Q4 earnings per share decline to 43 cents per </description>
					</item>
				
					<item>
						<title>Ion set to complete going private</title>
						<link>http://www.rbr.com/media-news/wall-street/4835.html</link>
						<category>WALL STREET</category>
						<pubDate>Wed, 23 Jan 2008 06:10:00 -0500</pubDate>
						<description>Citadel Investment Group&amp;rsquo;s CIG Media is now the majority shareholder of Ion Media Networks, but there&amp;rsquo;s still some details to attend to so the company </description>
					</item>
				
			
		
<description>Radio News | Television News | Cable | Broadcasting | FCC |  RBR | TVBR |</description>
</channel>
</rss>