<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>Radio News | Television News | Cable | Broadcasting | FCC |  RBR | TVBR |</title>
	<link>http://www.rbr.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>Radio News | Television News | Cable | Broadcasting | FCC |  RBR | TVBR |</title>
		<url>http://www.rbr.com/files.php?file=rss_logo1_757997737.jpg</url>
		<link>http://www.rbr.com/</link>
	</image>
	
			
				
					<item>
						<title>Bargain hunting time</title>
						<link>http://www.rbr.com/media-news/wall-street/4830.html</link>
						<category>WALL STREET</category>
						<pubDate>Wed, 23 Jan 2008 06:06:00 -0500</pubDate>
						<description>Are there bargains to be had in the stock market these days? Analyst David Miller at SMH Capital (Sanders Morris Harris) is telling clients that </description>
					</item>
				
					<item>
						<title>Another firm goes broadcast bare</title>
						<link>http://www.rbr.com/media-news/wall-street/4770.html</link>
						<category>WALL STREET</category>
						<pubDate>Mon, 21 Jan 2008 04:10:00 -0500</pubDate>
						<description>Yet another big Wall Street firm has decided it can do without an analyst focusing on pure-play radio and TV companies. James Dix is gone </description>
					</item>
				
					<item>
						<title>Mo’ money for shareholders</title>
						<link>http://www.rbr.com/media-news/wall-street/4733.html</link>
						<category>WALL STREET</category>
						<pubDate>Fri, 18 Jan 2008 08:10:00 -0500</pubDate>
						<description>Wall Street may be pessimistic about newspaper stocks, but the Washington Post Company is rewarding its patient shareholders with more cash. The newspaper/TV/cable/magazine/education company has </description>
					</item>
				
					<item>
						<title>Moody’s puts negative outlook on Citadel</title>
						<link>http://www.rbr.com/media-news/wall-street/4732.html</link>
						<category>WALL STREET</category>
						<pubDate>Fri, 18 Jan 2008 08:10:00 -0500</pubDate>
						<description>Moody's Investors Service said it has affirmed Citadel Broadcasting Corporation's Ba3 Corporate Family Rating and the Ba3 rating on its senior secured credit facility. However, </description>
					</item>
				
					<item>
						<title>News Corp. a bargain stock?</title>
						<link>http://www.rbr.com/media-news/wall-street/4699.html</link>
						<category>WALL STREET</category>
						<pubDate>Wed, 16 Jan 2008 05:02:00 -0500</pubDate>
						<description>With &amp;ldquo;American Idol&amp;rdquo; set to return, Bank of America analyst Jonathan Jacoby sees plenty of upside for Fox over the next few quarters, even if </description>
					</item>
				
					<item>
						<title>Buy one, get one free</title>
						<link>http://www.rbr.com/media-news/wall-street/4682.html</link>
						<category>WALL STREET</category>
						<pubDate>Tue, 15 Jan 2008 06:33:00 -0500</pubDate>
						<description>Bear Stearns analyst Vic Miller has been studying the Belo split into two companies. At the current share price, he figures the newspaper company stock </description>
					</item>
				
					<item>
						<title>Penny stocks proliferate</title>
						<link>http://www.rbr.com/media-news/wall-street/4680.html</link>
						<category>WALL STREET</category>
						<pubDate>Tue, 15 Jan 2008 06:31:00 -0500</pubDate>
						<description>Radio stocks continue to take a beating on Wall Street. Both Beasley and Salem last week fell into penny stock territory, joining quite a few </description>
					</item>
				
					<item>
						<title>Ion’s public days drawing to a close</title>
						<link>http://www.rbr.com/media-news/wall-street/4623.html</link>
						<category>WALL STREET</category>
						<pubDate>Mon, 14 Jan 2008 04:14:00 -0500</pubDate>
						<description>Following recent FCC approval, Citadel Investment Group has closed on Bud Paxson&amp;rsquo;s control stake in Ion Media Networks. CEO Brandon Burgess was elected Chairman Friday </description>
					</item>
				
					<item>
						<title>Private equity funds raised record bucks in 2007</title>
						<link>http://www.rbr.com/media-news/wall-street/4591.html</link>
						<category>WALL STREET</category>
						<pubDate>Fri, 11 Jan 2008 03:33:00 -0500</pubDate>
						<description>How&amp;rsquo;s that, you ask? Didn&amp;rsquo;t the credit markets collapse at mid-year and derail the private equity industry? Welcome to the new era of vulture private </description>
					</item>
				
					<item>
						<title>Disgruntled investor throws in the towel</title>
						<link>http://www.rbr.com/media-news/wall-street/4590.html</link>
						<category>WALL STREET</category>
						<pubDate>Fri, 11 Jan 2008 03:31:00 -0500</pubDate>
						<description>Remember Arnhold and S. Bleichroeder Advisers LLC, one of the big shareholders pressing Emmis to do a buyout deal to cash out public shareholders? (10/26/07 </description>
					</item>
				
					<item>
						<title>Radio stocks could fall 15-30% this year</title>
						<link>http://www.rbr.com/media-news/wall-street/4522.html</link>
						<category>WALL STREET</category>
						<pubDate>Wed, 09 Jan 2008 04:41:00 -0500</pubDate>
						<description>That&amp;rsquo;s the warning to investors from analyst Lee Westerfield at BMO Capital Markets. After seeing the RAB report that November radio ad revenues were down </description>
					</item>
				
					<item>
						<title>Waiting for the green light</title>
						<link>http://www.rbr.com/media-news/wall-street/4455.html</link>
						<category>WALL STREET</category>
						<pubDate>Tue, 08 Jan 2008 04:47:00 -0500</pubDate>
						<description>Bear Stearns analyst Victor Miller tells clients in a note that the trains are still running toward a closing for the private equity buyout of </description>
					</item>
				
					<item>
						<title>News Corp&#039;s Dow Jones buy clears antitrust review</title>
						<link>http://www.rbr.com/media-news/wall-street/4428.html</link>
						<category>WALL STREET</category>
						<pubDate>Thu, 30 Aug 2007 08:29:00 -0400</pubDate>
						<description>News Corporation's pending acquisition of Dow Jones &amp;amp; Company has easily cleared antitrust review by the Federal Trade Commission, winning early termination of the legal </description>
					</item>
				
					<item>
						<title>Tribune slips in July</title>
						<link>http://www.rbr.com/media-news/wall-street/4293.html</link>
						<category>WALL STREET</category>
						<pubDate>Mon, 27 Aug 2007 16:35:00 -0400</pubDate>
						<description>Consolidated revenue for in-play multimedia icon Tribune Company for the month of July were 467M, representing a 5.9% drop from the July 2006 total of </description>
					</item>
				
					<item>
						<title>Eye on ION</title>
						<link>http://www.rbr.com/media-news/wall-street/4255.html</link>
						<category>WALL STREET</category>
						<pubDate>Fri, 24 Aug 2007 03:40:00 -0400</pubDate>
						<description>ION Media Networks says that its recapitalization and privatization is essentially completed. Citadel Investment Corp. and NBC Universal were instrumental in this feat, and ION </description>
					</item>
				
			
		
<description>Radio News | Television News | Cable | Broadcasting | FCC |  RBR | TVBR |</description>
</channel>
</rss>