<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>Radio News | Television News | Cable | Broadcasting | FCC |  RBR | TVBR |</title>
	<link>http://www.rbr.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>Radio News | Television News | Cable | Broadcasting | FCC |  RBR | TVBR |</title>
		<url>http://www.rbr.com/files.php?file=rss_logo1_757997737.jpg</url>
		<link>http://www.rbr.com/</link>
	</image>
	
			
				
					<item>
						<title>Radio a bright spot at Journal</title>
						<link>http://www.rbr.com/media-news/wall-street/3944.html</link>
						<category>WALL STREET</category>
						<pubDate>Thu, 20 Sep 2007 03:29:00 -0400</pubDate>
						<description>Radio revenues were flat - actually up 1.8% on a same station basis - but TV plunged 13.7% and newspaper revenues from continuing operations fell </description>
					</item>
				
					<item>
						<title>Cumulus sued over buyout</title>
						<link>http://www.rbr.com/media-news/wall-street/3925.html</link>
						<category>WALL STREET</category>
						<pubDate>Mon, 06 Aug 2007 15:10:00 -0400</pubDate>
						<description>A class action law firm, Holzer Holzer &amp;amp; Fistel, announced that it has filed suit on behalf of Cumulus Media shareholders against the company, Merrill </description>
					</item>
				
					<item>
						<title>TV revenues down 1% for Gannett</title>
						<link>http://www.rbr.com/media-news/wall-street/3911.html</link>
						<category>WALL STREET</category>
						<pubDate>Wed, 19 Sep 2007 14:00:00 -0400</pubDate>
						<description>August broadcasting revenues declined 1% at Gannett to 59.7 million. Local gained 2.9% and national fell 9.7%. And, of course, political was off sharply. That </description>
					</item>
				
					<item>
						<title>ISS backs Clear Channel buyout</title>
						<link>http://www.rbr.com/media-news/wall-street/3889.html</link>
						<category>WALL STREET</category>
						<pubDate>Wed, 19 Sep 2007 02:00:00 -0400</pubDate>
						<description>With the vote set for next Tuesday, Institutional Shareholders Service is advising clients to vote in favor of the buyout of Clear Channel Communications at </description>
					</item>
				
					<item>
						<title>Big future seen for Dow Jones assets</title>
						<link>http://www.rbr.com/media-news/wall-street/3886.html</link>
						<category>WALL STREET</category>
						<pubDate>Wed, 19 Sep 2007 02:00:00 -0400</pubDate>
						<description>At yesterday's, 09/18/07,&amp;nbsp;Goldman Sachs Communacopia XVI Conference in New York, News Corporation CEO Rupert Murdoch said people thought he was an idiot for starting Fox </description>
					</item>
				
					<item>
						<title>Entravision hurt by tough TV comps</title>
						<link>http://www.rbr.com/media-news/wall-street/3852.html</link>
						<category>WALL STREET</category>
						<pubDate>Fri, 03 Aug 2007 18:38:00 -0400</pubDate>
						<description>TV lagged due to tough comps in Q2 at Entravision, while radio was up, so companywide revenues were down 4% to 76 million. &amp;quot;We continue </description>
					</item>
				
					<item>
						<title>Entravision hurt by tough TV comps</title>
						<link>http://www.rbr.com/media-news/wall-street/3835.html</link>
						<category>WALL STREET</category>
						<pubDate>Fri, 03 Aug 2007 03:51:00 -0400</pubDate>
						<description>TV lagged due to tough comps in Q2 at Entravision, while radio was up, so companywide revenues were down 4% to 76 million. &amp;quot;We continue </description>
					</item>
				
					<item>
						<title>Radio One pacing down after down quarter</title>
						<link>http://www.rbr.com/media-news/wall-street/3834.html</link>
						<category>WALL STREET</category>
						<pubDate>Fri, 03 Aug 2007 03:50:00 -0400</pubDate>
						<description>Radio One's stock was down yesterday after it reported Q2 revenues down 6% to 86.1 million, with about half of that shortfall attributed to its </description>
					</item>
				
					<item>
						<title>Fisher revenues up, earnings flat</title>
						<link>http://www.rbr.com/media-news/wall-street/3833.html</link>
						<category>WALL STREET</category>
						<pubDate>Fri, 03 Aug 2007 03:50:00 -0400</pubDate>
						<description>TV revenues were up 4% in Q2, but radio was down 5%, giving Fisher Communications a revenue gain overall of 3% to 41.3 million. On </description>
					</item>
				
					<item>
						<title>Beasley beats its guidance</title>
						<link>http://www.rbr.com/media-news/wall-street/3832.html</link>
						<category>WALL STREET</category>
						<pubDate>Fri, 03 Aug 2007 03:49:00 -0400</pubDate>
						<description>Q2 turned out a bit better than Beasley Broadcast Group had expected, with revenues up 8.2% to 34.8 million, or 1% on a same station </description>
					</item>
				
					<item>
						<title>Lincoln revenues nearly flat</title>
						<link>http://www.rbr.com/media-news/wall-street/3818.html</link>
						<category>WALL STREET</category>
						<pubDate>Thu, 02 Aug 2007 19:40:00 -0400</pubDate>
						<description>Lincoln Financial Group reported its Q2 results this week. Revenues were down 0.2% to 57.4 million for the broadcasting subsidiary, Lincoln Financial Media, and station </description>
					</item>
				
					<item>
						<title>Retrans softens down quarter for Sinclair</title>
						<link>http://www.rbr.com/media-news/wall-street/3817.html</link>
						<category>WALL STREET</category>
						<pubDate>Thu, 02 Aug 2007 19:39:00 -0400</pubDate>
						<description>Q2 revenues from continuing operations were down 1.4% to 161.4 million for Sinclair Broadcast Group, with local down 0.8% and national off 9.2%, primarily because </description>
					</item>
				
					<item>
						<title>Disney beats the Street, buys Club Penguin</title>
						<link>http://www.rbr.com/media-news/wall-street/3797.html</link>
						<category>WALL STREET</category>
						<pubDate>Thu, 02 Aug 2007 05:38:00 -0400</pubDate>
						<description>The Walt Disney Company is entering the virtually world by acquiring Club Penguin for 350 million bucks. CEO Bob Iger says the online virtual reality </description>
					</item>
				
					<item>
						<title>Digital hot for Entercom</title>
						<link>http://www.rbr.com/media-news/wall-street/3796.html</link>
						<category>WALL STREET</category>
						<pubDate>Thu, 02 Aug 2007 05:38:00 -0400</pubDate>
						<description>Entercom CEO David Field noted that revenues from digital operations (websites and such) nearly doubled in Q2 and, for the first time ever, amounted to </description>
					</item>
				
					<item>
						<title>Cox Radio on target</title>
						<link>http://www.rbr.com/media-news/wall-street/3795.html</link>
						<category>WALL STREET</category>
						<pubDate>Thu, 02 Aug 2007 05:37:00 -0400</pubDate>
						<description>Cox Radio reported Q2 revenue growth of 0.7% to 118 million, meeting Wall Street expectations, with CEO Bob Neil hailing revenue growth in the company&amp;rsquo;s </description>
					</item>
				
			
		
<description>Radio News | Television News | Cable | Broadcasting | FCC |  RBR | TVBR |</description>
</channel>
</rss>