<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.rbr.com/">
	<title type="text"></title>
	<id>http://www.rbr.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.rbr.com/media-news/washington-beat/4209.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2008-10-13T02:18:48-05:00</updated>
	
			
				
					<entry>
						<title>New York files suit against Arbitron</title>
						<id>http://www.rbr.com/radio/new_york_files_suit_against_arbitron.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/radio/new_york_files_suit_against_arbitron.html" />
						<published>2008-10-06T06:25:00-05:00</published>
						<updated>2008-10-06T06:25:00-05:00</updated>
						<author>
							<name>Carl Marcucci</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/radio/new_york_files_suit_against_arbitron.html" label="tech" />
						<content type="html">Last week was not a good one for Arbitron. At the top of the list: NY Attorney General Andrew Cuomo filed a lawsuit in NY County Supreme Court against the ratings giant. The suit accuses Arbitron of</content>
					</entry>
				
					<entry>
						<title>NAB warns Congress of spectrum interlopers</title>
						<id>http://www.rbr.com/tv-cable/nab_warns_congress_of_spectrum_interlopers.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/tv-cable/nab_warns_congress_of_spectrum_interlopers.html" />
						<published>2008-10-10T20:38:00-05:00</published>
						<updated>2008-10-10T20:38:00-05:00</updated>
						<author>
							<name>Dave Seyler</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/tv-cable/nab_warns_congress_of_spectrum_interlopers.html" label="tech" />
						<content type="html">Why not open the cracks between television stations to unlicensed spectrum devices? The National Association of Broadcasters and the Association for</content>
					</entry>
				
					<entry>
						<title>Media critic sends warning to conservatives</title>
						<id>http://www.rbr.com/media-news/media_critic_sends_warning_to_conservatives.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/media_critic_sends_warning_to_conservatives.html" />
						<published>2008-10-09T19:34:00-05:00</published>
						<updated>2008-10-09T19:34:00-05:00</updated>
						<author>
							<name>Dave Seyler</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/media_critic_sends_warning_to_conservatives.html" label="tech" />
						<content type="html">Brian C. Anderson has a piece in Investor’s Business Daily warning members of the conservative media to brace themselves. He says</content>
					</entry>
				
					<entry>
						<title>Wall Street seeks a bottom</title>
						<id>http://www.rbr.com/features/intel_briefs/wall_street_seeks_a_bottom.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/features/intel_briefs/wall_street_seeks_a_bottom.html" />
						<published>2008-10-09T18:26:00-05:00</published>
						<updated>2008-10-09T18:26:00-05:00</updated>
						<author>
							<name>RBR/TVBR</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/features/intel_briefs/wall_street_seeks_a_bottom.html" label="tech" />
						<content type="html">As bad as the first half of 2008 was for broadcasting stocks - and stocks in general - things just got worse in Q3. And as the quarter was ending, both Capitol Hill and Wall Street were coming to grips with</content>
					</entry>
				
					<entry>
						<title>Analysts foresee further drops in ad spending</title>
						<id>http://www.rbr.com/media-news/analysts_foresee_further_drops_in_ad_spending.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/analysts_foresee_further_drops_in_ad_spending.html" />
						<published>2008-10-08T05:37:00-05:00</published>
						<updated>2008-10-08T05:37:00-05:00</updated>
						<author>
							<name>Jack Messmer</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/analysts_foresee_further_drops_in_ad_spending.html" label="tech" />
						<content type="html">Goldman Sachs and Barclays Capital have both issued updates on what they see ahead for ad-supported industries. Both expect 2009 to be even</content>
					</entry>
				
					<entry>
						<title>Product placements not created equal</title>
						<id>http://www.rbr.com/media-news/research/product_placements_not_created_equal_bigresearch.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/research/product_placements_not_created_equal_bigresearch.html" />
						<published>2008-10-11T04:31:00-05:00</published>
						<updated>2008-10-11T04:31:00-05:00</updated>
						<author>
							<name>Carl Marcucci</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/research/product_placements_not_created_equal_bigresearch.html" label="tech" />
						<content type="html">Marketers and advertisers seeking to make the most out of slashed budgets will find some groups are more influenced by product placements than others. According to BIGresearch’s June 2008</content>
					</entry>
				
					<entry>
						<title>More support for Class A proposal</title>
						<id>http://www.rbr.com/media-news/washington-beat/more_support_for_class_a_proposal.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/washington-beat/more_support_for_class_a_proposal.html" />
						<published>2008-10-10T11:43:00-05:00</published>
						<updated>2008-10-10T11:43:00-05:00</updated>
						<author>
							<name>Dave Seyler</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/washington-beat/more_support_for_class_a_proposal.html" label="tech" />
						<content type="html">The Coalition for Local Television was joined by over 150 Class A television station licensees in signing a petition asking the FCC to go ahead </content>
					</entry>
				
					<entry>
						<title>CBS makes an adjustment</title>
						<id>http://www.rbr.com/media-news/wall-street/cbs_makes_an_adjustment.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/cbs_makes_an_adjustment.html" />
						<published>2008-10-10T16:45:00-05:00</published>
						<updated>2008-10-10T16:45:00-05:00</updated>
						<author>
							<name>Dave Seyler</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/cbs_makes_an_adjustment.html" label="tech" />
						<content type="html">We&amp;rsquo;ll let CBS explain in its own words: &amp;ldquo;The continued economic slowdown in the United States has adversely affected advertising revenues across the Company's businesses, </content>
					</entry>
				
					<entry>
						<title>If a translator falls in the wilderness...</title>
						<id>http://www.rbr.com/media-news/washington-beat/if_a_translator_falls_in_the_wilderness.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/washington-beat/if_a_translator_falls_in_the_wilderness.html" />
						<published>2008-10-10T11:44:00-05:00</published>
						<updated>2008-10-10T11:44:00-05:00</updated>
						<author>
							<name>Dave Seyler</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/washington-beat/if_a_translator_falls_in_the_wilderness.html" label="tech" />
						<content type="html">Or, if a translator interferes with a station and nobody hears it, is it really interference? Living Way Ministries was initially prohibited from building an </content>
					</entry>
				
					<entry>
						<title>Transactions: 10-13-08</title>
						<id>http://www.rbr.com/radio/radio_transactions/10569.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/radio/radio_transactions/10569.html" />
						<published>2008-10-10T16:43:00-05:00</published>
						<updated>2008-10-10T16:43:00-05:00</updated>
						<author>
							<name>Dave Seyler</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/radio/radio_transactions/10569.html" label="tech" />
						<content type="html">N/A WYER-FM CP Carmi IL from Connorsville Apostolic Lighthouse Inc. (Ira Sult III) to Indiana Community Radio Corporation (Jennifer Cox-Hensley). Cash-free transfer from one noncom </content>
					</entry>
				
			
		
</feed>