Monday, The CW's 'Gossip Girl' sees best perfmance

0

Gossip Girl saw its best performance among W18-34 since 10/11/10 last night, up 5% versus last week (2.3/10). Gossip Girl was also up week to week among W18-49 (1.5/4), and remained steady among total viewers (1.81 million) and A18-34 (1.4/4).
 
Something to note-this season to date, 90210 has seen an average increase of 26% among A18-34 and 27% in W18-34 in Live Plus 7 DVR numbers (compared to these Live + SD ratings), while Gossip Girl jumps by 31% in A18-34 and 34% in W18-34.
 
 
MONDAY-Primetime*
11/08/2010-11/08/2010
LIVE PLUS SAME DAY


 

BY HALF HOUR
CW     A18-34  W18-34  A18-49
07:30  1.1/4   1.3/4   1.3/4
08:00  1.0/3   1.6/5   0.9/2
08:30  1.0/3   1.7/5   0.8/2
09:00  1.3/4   2.3/6   0.9/2
09:30  1.4/4   2.4/6   1.0/2
08-10  1.2/3   2.0/5   0.9/2

CBS    A18-34  W18-34  A18-49
07:30  0.8/3   0.8/3   1.4/4
08:00  3.0/9   3.4/10  3.5/9
08:30  2.2/6   2.4/7   3.1/8
09:00  2.9/8   3.4/9   4.4/11
09:30  2.4/6   3.0/8   3.7/9
10:00  1.7/5   2.0/6   3.1/8
10:30  1.5/5   1.7/5   2.7/8
08-11  2.3/7   2.6/7   3.4/9

ABC    A18-34  W18-34  A18-49
07:30  1.3/4   1.6/5   1.8/6
08:00  2.3/7   3.5/10  3.4/9
08:30  2.8/8   4.1/11  4.0/10
09:00  3.3/9   4.8/13  4.5/11
09:30  3.4/9   5.1/13  4.7/11
10:00  2.3/7   3.2/9   3.1/8
10:30  1.8/6   2.6/8   2.6/7
08-11  2.6/8   3.9/11  3.7/10

NBC    A18-34  W18-34  A18-49
07:30  1.1/4   1.4/5   1.7/5
08:00  1.3/4   1.5/4   1.7/5
08:30  1.3/4   1.5/4   1.8/4
09:00  1.4/4   1.4/4   1.8/4
09:30  1.3/3   1.3/3   1.7/4
10:00  1.0/3   1.0/3   1.2/3
10:30  0.9/3   0.9/3   1.1/3
08-11  1.2/3   1.3/4   1.5/4

FOX    A18-34  W18-34  A18-49
07:30  1.4/5   1.4/5   1.4/4
08:00  3.3/10  3.6/10  3.5/9
08:30  3.6/10  4.0/11  3.9/10
09:00  1.7/5   1.5/4   1.9/5
09:30  1.4/4   1.2/3   1.7/4
08-10  2.5/7   2.6/7   2.7/7

BY FULL HOUR
8-9  A18-34  W18-34  A18-49
CW   1.0/3   1.6/5   0.8/2
CBS  2.6/8   2.9/8   3.3/9
ABC  2.5/7   3.8/10  3.7/10
NBC  1.3/4   1.5/4   1.7/4
FOX  3.5/10  3.8/11  3.7/10

9-10  A18-34  W18-34  A18-49
CW    1.4/4   2.3/6   0.9/2
CBS   2.7/7   3.2/8   4.0/10
ABC   3.3/9   4.9/13  4.6/11
NBC   1.3/4   1.4/4   1.7/4
FOX   1.5/4   1.3/3   1.8/4

10-11  A18-34  W18-34  A18-49
CBS    1.6/5   1.8/6   2.9/8
ABC    2.1/6   2.9/9   2.8/8
NBC    0.9/3   0.9/3   1.2/3

8-10  A18-34  W18-34  A18-49
CW    1.2/3   2.0/5   0.9/2
CBS   2.6/7   3.1/8   3.7/9
ABC   2.9/8   4.4/12  4.2/10
NBC   1.3/4   1.4/4   1.7/4
FOX   2.5/7   2.6/7   2.7/7

(source: The CW)