Clear Channel Radio sell-off back to 20 markets
Clear Channel Radio divestiture list as of 8/14/07
Market name | Arbitron | Announced |
Clear Channel market number | Rank | Buyer |
Boise, ID - Market 203 | 108 | Peak |
Lancaster, PA - Market 393 | 113 | Frequency License |
Victorville, CA - Market 344 | 127 | Frontier Capital |
Reading, PA - Market 147 | 131 | Frequency License |
Shreveport, LA - Market 208 | 132 | GAP |
Burlington, VT - Market 337 | 136 | Frequency License |
Fayetteville, AR - Market 267 | 141 | Frequency License |
Salisbury, MD - Market 347 | 146 | Frequency License |
Ann Arbor, MI - Market 350 | 147 | Cumulus (swap) |
Tyler, TX - Market 288 | 149 | GAP |
Albany, OR - Market 230 | 150 | Bi-Coastal |
Montgomery, AL - Market 300 | 151 | Frequency License |
Huntington, WV - Market 329 | 156 | Frequency License |
Rome/Utica, NY - Market 151 | 159 | 3 buyers* |
Poughkeepsie, NY - Market 339 | 162 | Frequency License |
Anchorage, AK - Market 248 | 172 | Frequency License |
San Luis Obispo, CA - Market 384 | 173 | Frontier Capital |
Lincoln, NE - Market 273 | 176 | Three Eagles |
Fort Smith, AR - Market 268 | 177 | Frequency License |
Binghamton, NY - Market 245 | 179 | Frequency License |
Lebanon, NH - Market 392 | 180 | Great Eastern |
Lubbock, TX - Market 284 | 182 | GAP |
Midland/Odessa TX - Market 286 | 188 | GAP |
Tupelo, MS - Market 379 | 189 | Urban Comm. |
Amarillo, TX - Market 277 | 195 | GAP |
Yakima, WA - Market 242 | 201 | |
Tri-Cities, WA - Market 407 | 202 | |
Duluth, MN - Market 424 | 204 | |
Santa Barbara, CA - Market 186 | 207 | Rincon |
Medford, OR - Market 231 | 212 | Bi-Coastal |
Bangor, ME - Market 352 | 216 | Frequency License |
Fargo, ND - Market 361 | 223 | Jim Ingstad |
Laurel, MS - Market 381 | 227 | Frequency License |
Rochester, MN - Market 371 | 230 | Frequency License |
Charlottesville, VA - Market 174 | 231 | Sistema 102 |
Muskegon, MI - Market 375 | 232 | Frequency License |
Marion/Carbondale, IL - Market 380 | 235 | |
Eau Claire, WI - Market 348 | 242 | Frequency License |
Abilene, TX - Market 360 | 243 | GAP |
Wheeling, WV - Market 330 | 247 | Frequency License |
Lima, OH - Market 220 | 248 | Frequency License |
Parkersburg, WV - Market 410 | 249 | Frequency License |
Battle Creek, MI - Market 294 | 258 | Cumulus (swap) |
Billings, MT - Market 403 | 260 | |
Wichita Falls, TX - Market 387 | 261 | GAP |
Texarkana, TX - Market 287 | 262 | GAP |
Augusta, ME - Market 377 | 266 | Frequency License |
Williamsport, PA - Market 159 | 269 | Frequency License |
Sioux City, IA - Market 395 | 272 | Frequency License |
Mankato, MN - Market 370 | 273 | Three Eagles |
Lawton, OK - Market 276 | 282 | GAP |
Cookeville, TN - Market 107 | 284 | Frequency License |
Bismarck, ND - Market 211 | 285 | Frequency License |
Grand Forks, ND - Market 244 | 287 | |
Jonesboro, AR - Market 374 | 289 | East Arkansas |
Cheyenne, WY - Market 240 | 290 | |
The Florida Keys, FL - Market 123 | 291 | |
Mason City, IA - Market 372 | 292 | Three Eagles |
Meridian, MS - Market 408 | 295 | Urban Comm. |
Casper, WY - Market 239 | 297 | |
Ashland/Mansfield, OH - Market 369 | NR | |
Ashtabula, OH - Market 368 | NR | Sweet Home Ash. |
Bozeman, MT - Market 404 | NR | |
Burlington, IA - Market 197 | NR | |
Centralia, WA - Market 237 | NR | |
Chillicothe, OH - Market 214 | NR | Frequency License |
Defiance, OH - Market 217 | NR | |
Dickinson, ND - Market 363 | NR | |
Fairbanks, AK - Market 249 | NR | Frequency License |
Farmington, NM - Market 262 | NR | Frequency License |
Findlay/Tiffin, OH - Market 218 | NR | Frequency License |
Fort Dodge, IA - Market 200 | NR | Three Eagles |
Frankfort, KY - Market 411 | NR | Forever |
Gadsden, AL - Market 298 | NR | Frequency License |
Gallup, NM - Market 362 | NR | Frequency License |
Laramie, WY - Market 420 | NR | |
Click here to get daily news and observations delivered to your mobile, home or work email - free!
Log in Classifieds
TV Careers Rate this article |



del.icio.us
Digg
Comments (0 posted):
Post your comment