<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.rbr.com/">
	<title type="text"></title>
	<id>http://www.rbr.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.rbr.com/radio/3715.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2008-10-15T22:50:06-05:00</updated>
	
			
				
					<entry>
						<title>Americans unprepared for DTV</title>
						<id>http://www.rbr.com/tv-cable/americans_unprepared_for_dtv.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/tv-cable/americans_unprepared_for_dtv.html" />
						<published>2008-10-15T06:14:00-05:00</published>
						<updated>2008-10-15T06:14:00-05:00</updated>
						<author>
							<name>Jack Messmer</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/tv-cable/americans_unprepared_for_dtv.html" label="tech" />
						<content type="html">With only four months to go until analog television is shut off, Nielsen research shows millions of US households are still completely unprepared for the DTV transition. More than nine million would be unable</content>
					</entry>
				
					<entry>
						<title>White space devices pass FCC test</title>
						<id>http://www.rbr.com/media-news/washington-beat/white_space_devices_pass_fcc_test.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/washington-beat/white_space_devices_pass_fcc_test.html" />
						<published>2008-10-15T05:37:00-05:00</published>
						<updated>2008-10-15T05:37:00-05:00</updated>
						<author>
							<name>Dave Seyler</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/washington-beat/white_space_devices_pass_fcc_test.html" label="tech" />
						<content type="html">FCC Chairman Kevin Martin says that an exhaustive study by FCC reports has confirmed that allowing unlicensed devices to operate between channels in television’s sector of the spectrum has been</content>
					</entry>
				
					<entry>
						<title>TVB’s Chris Rohrs on his discussions with GM</title>
						<id>http://www.rbr.com/media-news/advertising/tvb_s_chris_rohrs_on_his_discussions_with_gm.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/advertising/tvb_s_chris_rohrs_on_his_discussions_with_gm.html" />
						<published>2008-10-14T04:31:00-05:00</published>
						<updated>2008-10-14T04:31:00-05:00</updated>
						<author>
							<name>Carl Marcucci</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/advertising/tvb_s_chris_rohrs_on_his_discussions_with_gm.html" label="tech" />
						<content type="html">An AdAge story this week brought to light the TVB’s President Chris Rohrs’ discussions with General Motors on its media budget spending</content>
					</entry>
				
					<entry>
						<title>“Radio Communicators Group” launched to promote radio</title>
						<id>http://www.rbr.com/media-news/advertising/radio_communicators_group_launched_to_promote_radio.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/advertising/radio_communicators_group_launched_to_promote_radio.html" />
						<published>2008-10-14T04:30:00-05:00</published>
						<updated>2008-10-14T04:30:00-05:00</updated>
						<author>
							<name>Carl Marcucci</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/advertising/radio_communicators_group_launched_to_promote_radio.html" label="tech" />
						<content type="html">Public Relations and Communications experts in the radio industry have joined together to establish the Radio Communicators Group (RCG). The group</content>
					</entry>
				
					<entry>
						<title>Howard Stern loses listeners, sway on Sirius XM</title>
						<id>http://www.rbr.com/radio/howard_stern_loses_listeners_sway_on_satellite_radio.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/radio/howard_stern_loses_listeners_sway_on_satellite_radio.html" />
						<published>2008-10-12T18:34:00-05:00</published>
						<updated>2008-10-12T18:34:00-05:00</updated>
						<author>
							<name>Carl Marcucci</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/radio/howard_stern_loses_listeners_sway_on_satellite_radio.html" label="tech" />
						<content type="html">An LA Times story says Howard Stern, the self-proclaimed King of All Media, has lost his crown. The shock jock&amp;#039;s syndicated morning radio show</content>
					</entry>
				
					<entry>
						<title>Classless Class A act?</title>
						<id>http://www.rbr.com/tv-cable/classless_class_a_act.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/tv-cable/classless_class_a_act.html" />
						<published>2008-10-14T19:39:00-05:00</published>
						<updated>2008-10-14T19:39:00-05:00</updated>
						<author>
							<name>Dave Seyler</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/tv-cable/classless_class_a_act.html" label="tech" />
						<content type="html">A number of members of the Class A television community made it to Nashville for yesterday’s historic FCC vote which would have possibly put them on the road to must-carry status, only to find</content>
					</entry>
				
					<entry>
						<title>Week 3: Broadcast 91; Cable 9</title>
						<id>http://www.rbr.com/tv-cable/tv-cable_ratings/week_3_broadcast_91_cable_9.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/tv-cable/tv-cable_ratings/week_3_broadcast_91_cable_9.html" />
						<published>2008-10-15T17:39:00-05:00</published>
						<updated>2008-10-15T17:39:00-05:00</updated>
						<author>
							<name>RBR/TVBR</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/tv-cable/tv-cable_ratings/week_3_broadcast_91_cable_9.html" label="tech" />
						<content type="html">ESPN is once again in the Top 10 for all of television with &amp;quot;Monday Night Football&amp;quot; for the third week of the 2008-2009 season. But </content>
					</entry>
				
					<entry>
						<title>Analyst slashes Entravision estimates</title>
						<id>http://www.rbr.com/media-news/wall-street/analyst_slashes_entravision_estimates.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/wall-street/analyst_slashes_entravision_estimates.html" />
						<published>2008-10-15T16:22:00-05:00</published>
						<updated>2008-10-15T16:22:00-05:00</updated>
						<author>
							<name>Jack Messmer</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/wall-street/analyst_slashes_entravision_estimates.html" label="tech" />
						<content type="html">Goldman Sachs analyst Mark Wienkes is out with a report severely cutting his estimates for radio companies, also including TV-radio Spanish specialist Entravision. His cuts </content>
					</entry>
				
					<entry>
						<title>Hopes for a howling success</title>
						<id>http://www.rbr.com/tv-cable/hopes_for_a_howling_success.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/tv-cable/hopes_for_a_howling_success.html" />
						<published>2008-10-15T16:20:00-05:00</published>
						<updated>2008-10-15T16:20:00-05:00</updated>
						<author>
							<name>Jack Messmer</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/tv-cable/hopes_for_a_howling_success.html" label="tech" />
						<content type="html">Animal Planet is hoping that viewers will be captivated by a love story that begins airing next Tuesday, October 21st. It&amp;rsquo;s the story of Helen </content>
					</entry>
				
					<entry>
						<title>Redstones selling stock</title>
						<id>http://www.rbr.com/media-news/redstones_selling_stock.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/media-news/redstones_selling_stock.html" />
						<published>2008-10-15T16:13:00-05:00</published>
						<updated>2008-10-15T16:13:00-05:00</updated>
						<author>
							<name>Jack Messmer</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/media-news/redstones_selling_stock.html" label="tech" />
						<content type="html">The Redstone family&amp;rsquo;s National Amusements Inc. has sold 700,000 shares of Viacom stock and 1.7 million shares of CBS stock. The stock sales have also </content>
					</entry>
				
			
		
</feed>