<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title></title>
	<link>http://www.rbr.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title></title>
		<url>http://www.rbr.com/files.php?file=rss_logo1_757997737.jpg</url>
		<link>http://www.rbr.com/</link>
	</image>
	
			
				
					<item>
						<title>Wilmington NC will kick off DTV revolution</title>
						<link>http://www.rbr.com/tv-cable/7400.html</link>
						<category>TV/Cable News</category>
						<pubDate>Thu, 08 May 2008 12:39:00 -0500</pubDate>
						<description>FCC Chairman Kevin Martin made it official: Wilmington NC will play DTV guinea pig, pulling the analog plug on four stations at noon on 9/8/08, </description>
					</item>
				
					<item>
						<title>Tough lineup for Spike</title>
						<link>http://www.rbr.com/tv-cable/tough_lineup_for_spike.html</link>
						<category>TV/Cable News</category>
						<pubDate>Thu, 08 May 2008 06:00:00 -0500</pubDate>
						<description>Viacom’s Spike TV has announced a new slate of non-scripted original pilots with a common theme: They feature “some of the toughest guys on the planet who manage to succeed and thrive under some of the most perilous conditions.” </description>
					</item>
				
					<item>
						<title>Television powers News Corporation growth</title>
						<link>http://www.rbr.com/tv-cable/television_powers_news_corporation_growth.html</link>
						<category>TV/Cable News</category>
						<pubDate>Wed, 07 May 2008 13:42:00 -0500</pubDate>
						<description>Television division operating income soared 53% to $410 million in fiscal Q3 (January-March) as News Corporation saw overall operating income grow 16% to $1.4 billion. </description>
					</item>
				
					<item>
						<title>Testing, testing, DTV</title>
						<link>http://www.rbr.com/tv-cable/7392.html</link>
						<category>TV/Cable News</category>
						<pubDate>Wed, 07 May 2008 13:01:00 -0500</pubDate>
						<description>It appears that FCC&amp;rsquo;s Kevin Martin (R) and Michael Copps (D) are getting their wish: A television DMA has volunteered to kick off its DTV </description>
					</item>
				
					<item>
						<title>Political pouring in for Nexstar</title>
						<link>http://www.rbr.com/tv-cable/political_pouring_in_for_nexstar.html</link>
						<category>TV/Cable News</category>
						<pubDate>Wed, 07 May 2008 12:31:00 -0500</pubDate>
						<description>Q1 political revenues were ahead of expectations and April alone already brought in more political spending than all of Q1 for Nexstar, so Q2 is </description>
					</item>
				
					<item>
						<title>Super quarter for Sinclair</title>
						<link>http://www.rbr.com/tv-cable/super_quarter_for_sinclair.html</link>
						<category>TV/Cable News</category>
						<pubDate>Wed, 07 May 2008 04:28:00 -0500</pubDate>
						<description>With the Super Bowl on its 20 Fox stations, Sinclair Broadcast Group saw Q1 revenues jump 8.5%. The big game is history, but &amp;ldquo;American Idol&amp;rdquo; </description>
					</item>
				
					<item>
						<title>AMPTP stops talks with SAG</title>
						<link>http://www.rbr.com/tv-cable/7378.html</link>
						<category>TV/Cable News</category>
						<pubDate>Wed, 07 May 2008 12:20:00 -0500</pubDate>
						<description>AMPTP has temporarily broke off contract talks with the Screen Actors Guild, calling its demands on DVD sales and online content unreasonable.&amp;quot;With SAG's continued adherence </description>
					</item>
				
					<item>
						<title>NBC launching 24/7 local news channel</title>
						<link>http://www.rbr.com/tv-cable/7381.html</link>
						<category>TV/Cable News</category>
						<pubDate>Wed, 07 May 2008 04:34:00 -0500</pubDate>
						<description>WNBC-TV New York will be the first O&amp;amp;O to have its local news operation transformed to program a full-time local news outlet on a DTV multicast channel. </description>
					</item>
				
					<item>
						<title>Cost-cutting pays off for Young</title>
						<link>http://www.rbr.com/tv-cable/7350.html</link>
						<category>TV/Cable News</category>
						<pubDate>Tue, 06 May 2008 12:36:00 -0500</pubDate>
						<description>Operating income shot up 41% in Q1 to $1.8 million for Young Broadcasting, despite a 1.8% decline in net revenues to just under $35 million. </description>
					</item>
				
					<item>
						<title>Barrington cutting staff in soft economy</title>
						<link>http://www.rbr.com/tv-cable/barrington_cutting_staff_in_soft_economy.html</link>
						<category>TV/Cable News</category>
						<pubDate>Tue, 06 May 2008 12:35:00 -0500</pubDate>
						<description>Net revenues were up 2.6% to $26.7 million in Q1 for Barrington Broadcasting, but CEO Jim Yager notes that the company is dealing with a </description>
					</item>
				
					<item>
						<title>NBCU holds onto production team</title>
						<link>http://www.rbr.com/tv-cable/nbcu_holds_onto_production_team.html</link>
						<category>TV/Cable News</category>
						<pubDate>Tue, 06 May 2008 12:31:00 -0500</pubDate>
						<description>As battling continues in court over whether the Weinstein Co. had the right to take &amp;ldquo;Project Runway&amp;rdquo; to Lifetime Networks, NBC Universal has signed producers </description>
					</item>
				
					<item>
						<title>Product placements rose 6% in Q1</title>
						<link>http://www.rbr.com/tv-cable/nielsen_product_placements.html</link>
						<category>TV/Cable News</category>
						<pubDate>Mon, 05 May 2008 04:51:00 -0500</pubDate>
						<description>The Nielsen Company reported product placements for Q1 rose 6% on primetime programming for the 11 measured networks on broadcast (ABC, CBS, CW, FOX, MNT, NBC) and cable television (A&amp;amp;E, Bravo, HGTV, MTV, TLC). </description>
					</item>
				
					<item>
						<title>A&amp;E to launch two Emmy screener sites</title>
						<link>http://www.rbr.com/tv-cable/7335.html</link>
						<category>TV/Cable News</category>
						<pubDate>Mon, 05 May 2008 12:51:00 -0500</pubDate>
						<description>Academy members are greeted with an abundance of DVDs and box sets from networks and studios this time of year. A&amp;amp;E is offering an alternative </description>
					</item>
				
					<item>
						<title>CW launching afternoon block with Warner Bros.</title>
						<link>http://www.rbr.com/tv-cable/cw_launching_afternoon_block_with_warner_bros.html</link>
						<category>TV/Cable News</category>
						<pubDate>Mon, 05 May 2008 11:57:00 -0500</pubDate>
						<description>Expanding The CW schedule into daytime television, the two-hour weekday block from Warner Bros. Domestic Television Distribution will air 3-5 pm ET on The CW </description>
					</item>
				
					<item>
						<title>Ion strikes carriage deal</title>
						<link>http://www.rbr.com/tv-cable/7316.html</link>
						<category>TV/Cable News</category>
						<pubDate>Mon, 05 May 2008 11:56:00 -0500</pubDate>
						<description>The latest cable carriage deal for Ion Media Networks will put its suite of channels on systems serving more than 10 million homes that are </description>
					</item>
				
			
		
<description></description>
</channel>
</rss>