Judge Judy back on top
"Judge Judy" is giving Pat Sajak a summer run for his ratings. Her Honor moved back to the top of the syndicated TV ratings for the most recent week, as reported by the Syndicated Network Television Association (SNTA), based on data from Nielsen Media Research. "Wheel of Fortune" was, however, a solid #2.
Syndication: 7/02/07-7/08/07 | |||
# Live | PROGRAMS | ORIG | HHLD Rtg. Live |
1 | JUDGE JUDY (AT) | C/P | 6.4 |
2 | WHEEL OF FORTUNE | KIN | 6 |
3 | EVRY LVS RAYMOND-SYN (AT) | KIN | 5.2 |
4 | JEOPARDY | KIN | 4.8 |
5 | CSI MIAMI-SYN (AT) | KIN | 4.7 |
6 | ENTERTAINMENT TONIGHT(AT) | C/P | 4.1 |
7 | SEINFELD (AT) | SPT | 4 |
8 | OPRAH WINFREY SHOW (AT) | KIN | 3.9 |
8t | SEINFELD-WKND (AT) | SPT | 3.9 |
10 | JUDGE JOE BROWN (AT) | C/P | 3.8 |
10t | KING OF QUEENS-SYN (AT) | SPT | 3.8 |
Source: SNTA; Nielsen Media Research data
Click here to get daily news and observations delivered to your mobile, home or work email - free!



del.icio.us
Digg
Comments (0 posted):
Post your comment