Judy stays on top
"Judge Judy" continues to show summer strength in syndication, once again claiming the top spot over "Wheel of Fortune." The syndication rankings are from the Syndicated Network Television Association, based on data from Nielsen Media Research.
Syndication: 7/09/07-7/15/07 | |||
# Live | PROGRAMS | ORIG | HHLD Rtg. Live |
1 | JUDGE JUDY (AT) | CBT | 6.7 |
2 | WHEEL OF FORTUNE | CBT | 6.4 |
3 | EVRY LVS RAYMOND-SYN (AT) | CBT | 5.7 |
4 | JEOPARDY | CBT | 5.5 |
5 | OPRAH WINFREY SHOW (AT) | CBT | 4.8 |
6 | CSI MIAMI-SYN (AT) | CBT | 4.6 |
7 | ENTERTAINMENT TONIGHT(AT) | CBT | 4.5 |
8 | SEINFELD (AT) | SPT | 4.2 |
9 | DR. PHIL SHOW (AT) | CBT | 4.1 |
9t | KING OF QUEENS-SYN (AT) | SPT | 4.1 |
Source: SNTA; Nielsen Media Research data
Click here to get daily news and observations delivered to your mobile, home or work email - free!



del.icio.us
Digg
Comments (0 posted):
Post your comment