Sajak-Judy battle continues
"Wheel of Fortune" remains on top, but "Judge Judy" continues to be a strong #2 nipping at Pat Sajak's heels. Here is the latest week's syndicated TV ratings report from the Syndicated Network Television Association (SNTA), based on data from Nielsen Media Research.
Source: SNTA; Nielsen Media Research Data
Syndication: 10/22/07-10/28/07 | |||
# Live | PROGRAMS | ORIG | HHLD Rtg. Live + SD |
1 | WHEEL OF FORTUNE | CTD | 7.8 |
2 | JUDGE JUDY | CTD | 7.7 |
3 | JEOPARDY | CTD | 6.4 |
4 | OPRAH WINFREY SHOW | CTD | 5.8 |
5 | TWO AND A HALF MEN | WB | 5.2 |
6 | EVERYBODY LOVES RAYMOND | CTD | 5.1 |
7 | CSI MIAMI | CTD | 5.0 |
8 | ENTERTAINMENT TONIGHT | CTD | 4.9 |
9 | DR. PHIL SHOW | CTD | 4.6 |
9t | FAMILY GUY-M-F | 2/T | 4.6 |
Click here to get daily news and observations delivered to your mobile, home or work email - free!



del.icio.us
Digg
Comments (0 posted):
Post your comment