Judy still on Sajak's heels
"Wheel of Fortune" remains on the top of the heap in syndication, but "Judge Judy" isn't fading. She is right behind Pat Sajak's show, with the two well ahead of the rest of the pack, according to the weekly report from the Syndicated Network Television Association (SNTA), based on data from Nielsen Media Research.
Source: SNTA; Nielsen Media Research data
Syndication: 11/05/07-11/11/07 | |||
# Live | PROGRAMS | ORIG | HHLD Rtg. Live + SD |
1 | WHEEL OF FORTUNE | CTD | 8.1 |
2 | JUDGE JUDY | CTD | 8.0 |
3 | OPRAH WINFREY SHOW | CTD | 6.9 |
4 | JEOPARDY | CTD | 6.7 |
5 | TWO AND A HALF MEN | WB | 5.8 |
6 | EVERYBODY LOVES RAYMOND | CTD | 5.7 |
7 | ENTERTAINMENT TONIGHT | CTD | 5.6 |
8 | FAMILY GUY-M-F | 2/T | 5.1 |
8t | DR. PHIL SHOW | CTD | 5.1 |
10 | CSI MIAMI | CTD | 4.7 |
Click here to get daily news and observations delivered to your mobile, home or work email - free!



del.icio.us
Digg
Comments (0 posted):
Post your comment