CBS goes four-for-four
The SNTA/Nielsen Galaxy Explorer synication chart for the week of 11/12-18/07 saw CBS Television Distribution grab the top four slots and eight of the top ten. Judge Judy was in #2, behind top game shows Wheel of Fortune and Jeopardy.
Source: SNTA; Nielsen Media Research data
Syndication: 11/12/07-11/18/07 | |||
# Live | PROGRAMS | ORIG | HHLD Rtg. Live + SD |
1 | WHEEL OF FORTUNE | CTD | 8.2 |
2 | JUDGE JUDY | CTD | 7.7 |
3 | JEOPARDY | CTD | 6.7 |
3t | OPRAH WINFREY SHOW | CTD | 6.7 |
5 | TWO AND A HALF MEN | WB | 6.0 |
6 | EVERYBODY LOVES RAYMOND | CTD | 5.9 |
7 | ENTERTAINMENT TONIGHT | CTD | 5.3 |
8 | FAMILY GUY-M-F | 2/T | 5.2 |
9 | DR. PHIL SHOW | CTD | 5.1 |
10 | CSI MIAMI | CTD | 4.9 |
Click here to get daily news and observations delivered to your mobile, home or work email - free!



del.icio.us
Digg
Comments (0 posted):
Post your comment