Judy stays on Pat's tail
Don't look back Pat Sajak! "Judge Judy" is sticking right behind "Wheel of Fortune" in the syndicated ratings, as reported by the Syndicated Network Television Association, based on data from Nielsen Media Research.
Source: SNTA; Nielsen Media Research data
Syndication: 10/08/07-10/14/07 | |||
# Live | PROGRAMS | ORIG | HHLD Rtg. Live |
1 | WHEEL OF FORTUNE | CTD | 7.4 |
2 | JUDGE JUDY | CTD | 7.2 |
3 | JEOPARDY | CTD | 5.8 |
4 | EVERYBODY LOVES RAYMOND | CTD | 5.3 |
5 | OPRAH WINFREY SHOW | CTD | 5.2 |
6 | ENTERTAINMENT TONIGHT | CTD | 4.8 |
7 | TWO AND A HALF MEN | WB | 4.7 |
8 | CSI MIAMI | CTD | 4.5 |
8t | FAMILY GUY M-F | 2/T | 4.5 |
10 | DR. PHIL SHOW | CTD | 4.4 |
Click here to get daily news and observations delivered to your mobile, home or work email - free!



del.icio.us
Digg
Comments (0 posted):
Post your comment