Wheel back on top
"Judge Judy" remains strong, but "Wheel of Fortune" pushed her out of the top spot in the latest week's syndicated TV ratings, supplied by the Syndicated Network Television Association (SNTA) and based on data from Nielsen Media Research.
Syndication: 8/20/07-8/26/07 | |||
# Live | PROGRAMS | ORIG | HHLD Rtg. Live |
1 | WHEEL OF FORTUNE | CBT | 6.8 |
2 | JUDGE JUDY (AT) | CBT | 6.7 |
3 | EVRY LVS RAYMOND-SYN (AT) | CBT | 5.7 |
4 | JEOPARDY | CBT | 5.6 |
5 | CSI MIAMI-SYN (AT) | CBT | 4.8 |
6 | KING OF QUEENS-SYN (AT) | SPT | 4.5 |
7 | ENTERTAINMENT TONIGHT(AT) | CBT | 4.4 |
7t | OPRAH WINFREY SHOW (AT) | CBT | 4.4 |
9 | SEINFELD (AT) | SPT | 4.3 |
10 | FRIENDS (AT) | WB | 3.8 |
Source: SNTA; Nielsen Media Research data
Click here to get daily news and observations delivered to your mobile, home or work email - free!



del.icio.us
Digg
Comments (0 posted):
Post your comment