Another win for Judy
The battle for #1 in syndication continues to be between "Wheel of Fortune" and "Judge Judy." For the most recent week, the report from the Syndicated Network Television Association (SNTA), based on data from Nielsen Media Research, puts Judge Judy on top.
Source: SNTA; Nielsen Media Research data
Syndication: 9/03/07-9/09/07 | |||
# Live | PROGRAMS | ORIG | HHLD Rtg. Live |
1 | JUDGE JUDY (AT) | CBT | 6.5 |
2 | WHEEL OF FORTUNE | CBT | 6.3 |
3 | EVRY LVS RAYMOND-SYN (AT) | CBT | 5.6 |
4 | JEOPARDY | CBT | 5.2 |
5 | CSI MIAMI-SYN (AT) | CBT | 4.6 |
6 | OPRAH WINFREY SHOW (AT) | CBT | 4.4 |
6t | SEINFELD (AT) | SPT | 4.4 |
8 | KING OF QUEENS-SYN (AT) | SPT | 4.2 |
9 | ENTERTAINMENT TONIGHT(AT) | CBT | 4.1 |
10 | DR. PHIL SHOW (AT) | CBT | 3.8 |
10t | FRIENDS (AT) | WB | 3.8 |
Click here to get daily news and observations delivered to your mobile, home or work email - free!



del.icio.us
Digg
Comments (0 posted):
Post your comment