Wheel regains lead
After one week on top “Judge Judy” was pushed back to #2 by long-time powerhouse “Wheel of Fortune.” As usual, those two were well ahead of the rest of the pack. The weekly syndicated TV ratings come from the Syndicated Network Television Associaiton (SNTA), based on data from Nielsen Media Research.
Source: SNTA; Nielsen Media Research data
| SYNDICATION: 12/10/07-12/16/07 | |||
| RANK | PROGRAM | ORIG | HHLD Rtg. |
| 1 | WHEEL OF FORTUNE | CTD | 8.1 |
| 2 | JUDGE JUDY | CTD | 7.8 |
| 3 | JEOPARDY | CTD | 6.6 |
| 4 | TWO AND A HALF MEN | WB | 6.3 |
| 5 | EVERYBODY LOVES RAYMOND | CTD | 5.8 |
| 6 | FAMILY GUY-M-F | 2/T | 5.6 |
| 7 | OPRAH WINFREY SHOW | CTD | 5.3 |
| 8 | SEINFELD-WKND | SPT | 4.9 |
| 9 | ENTERTAINMENT TONIGHT | CTD | 4.8 |
| 9t | KING OF QUEENS-WKND | SPT | 4.8 |
|
|
|
|
|
Click here to get daily news and observations delivered to your mobile, home or work email - free!



del.icio.us
Digg
Comments (0 posted):
Post your comment