Peacock struts in summer
It hasn't actually won a week, but NBC is showing rare ratings strength in summer programming, repeating its performance as #2 in both Households and the key 18-49 demo. A good bit of that is due to "America's Got Talent," which was the #1 show for the most recent week. CBS won in HH, followed by NBC, Fox, ABC, Univision, CW, a tie by Telemundo and MyNetworkTV, another tie by Ion and TeleFutura, and finally Azteca America. In 18-49, Fox was on top, followed by NBC, Univision, CBS, ABC, CW, TeleFutura, Telemundo, MyNetworkTV, Ion and Azteca America.
Nielsen Television Index Ranking Report | |||||
Network primetime (Live + SD) week of 06/25/07 - 07/01/07 | |||||
Rank | Program | Network | Rating | Share | Audience (000) |
1 | AMERICA'S GOT TALENT | NBC | 7.2 | 13 | 11514 |
2 | CSI | CBS | 6.6 | 11 | 9913 |
3 | CSI: MIAMI | CBS | 6.2 | 11 | 8947 |
4 | SO YOU THINK CN DANCE-WED | FOX | 6.0 | 10 | 9829 |
4 | TWO AND A HALF MEN | CBS | 6.0 | 10 | 9117 |
6 | LAW AND ORDER:SVU | NBC | 5.9 | 10 | 8648 |
6 | PRINCESS DIANA TRIBUTE(S) | NBC | 5.9 | 11 | 8818 |
6 | SO YOU THINK CN DANCE-THU | FOX | 5.9 | 10 | 9393 |
9 | NCIS | CBS | 5.8 | 11 | 8445 |
10 | CSI: NY | CBS | 5.7 | 10 | 8171 |
10 | SMARTER THAN 5TH GRADER | FOX | 5.7 | 11 | 9319 |
12 | COLD CASE | CBS | 5.5 | 10 | 8327 |
13 | SHARK | CBS | 5.4 | 10 | 7729 |
13 | SO YOU THINK CN DNCE-6/27(S) | FOX | 5.4 | 10 | 8654 |
15 | 60 MINUTES | CBS | 4.9 | 10 | 7324 |
15 | WITHOUT A TRACE | CBS | 4.9 | 9 | 7279 |
17 | HOW I MET YOUR MOTHER | CBS | 4.8 | 8 | 7084 |
18 | CRIMINAL MINDS | CBS | 4.6 | 8 | 6524 |
18 | NEXT BEST THING, THE | ABC | 4.6 | 8 | 7234 |
20 | HELL'S KITCHEN | FOX | 4.5 | 7 | 7426 |
Source: Nielsen Media Research | |||||
Click here to get daily news and observations delivered to your mobile, home or work email - free!



del.icio.us
Digg
Comments (0 posted):
Post your comment