Sajak slaps down Judge Judy
OK, maybe a bit dramatic, but we like a headline that will catch your interest. Anyway, Pat Sajak and "Wheel of Fortune" were back in their usual #1 spot in the latest week's syndicated TV ratings, provided by the Syndicated Network Television Association (SNTA), based on data from Nielsen Media Research. "Judge Judy" remains strong, but fell back to #2.
Syndication: 6/25/07-7/01/07 | |||
# Live | PROGRAMS | ORIG | HHLD Rtg. Live |
1 | WHEEL OF FORTUNE | CBT | 6.7 |
2 | JUDGE JUDY (AT) | CBT | 6.5 |
3 | EVRY LVS RAYMOND-SYN (AT) | CBT | 5.5 |
3t | JEOPARDY | CBT | 5.5 |
5 | CSI MIAMI-SYN (AT) | CBT | 5.1 |
6 | ENTERTAINMENT TONIGHT(AT) | CBT | 4.4 |
6t | OPRAH WINFREY SHOW (AT) | CBT | 4.4 |
6t | SEINFELD (AT) | SPT | 4.4 |
9 | KING OF QUEENS-SYN (AT) | SPT | 4.3 |
10 | KING OF QUEENS-WKND (AT) | SPT | 4.1 |
Source: SNTA; Nielsen Media Research data
Click here to get daily news and observations delivered to your mobile, home or work email - free!



del.icio.us
Digg
Comments (0 posted):
Post your comment