<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>Radio News | Television News | Cable | Broadcasting | FCC |  RBR | TVBR |</title>
	<link>http://www.rbr.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>Radio News | Television News | Cable | Broadcasting | FCC |  RBR | TVBR |</title>
		<url>http://www.rbr.com/files.php?file=rss_logo1_757997737.jpg</url>
		<link>http://www.rbr.com/</link>
	</image>
	
			
				
					<item>
						<title>MTV Networks utilizes TNS data for new viewing data</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/1347.html</link>
						<category>TV RATINGS</category>
						<pubDate>Wed, 08 Aug 2007 09:21:38 -0400</pubDate>
						<description>MTV Networks signed an agreement with TNS Media Research for its digital audience measurement service in LA, based on second-by-second data. The data will allow </description>
					</item>
				
					<item>
						<title>Judy stays on top</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/1241.html</link>
						<category>TV RATINGS</category>
						<pubDate>Thu, 02 Aug 2007 09:33:58 -0400</pubDate>
						<description>&amp;quot;Judge Judy&amp;quot; continues to dominate summer viewing in the syndicated TV world, again beating &amp;quot;Wheel of Fortune.&amp;quot; Will Wheel reclaim its #1 position when TV </description>
					</item>
				
					<item>
						<title>Summer surge softens for NBC</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/1210.html</link>
						<category>TV RATINGS</category>
						<pubDate>Wed, 01 Aug 2007 09:02:18 -0400</pubDate>
						<description>A &amp;quot;CSI&amp;quot; rerun on CBS was the top-rated show on TV last week, although NBC&amp;#39;s &amp;quot;America&amp;#39;s Got Talent&amp;quot; still claimed the largest estimated total viewership, </description>
					</item>
				
					<item>
						<title>Judy stays on top</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/1107.html</link>
						<category>TV RATINGS</category>
						<pubDate>Thu, 26 Jul 2007 06:38:29 -0400</pubDate>
						<description>&amp;quot;Judge Judy&amp;quot; continues to show summer strength in syndication, once again claiming the top spot over &amp;quot;Wheel of Fortune.&amp;quot; The syndication rankings are from the </description>
					</item>
				
					<item>
						<title>Soccer scores big for Univision and TeleFutura</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/1030.html</link>
						<category>TV RATINGS</category>
						<pubDate>Fri, 20 Jul 2007 08:28:43 -0400</pubDate>
						<description>Univision says the live telecast of the 2007 Copa Am&amp;eacute;rica soccer tournament on its two broadcast networks, Univision and TeleFutura, reached an audience of nearly </description>
					</item>
				
					<item>
						<title>Judge Judy back on top</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/1008.html</link>
						<category>TV RATINGS</category>
						<pubDate>Thu, 19 Jul 2007 07:46:16 -0400</pubDate>
						<description>&amp;quot;Judge Judy&amp;quot; is giving Pat Sajak a summer run for his ratings. Her Honor moved back to the top of the syndicated TV ratings for </description>
					</item>
				
					<item>
						<title>Univision scores with soccer</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/946.html</link>
						<category>TV RATINGS</category>
						<pubDate>Mon, 16 Jul 2007 10:26:09 -0400</pubDate>
						<description>Univision says its live telecast of Wednesday night&amp;#39;s highly-anticipated semi-final Copa Am&amp;eacute;rica soccer match between the national teams of Mexico and Argentina reached an estimated </description>
					</item>
				
					<item>
						<title>Buzz is good for NBC</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/898.html</link>
						<category>TV RATINGS</category>
						<pubDate>Fri, 13 Jul 2007 09:05:54 -0400</pubDate>
						<description>&amp;quot;The Singing Bee&amp;quot; is another summer ratings success for NBC, debuting with 13.3 million viewers. Combined with the strength of lead-in &amp;quot;America&amp;#39;s Got Talent,&amp;quot; the </description>
					</item>
				
					<item>
						<title>Sajak slaps down Judge Judy</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/874.html</link>
						<category>TV RATINGS</category>
						<pubDate>Thu, 12 Jul 2007 08:27:22 -0400</pubDate>
						<description>OK, maybe a bit dramatic, but we like a headline that will catch your interest. Anyway, Pat Sajak and &amp;quot;Wheel of Fortune&amp;quot; were back in </description>
					</item>
				
					<item>
						<title>CBS and Fox win ho-hum week</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/850.html</link>
						<category>TV RATINGS</category>
						<pubDate>Wed, 11 Jul 2007 06:33:50 -0400</pubDate>
						<description>Viewer numbers were low for the mid-summer week that included the 4th of July, with CBS claiming the Household title and Fox the key 18-49 </description>
					</item>
				
					<item>
						<title>Judge Judy on top</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/766.html</link>
						<category>TV RATINGS</category>
						<pubDate>Fri, 06 Jul 2007 08:54:56 -0400</pubDate>
						<description>It doesn&amp;#39;t happen often, but &amp;quot;Wheel of Fortune&amp;quot; was not the #1 show in syndication for the most recent week reported by the Syndicated Network </description>
					</item>
				
					<item>
						<title>Peacock struts in summer</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/745.html</link>
						<category>TV RATINGS</category>
						<pubDate>Thu, 05 Jul 2007 09:11:44 -0400</pubDate>
						<description>It hasn&amp;#39;t actually won a week, but NBC is showing rare ratings strength in summer programming, repeating its performance as #2 in both Households and </description>
					</item>
				
					<item>
						<title>Ugly is pretty when it comes to ratings</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/647.html</link>
						<category>TV RATINGS</category>
						<pubDate>Thu, 28 Jun 2007 11:08:37 -0400</pubDate>
						<description>Univision is celebrating the strong ratings from Monday&amp;#39;s finale of the Mexican novela &amp;quot;La Fea m&amp;aacute;s Bella&amp;quot; (The Prettiest Ugly Girl), which reached an estimated </description>
					</item>
				
					<item>
						<title>Judge Judy holding strong</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/646.html</link>
						<category>TV RATINGS</category>
						<pubDate>Thu, 28 Jun 2007 11:07:51 -0400</pubDate>
						<description>&amp;quot;Judge Judy&amp;quot; is giving Pat Sajak a run for his money this summer. Her Honor has again tied &amp;quot;Wheel of Fortune&amp;quot; for top of the </description>
					</item>
				
					<item>
						<title>Nielsen Monitor-Plus unveils ratings for series finales</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/616.html</link>
						<category>TV RATINGS</category>
						<pubDate>Wed, 27 Jun 2007 10:34:25 -0400</pubDate>
						<description>Television viewers said goodbye to a few of their favorite programs last month and Nielsen Monitor-Plus took a historic and in-depth look at advertising for </description>
					</item>
				
			
		
<description>Radio News | Television News | Cable | Broadcasting | FCC |  RBR | TVBR |</description>
</channel>
</rss>