<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>Radio News | Television News | Cable | Broadcasting | FCC |  RBR | TVBR |</title>
	<link>http://www.rbr.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>Radio News | Television News | Cable | Broadcasting | FCC |  RBR | TVBR |</title>
		<url>http://www.rbr.com/files.php?file=rss_logo1_757997737.jpg</url>
		<link>http://www.rbr.com/</link>
	</image>
	
			
				
					<item>
						<title>Nielsen expands movie measurement</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/589.html</link>
						<category>TV RATINGS</category>
						<pubDate>Tue, 26 Jun 2007 09:24:44 -0400</pubDate>
						<description>Nielsen EDI announced that it has expended its global movie box office measurement business to include Japan and South Korean. Those are the two largest </description>
					</item>
				
					<item>
						<title>History Channel's Ice Road Truckers hauls in the numbers</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/510.html</link>
						<category>TV RATINGS</category>
						<pubDate>Wed, 20 Jun 2007 09:06:57 -0400</pubDate>
						<description>The History Channel series premiere of Ice Road Truckers, which debuted Sunday night at 10pm, hauled in a record number of viewers, making it the </description>
					</item>
				
					<item>
						<title>Nielsen says A2/M2 on track</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/448.html</link>
						<category>TV RATINGS</category>
						<pubDate>Fri, 15 Jun 2007 07:10:00 -0400</pubDate>
						<description>Marking the one year anniversary of its Anytime Anywhere Media Measurement initiative (A2/M2), Nielsen has sent clients a progress report claiming success in its effort </description>
					</item>
				
					<item>
						<title>&quot;Judge Judy&quot; is #1</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/420.html</link>
						<category>TV RATINGS</category>
						<pubDate>Thu, 14 Jun 2007 06:44:12 -0400</pubDate>
						<description>No, she didn&amp;#39;t beat &amp;quot;Wheel of Fortune,&amp;quot; but she did tie the syndicated ratings juggernaut in the latest week&amp;#39;s ratings from the Syndicated Network Television </description>
					</item>
				
					<item>
						<title>Univision celebrates two in a row</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/364.html</link>
						<category>TV RATINGS</category>
						<pubDate>Wed, 13 Jun 2007 10:49:17 -0400</pubDate>
						<description>18-34 is the target demo for Univision and the network is celebrating two weeks in a row where it was #2 in the demo, beaten </description>
					</item>
				
					<item>
						<title>A change, for a change</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/302.html</link>
						<category>TV RATINGS</category>
						<pubDate>Thu, 07 Jun 2007 08:09:43 -0400</pubDate>
						<description>A new entry made it into the top 10 list in the latest week&amp;#39;s syndicated TV ratings, as supplied by the Syndicated Network Television Association </description>
					</item>
				
					<item>
						<title>Summertime, but the ratings continue</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/273.html</link>
						<category>TV RATINGS</category>
						<pubDate>Wed, 06 Jun 2007 07:01:01 -0400</pubDate>
						<description>The 2006-2007 TV ratings season is over, but Nielsen is still keeping score. Fox won the week in the 18-49 demo and CBS in Households, </description>
					</item>
				
					<item>
						<title>TVB touts 99% sweep for broadcast TV</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/208.html</link>
						<category>TV RATINGS</category>
						<pubDate>Mon, 04 Jun 2007 08:37:00 -0400</pubDate>
						<description>Now that the 2006-2007 television season has wrapped up, the Television Bureau of Advertising (TVB) has crunched the numbers from Nielsen Media Research and declared </description>
					</item>
				
					<item>
						<title>Katie's balloon just keeps deflating</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/197.html</link>
						<category>TV RATINGS</category>
						<pubDate>Fri, 01 Jun 2007 09:00:21 -0400</pubDate>
						<description>Ratings for &amp;quot;The CBS Evening News With Katie Couric&amp;quot; have gone down again, last week hitting the lowest point for the Eye network&amp;#39;s evening newscast </description>
					</item>
				
					<item>
						<title>Idol finale goes out on top</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/196.html</link>
						<category>TV RATINGS</category>
						<pubDate>Fri, 01 Jun 2007 08:58:00 -0400</pubDate>
						<description>The weekly ratings numbers were delayed by the Memorial Day holiday, but you already know that Fox won the official TV season in 18-49 and </description>
					</item>
				
					<item>
						<title>CW declares success with first year's ratings</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/153.html</link>
						<category>TV RATINGS</category>
						<pubDate>Wed, 30 May 2007 07:47:40 -0400</pubDate>
						<description>Having completed its first television season, the new CW network says it improved in its key demos over the former WB and UPN networks. In </description>
					</item>
				
					<item>
						<title>Sports scores 4 of 5 for cable</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/111.html</link>
						<category>TV RATINGS</category>
						<pubDate>Fri, 25 May 2007 07:52:00 -0400</pubDate>
						<description>Basketball playoffs, baseball and the pseudo-sport pro wrestling gave cable/satellite networks four show in the top 100, Adults 18-49, for the most recent week, with </description>
					</item>
				
					<item>
						<title>Dancing outdraws Idol</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/88.html</link>
						<category>TV RATINGS</category>
						<pubDate>Thu, 24 May 2007 07:55:33 -0400</pubDate>
						<description>ABC is crowing over the finale of &amp;quot;Dancing With the Stars&amp;quot; on Tuesday, which topped Fox&amp;#39;s &amp;quot;American Idol&amp;quot; in viewers on the same night for </description>
					</item>
				
					<item>
						<title>King ties King again</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/87.html</link>
						<category>TV RATINGS</category>
						<pubDate>Thu, 24 May 2007 07:55:01 -0400</pubDate>
						<description>The top 10 in syndicated television expanded to 11 again as the two &amp;quot;The King of Queens&amp;quot; syndication packages tied once again for 10th place. </description>
					</item>
				
					<item>
						<title>Another week, another Idol victory</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/46.html</link>
						<category>TV RATINGS</category>
						<pubDate>Thu, 24 May 2007 06:59:10 -0400</pubDate>
						<description>What&amp;#39;s unique this week, though, is that while &amp;quot;American Idol&amp;quot; on Fox was the highest rated show of the week, ABC&amp;#39;s &amp;quot;Grey&amp;#39;s Anatomy&amp;quot; snuck into </description>
					</item>
				
			
		
<description>Radio News | Television News | Cable | Broadcasting | FCC |  RBR | TVBR |</description>
</channel>
</rss>