<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>Radio News | Television News | Cable | Broadcasting | FCC |  RBR | TVBR |</title>
	<link>http://www.rbr.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>Radio News | Television News | Cable | Broadcasting | FCC |  RBR | TVBR |</title>
		<url>http://www.rbr.com/files.php?file=rss_logo1_757997737.jpg</url>
		<link>http://www.rbr.com/</link>
	</image>
	
			
				
					<item>
						<title>Week 28: Cable puts only 2 in top 100</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/week_28_primetime_adult_18-49_ratings.html</link>
						<category>TV RATINGS</category>
						<pubDate>Wed, 09 Apr 2008 06:52:00 -0400</pubDate>
						<description>Broadcast television networks were even more dominant that usual in the latest week's ratings for the key 18-49 demo. According to the weekly number crunch </description>
					</item>
				
					<item>
						<title>CBS comes on strong with scripted shows</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/6811.html</link>
						<category>TV RATINGS</category>
						<pubDate>Tue, 08 Apr 2008 01:48:00 -0400</pubDate>
						<description>Fox still won the prized 18-49 demo with its schedule led by &amp;quot;American Idol,&amp;quot; but CBS was a strong #2 in the key demo and won the Households ratings race as it brought back a schedule with many new episodes of scripted shows.</description>
					</item>
				
					<item>
						<title>Syndi lead changes again</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/6723.html</link>
						<category>TV RATINGS</category>
						<pubDate>Thu, 03 Apr 2008 12:38:00 -0400</pubDate>
						<description>Its &amp;quot;Wheel of Fortune&amp;quot; back on top, with a decisive win over &amp;quot;Judge Judy&amp;quot; in the latest week's syndicated TV ratings from the Syndicated Network </description>
					</item>
				
					<item>
						<title>Week 27: Another 94/6 split</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/tvb_18-49_week_27.html</link>
						<category>TV RATINGS</category>
						<pubDate>Wed, 02 Apr 2008 02:14:00 -0400</pubDate>
						<description>Broadcast networks again claimed 94 of the top 100 shows in the latest week's ratings in the key 18-49 demo. The numbers from both broadcast </description>
					</item>
				
					<item>
						<title>Judy battles back</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/6653.html</link>
						<category>TV RATINGS</category>
						<pubDate>Tue, 01 Apr 2008 12:15:00 -0400</pubDate>
						<description>&amp;quot;Judge Judy&amp;quot; is back on top in the syndicated TV ratings. The show moved barely ahead of &amp;quot;Wheel of Fortune&amp;quot; in the latest report from </description>
					</item>
				
					<item>
						<title>Idol and Dancing lead, of course</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/6657.html</link>
						<category>TV RATINGS</category>
						<pubDate>Tue, 01 Apr 2008 07:44:00 -0400</pubDate>
						<description>So long as both &amp;quot;American Idol&amp;quot; on Fox and &amp;quot;Dancing With the Stars&amp;quot; on ABC are running two shows each in primetime, you can pretty </description>
					</item>
				
					<item>
						<title>Week 26: Cable puts six in the top 100</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/week26_broadcast_ratings_18-49_top100.html</link>
						<category>TV RATINGS</category>
						<pubDate>Wed, 26 Mar 2008 16:04:00 -0400</pubDate>
						<description>Cable/satellite networks were again shut out of the top 50, but did manage to put six programs in the top 100 for Nielsen ratings in </description>
					</item>
				
					<item>
						<title>Reality rules!</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/6524.html</link>
						<category>TV RATINGS</category>
						<pubDate>Tue, 25 Mar 2008 13:15:00 -0400</pubDate>
						<description>Live, reality competition shows are dominating the TV ratings. Fox's &amp;quot;American Idol&amp;quot; is still on top, with two nights claiming the top two spots. But </description>
					</item>
				
					<item>
						<title>Late Night ratings slip and slide</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/6500.html</link>
						<category>TV RATINGS</category>
						<pubDate>Tue, 25 Mar 2008 11:11:00 -0400</pubDate>
						<description>Ratings for Monday through Friday Network Late night programs have not recovered to the levels they had seen prior to the writers strike this season, </description>
					</item>
				
					<item>
						<title>&quot;Wheel&quot; extends lead</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/6427.html</link>
						<category>TV RATINGS</category>
						<pubDate>Thu, 20 Mar 2008 11:57:00 -0400</pubDate>
						<description>Pat Sajak and &amp;quot;Wheel of Fortune&amp;quot; widened their lead over &amp;quot;Judge Judy&amp;quot; in the most recent week. &amp;quot;Two and a Half Men&amp;quot; has been strong </description>
					</item>
				
					<item>
						<title>Week 25: Broadcast 95, cable 5</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/6396.html</link>
						<category>TV RATINGS</category>
						<pubDate>Wed, 19 Mar 2008 02:09:00 -0400</pubDate>
						<description>Once again, broadcast networks had 95 of the top 100 shows for the key 18-49 demo in the weekly crunch of Nielsen's broadcast and calbe/satellite </description>
					</item>
				
					<item>
						<title>Another easy win for Fox</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/6385.html</link>
						<category>TV RATINGS</category>
						<pubDate>Tue, 18 Mar 2008 12:24:00 -0400</pubDate>
						<description>While &amp;quot;American Idol&amp;quot; is on the air, it seems to be only a question of what network will finish second behind Fox. That was actually </description>
					</item>
				
					<item>
						<title>&quot;Wheel&quot; stays on top</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/6289.html</link>
						<category>TV RATINGS</category>
						<pubDate>Fri, 14 Mar 2008 16:38:00 -0400</pubDate>
						<description>&amp;quot;Wheel of Fortune&amp;quot; bested &amp;quot;Judge Judy&amp;quot; for the second week running as the battle continues for the top spot in syndicated television. The weekly data </description>
					</item>
				
					<item>
						<title>Zenith Media signs with Nielsen for A2/M2</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/6288.html</link>
						<category>TV RATINGS</category>
						<pubDate>Fri, 14 Mar 2008 16:38:00 -0400</pubDate>
						<description>The Nielsen Company and Zenith Media Services announced that Zenith will incorporate data from a suite of Nielsen measurement services into its planning and ROI </description>
					</item>
				
					<item>
						<title>Week 24: Broadcast 95, cable 5</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/5980.html</link>
						<category>TV RATINGS</category>
						<pubDate>Wed, 12 Mar 2008 06:47:00 -0400</pubDate>
						<description>Broadcast networks had 95 of the top 100 show in the 18-49 demo for the most recent week. The weekly number crunch of Nielsen data </description>
					</item>
				
			
		
<description>Radio News | Television News | Cable | Broadcasting | FCC |  RBR | TVBR |</description>
</channel>
</rss>