<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>Radio News | Television News | Cable | Broadcasting | FCC |  RBR | TVBR |</title>
	<link>http://www.rbr.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>Radio News | Television News | Cable | Broadcasting | FCC |  RBR | TVBR |</title>
		<url>http://www.rbr.com/files.php?file=rss_logo1_757997737.jpg</url>
		<link>http://www.rbr.com/</link>
	</image>
	
			
				
					<item>
						<title>Idol crushes the competition (again)</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/5945.html</link>
						<category>TV RATINGS</category>
						<pubDate>Tue, 11 Mar 2008 12:44:00 -0400</pubDate>
						<description>Fox rolled to an easy victory in the weekly Nielsen ratings as &amp;quot;American Idol&amp;quot; again claimed the #1, #2 and #3 spots with viewers. For </description>
					</item>
				
					<item>
						<title>Network news ratings down</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/5906.html</link>
						<category>TV RATINGS</category>
						<pubDate>Mon, 10 Mar 2008 07:00:00 -0400</pubDate>
						<description>Presidential campaign coverage has helped the cable news networks increase or at least maintain their primetime audience levels versus last year. No such story is </description>
					</item>
				
					<item>
						<title>Week 23: Cable puts five in top 100</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/5850.html</link>
						<category>TV RATINGS</category>
						<pubDate>Thu, 06 Mar 2008 18:05:00 -0500</pubDate>
						<description>The weird thing, though, is that three of those five were the same program - three different showings of the movie &amp;quot;Wedding Crashers&amp;quot; on TBS. </description>
					</item>
				
					<item>
						<title>Pat Sajak back on top</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/5836.html</link>
						<category>TV RATINGS</category>
						<pubDate>Wed, 05 Mar 2008 18:41:00 -0500</pubDate>
						<description>&amp;quot;Judge Judy&amp;quot; dropped back to 2nd place in the weekly syndicated TV battle, as &amp;quot;Wheel of Fortune&amp;quot; broke the tie and claimed sole possession of </description>
					</item>
				
					<item>
						<title>&quot;Idol&quot; ratings killer carries Fox to another win</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/5789.html</link>
						<category>TV RATINGS</category>
						<pubDate>Tue, 04 Mar 2008 00:02:00 -0500</pubDate>
						<description>Three nights of &amp;quot;American Idol&amp;quot; last week translated into the top three spots on the weekly Household ratings chart from Nielsen for Fox.</description>
					</item>
				
					<item>
						<title>CNN and MSNBC see primetime gains</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/5743.html</link>
						<category>TV RATINGS</category>
						<pubDate>Mon, 03 Mar 2008 05:59:00 -0500</pubDate>
						<description>For the first time in years, CNN is giving Fox News Channel a run for its money in this season&amp;rsquo;s cable news primetime ratings. Coverage </description>
					</item>
				
					<item>
						<title>Back to a tie</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/5725.html</link>
						<category>TV RATINGS</category>
						<pubDate>Sun, 02 Mar 2008 09:06:00 -0500</pubDate>
						<description>&amp;quot;Judge Judy&amp;quot; has pulled back into a tie for first place with &amp;quot;Wheel of Fortune&amp;quot; in the latest week's syndic ratings. The tally is compiled </description>
					</item>
				
					<item>
						<title>Broadcast TV&#039;s 90% solution</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/5630.html</link>
						<category>TV RATINGS</category>
						<pubDate>Wed, 27 Feb 2008 20:49:00 -0500</pubDate>
						<description>Broadcast TV networks claimed 90 of the top 100 shows across broadcast and cable/satellite TV for the most recent week in the key 18-49 demo, </description>
					</item>
				
					<item>
						<title>Oscar on top, but Fox wins the week</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/5627.html</link>
						<category>TV RATINGS</category>
						<pubDate>Tue, 26 Feb 2008 04:50:00 -0500</pubDate>
						<description>The lowest-rated Academy Awards broadcast ever was still strong enough to claim the top spot in the week's TV ratings, but ABC was beaten once </description>
					</item>
				
					<item>
						<title>The Judge needs to Jail</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/5566.html</link>
						<category>TV RATINGS</category>
						<pubDate>Sun, 24 Feb 2008 10:04:00 -0500</pubDate>
						<description>Judge Judy still needs to consider jailing Pat Sajak, because Pat's Wheel of Fortune once again kept Judy out of the #1 slot on the </description>
					</item>
				
					<item>
						<title>Week 21: Competition outFoxed by Idol</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/5542.html</link>
						<category>TV RATINGS</category>
						<pubDate>Thu, 21 Feb 2008 12:27:00 -0500</pubDate>
						<description>Fox's Moment of Truth had a good week, coming in 3rd among primetime offerings with a 6.0 18-49 showing, behind American Idol Wednesday and the </description>
					</item>
				
					<item>
						<title>The tie continues</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/5414.html</link>
						<category>TV RATINGS</category>
						<pubDate>Thu, 14 Feb 2008 13:33:00 -0500</pubDate>
						<description>For the second week in a row, it's a dead heat between &amp;quot;Judge Judy&amp;quot; and &amp;quot;Wheel of Fortune&amp;quot; for the top spot in syndicated television. </description>
					</item>
				
					<item>
						<title>Week 20: Broadcast 91, cable/satellite 9</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/5378.html</link>
						<category>TV RATINGS</category>
						<pubDate>Wed, 13 Feb 2008 11:47:00 -0500</pubDate>
						<description>As &amp;quot;American Idol&amp;quot; on Fox dominated all competitors, both broadcast and cable/satellite, once again, the weekly ratings crunch of Nielsen data by the Television Bureau </description>
					</item>
				
					<item>
						<title>Fox trio tops the Grammys</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/5348.html</link>
						<category>TV RATINGS</category>
						<pubDate>Tue, 12 Feb 2008 06:33:00 -0500</pubDate>
						<description>Both night of &amp;quot;American Idol&amp;quot; on Fox bested the Grammy Awards on CBS, but so did &amp;quot;House&amp;quot; on Fox, leaving the Grammy's in 4th place </description>
					</item>
				
					<item>
						<title>Network sports buying&#039;s dirty little secret</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/5275.html</link>
						<category>TV RATINGS</category>
						<pubDate>Sun, 10 Feb 2008 10:46:00 -0500</pubDate>
						<description>Carat Programming noted that some may be surprised that this year's Super Bowl earned the same rating as last year (see charts) . This counters </description>
					</item>
				
			
		
<description>Radio News | Television News | Cable | Broadcasting | FCC |  RBR | TVBR |</description>
</channel>
</rss>