<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>Radio News | Television News | Cable | Broadcasting | FCC |  RBR | TVBR |</title>
	<link>http://www.rbr.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>Radio News | Television News | Cable | Broadcasting | FCC |  RBR | TVBR |</title>
		<url>http://www.rbr.com/files.php?file=rss_logo1_757997737.jpg</url>
		<link>http://www.rbr.com/</link>
	</image>
	
			
				
					<item>
						<title>Judy and Pat in a tie</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/5271.html</link>
						<category>TV RATINGS</category>
						<pubDate>Fri, 08 Feb 2008 06:17:00 -0500</pubDate>
						<description>The battle for top of the heap in syndicated television continues between Pat Sajak&amp;rsquo;s &amp;ldquo;Wheel of Fortune&amp;rdquo; and Judy Sheindlin&amp;rsquo;s &amp;ldquo;Judge Judy&amp;rdquo; continues. This time </description>
					</item>
				
					<item>
						<title>Big soccer night for Univision</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/5270.html</link>
						<category>TV RATINGS</category>
						<pubDate>Fri, 08 Feb 2008 12:16:00 -0500</pubDate>
						<description>Univision is celebrating Nielsen data showing that last Wednesday&amp;rsquo;s broadcast of the soccer match between the national teams of the US and Mexico drew nearly </description>
					</item>
				
					<item>
						<title>Nielsen&#039;s recap of 2008 Super Bowl ads</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/5233.html</link>
						<category>TV RATINGS</category>
						<pubDate>Thu, 07 Feb 2008 06:31:00 -0500</pubDate>
						<description>The Nielsen Company released an analysis of ad trends from Super Bowl XLII, which was viewed by an average audience of 97.5 million people in </description>
					</item>
				
					<item>
						<title>Week 19: Cable puts 10 in top 100 with boost from Dem debate</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/5204.html</link>
						<category>TV RATINGS</category>
						<pubDate>Wed, 06 Feb 2008 18:25:00 -0500</pubDate>
						<description>With the Super Bowl, post-game show and &amp;quot;American Idol&amp;quot; powering Fox to easy domination of the 18-49 demo and pretty much every other demo in </description>
					</item>
				
					<item>
						<title>Super week for Fox</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/5168.html</link>
						<category>TV RATINGS</category>
						<pubDate>Tue, 05 Feb 2008 05:57:00 -0500</pubDate>
						<description>You knew that the Super Bowl broadcast on Fox was the week's top program - indeed, the 2nd most watched TV program of all time </description>
					</item>
				
					<item>
						<title>Super Bowl super for Fox</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/5131.html</link>
						<category>TV RATINGS</category>
						<pubDate>Tue, 05 Feb 2008 04:41:00 -0500</pubDate>
						<description>The cliff-hanger that saw the New York Giants upset the New England Patriots&amp;rsquo; plans for a perfect season kept viewers glued to their TV sets </description>
					</item>
				
					<item>
						<title>Sajak stays on top</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/5060.html</link>
						<category>TV RATINGS</category>
						<pubDate>Fri, 01 Feb 2008 05:05:00 -0500</pubDate>
						<description>&amp;ldquo;Judge Judy&amp;rdquo; just got a contract renewal, but Pat Sajak remained on top of the syndicated ratings for the second week in a row with </description>
					</item>
				
					<item>
						<title>“Idol” leads broadcast to sweep of top 50</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/5037.html</link>
						<category>TV RATINGS</category>
						<pubDate>Wed, 30 Jan 2008 23:29:00 -0500</pubDate>
						<description>&amp;ldquo;American Idol&amp;rdquo; topped the Nielsen ratings for the past week in the key 18-49 demo. No surprise there. But the weekly number crunch by the </description>
					</item>
				
					<item>
						<title>Msnbc.com #1 source for online political news</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/5033.html</link>
						<category>TV RATINGS</category>
						<pubDate>Thu, 31 Jan 2008 05:28:00 -0500</pubDate>
						<description>In a recent study conducted by the Pew Research Center, more consumers stated that they got their political news from msnbc.com than any other online </description>
					</item>
				
					<item>
						<title>“American Idol” annihilates the competition</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/4993.html</link>
						<category>TV RATINGS</category>
						<pubDate>Tue, 29 Jan 2008 22:51:00 -0500</pubDate>
						<description>So long as &amp;ldquo;American Idol&amp;rdquo; is on the air, it&amp;rsquo;s pretty much a given that Fox will be the ratings winner. Even in Super Bowl </description>
					</item>
				
					<item>
						<title>“Wheel” back on top</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/4928.html</link>
						<category>TV RATINGS</category>
						<pubDate>Mon, 28 Jan 2008 04:43:00 -0500</pubDate>
						<description>The battle continues for the top spot in syndicated television. In the latest week reported by the Syndicated Network Television Association, based on data from </description>
					</item>
				
					<item>
						<title>Getting digital</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/4923.html</link>
						<category>TV RATINGS</category>
						<pubDate>Mon, 28 Jan 2008 04:38:00 -0500</pubDate>
						<description>Bruce Haymes has joined The Nielsen Company as Senior Vice President, Product Leader &amp;ndash; Digital Media. He will lead Nielsen Digital Media Manager, a new </description>
					</item>
				
					<item>
						<title>Broadcast claims top 49 for week 17</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/4902.html</link>
						<category>TV RATINGS</category>
						<pubDate>Thu, 24 Jan 2008 22:28:00 -0500</pubDate>
						<description>Despite the continuing writers strike, broadcast television networks had the top 49 shows for week 17 of the TV season in the key 18-49 demo </description>
					</item>
				
					<item>
						<title>Fox cleans up</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/4867.html</link>
						<category>TV RATINGS</category>
						<pubDate>Thu, 24 Jan 2008 05:41:00 -0500</pubDate>
						<description>If we told you that anything other than the NFC Championship game on Fox was the #1 show on television last week, you&amp;rsquo;d know we&amp;rsquo;re </description>
					</item>
				
					<item>
						<title>Fox scores big in OT</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/4813.html</link>
						<category>TV RATINGS</category>
						<pubDate>Tue, 22 Jan 2008 04:56:00 -0500</pubDate>
						<description>Sunday night&amp;rsquo;s NFC Championship game was a TV executives dream &amp;ndash; tied at the end of regulation play. No football fan could tear themselves away </description>
					</item>
				
			
		
<description>Radio News | Television News | Cable | Broadcasting | FCC |  RBR | TVBR |</description>
</channel>
</rss>