<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>Radio News | Television News | Cable | Broadcasting | FCC |  RBR | TVBR |</title>
	<link>http://www.rbr.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>Radio News | Television News | Cable | Broadcasting | FCC |  RBR | TVBR |</title>
		<url>http://www.rbr.com/files.php?file=rss_logo1_757997737.jpg</url>
		<link>http://www.rbr.com/</link>
	</image>
	
			
				
					<item>
						<title>“Judge Judy” rules</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/4811.html</link>
						<category>TV RATINGS</category>
						<pubDate>Mon, 21 Jan 2008 22:53:00 -0500</pubDate>
						<description>&amp;ldquo;Judge Judy&amp;rdquo; is starting the New Year off strong, again leading the ratings for syndicated fare. According to the Syndicated Network Television Association (SNTA), &amp;ldquo;Judge </description>
					</item>
				
					<item>
						<title>Week 16: Broadcast 94, cable 6</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/4750.html</link>
						<category>TV RATINGS</category>
						<pubDate>Thu, 17 Jan 2008 20:18:00 -0500</pubDate>
						<description>Despite the dwindling amount of new scripted programming due to the WGA strike, broadcast television networks continue to dominate viewing. According to the latest number </description>
					</item>
				
					<item>
						<title>Football big for Fox and CBS</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/4701.html</link>
						<category>TV RATINGS</category>
						<pubDate>Wed, 16 Jan 2008 05:03:00 -0500</pubDate>
						<description>Fox won the 18-49 demo and CBS Households for the most recent week &amp;ndash; and in both cases, NFL football playoffs played a big roll. </description>
					</item>
				
					<item>
						<title>Judy wins again</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/4624.html</link>
						<category>TV RATINGS</category>
						<pubDate>Fri, 11 Jan 2008 22:15:00 -0500</pubDate>
						<description>The battle for the top of the heap in syndication continues and &amp;ldquo;Judge Judy&amp;rdquo; has once again bested &amp;ldquo;Wheel of Fortune.&amp;rdquo; The weekly tally from </description>
					</item>
				
					<item>
						<title>People&#039;s Choice audience half the usual</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/4613.html</link>
						<category>TV RATINGS</category>
						<pubDate>Fri, 11 Jan 2008 06:02:00 -0500</pubDate>
						<description>What happens to an awards show forced to scuttle its live ceremony because of the Hollywood writers strike?&amp;nbsp; For the People's Choice Awards, it meant </description>
					</item>
				
					<item>
						<title>Dick Clark still rocks</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/4597.html</link>
						<category>TV RATINGS</category>
						<pubDate>Fri, 11 Jan 2008 03:38:00 -0500</pubDate>
						<description>ABC reports that its 36th annual broadcast of &amp;ldquo;Dick Clark&amp;rsquo;s New Year&amp;rsquo;s Rockin&amp;rsquo; Eve&amp;rdquo; attracted an average audience of 18.05 million Total Viewers and 8.20 </description>
					</item>
				
					<item>
						<title>Week 15: Broadcast 92, cable 8</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/4565.html</link>
						<category>TV RATINGS</category>
						<pubDate>Tue, 08 Jan 2008 17:10:00 -0500</pubDate>
						<description>With the season over for NFL games on cable networks, cable claimed only eight of the top 100 in ratings for the key 18-49 demo. </description>
					</item>
				
					<item>
						<title>NBC scores big week with football</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/4532.html</link>
						<category>TV RATINGS</category>
						<pubDate>Wed, 09 Jan 2008 04:52:00 -0500</pubDate>
						<description>The NFL playoff game and college bowl games drew big audiences for NBC and carried the Peacock net to a decisive victory for the week </description>
					</item>
				
					<item>
						<title>CNBC scores best August in five years</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/4503.html</link>
						<category>TV RATINGS</category>
						<pubDate>Thu, 30 Aug 2007 09:02:00 -0400</pubDate>
						<description>CNBC's Business Day (M-F 5a-7p ET) had its best August in five years, and August ratings have more than tripled since August 2005. For August </description>
					</item>
				
					<item>
						<title>Judy still on top</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/4502.html</link>
						<category>TV RATINGS</category>
						<pubDate>Thu, 30 Aug 2007 09:01:00 -0400</pubDate>
						<description>&amp;quot;Judge Judy&amp;quot; was the #1 show in syndication for the week of 8/13-19, according to the Syndicated Network Television Association, using data from Nielsen Media </description>
					</item>
				
					<item>
						<title>Judy back on top</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/4463.html</link>
						<category>TV RATINGS</category>
						<pubDate>Tue, 08 Jan 2008 04:52:00 -0500</pubDate>
						<description>&amp;ldquo;Judge Judy&amp;rdquo; and &amp;ldquo;Wheel of Fortune&amp;rdquo; continue to battle for the top spot in syndicated television. This week, according to the Syndicated Network Television Association </description>
					</item>
				
					<item>
						<title>CNBC scores best August in five years</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/4450.html</link>
						<category>TV RATINGS</category>
						<pubDate>Thu, 30 Aug 2007 10:00:00 -0400</pubDate>
						<description>CNBC's Business Day (M-F 5a-7p ET) had its best August in five years, and August ratings have more than tripled since August 2005. For August </description>
					</item>
				
					<item>
						<title>Judy still on top</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/4449.html</link>
						<category>TV RATINGS</category>
						<pubDate>Thu, 30 Aug 2007 09:59:00 -0400</pubDate>
						<description>&amp;quot;Judge Judy&amp;quot; was the #1 show in syndication for the week of 8/13-19, according to the Syndicated Network Television Association, using data from Nielsen Media </description>
					</item>
				
					<item>
						<title>Talent scores for NBC</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/4405.html</link>
						<category>TV RATINGS</category>
						<pubDate>Wed, 29 Aug 2007 04:54:00 -0400</pubDate>
						<description>The finale of &amp;quot;America's Got Talent,&amp;quot; won by singing ventriloquist Terry Fator, was the most watched show on television last week and gave NBC a </description>
					</item>
				
					<item>
						<title>Week 14: Triplecast finishes #2, #3 and #41</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/4368.html</link>
						<category>TV RATINGS</category>
						<pubDate>Sun, 06 Jan 2008 16:27:00 -0500</pubDate>
						<description>After seeing the CBS and NBC simulcasts of the New England Patriots-New York Giants game originating from the NFL Network finish #2 and #3 in </description>
					</item>
				
			
		
<description>Radio News | Television News | Cable | Broadcasting | FCC |  RBR | TVBR |</description>
</channel>
</rss>